Overheal done to this player: 14.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 226,882 | 27.7% | 108/108 | 1,085 | 2,101 | 4,512 | 12.0% | | 0.0% | | 21.3% | | | | | | |
| Frost Strike, Rank 6 (Frost) | 150,791 | 18.4% | 30/30 | 2,868 | 5,026 | 8,692 | 36.7% | | 0.1% | 2.9% | | | | | | | |
| Obliterate, Rank 4 (Physical) | 125,695 | 15.4% | 25/25 | 2,247 | 5,028 | 9,132 | 40.0% | | 0.1% | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 79,712 | 9.7% | 15/16 | 3,039 | 5,314 | 8,264 | 46.7% | 6.2% | | 3.1% | | | | | | | |
| Frost Fever (Frost) | 64,676 | 7.9% | | | | | | | | | | 96 | 425 | 674 | 1,018 | | 4.3% |
| Blood Plague (Shadow) | 53,808 | 6.6% | | | | | | | | | | 72 | 443 | 747 | 1,036 | | 3.1% |
| Icy Touch, Rank 5 (Frost) | 50,766 | 6.2% | 23/24 | 1,143 | 2,207 | 3,999 | 43.5% | 4.2% | | 2.9% | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 31,397 | 3.8% | 18/18 | 1,361 | 1,744 | 3,728 | 5.6% | | 0.7% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 18,854 | 2.3% | 15/16 | 1,070 | 1,257 | 1,445 | | 6.2% | | | | | | | | | |
| Rune Strike (Physical) | 15,411 | 1.9% | 4/4 | 3,370 | 3,853 | 4,079 | | | | | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Risen GhoulRisen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 3,359 | 66.6% | 11/11 | 241 | 305 | 560 | 9.1% | | | | 9.1% | | | | | | |
| Claw (Physical) | 1,687 | 33.4% | 4/4 | 387 | 422 | 454 | | | | | | | | | | | |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 4,197 | 61.3% | 15/15 | 224 | 280 | 303 | | | | | 13.3% | | | | | | |
| Claw (Physical) | 2,647 | 38.7% | 6/6 | 420 | 441 | 462 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ice Tomb | 31,638 |
| Ice Tomb | 32,901 |
| Ice Tomb | 27,935 |
| Ice Tomb | 31,935 |
| Ice Tomb | 20,886 |
| Ice Tomb | 23,791 |
| Ice Tomb | 40,130 |
| Sindragosa | 608,776 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Hob | 1,545 | 5.0% | 80.0% |
| Zir | 29,128 | 95.0% | 18.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Aura (Frost) | 246,322 | 71.8% | | | | | | | | | 98 | 98 | 2,513 | 5,500 | 20.4% |
| Melee: Physical (Physical) | 43,669 | 12.7% | 8/15 | 2,671 | 5,459 | 10,639 | | 46.7% | | | | | | | |
| Frost Breath (Frost) | 25,255 | 7.4% | 1/2 | 25,255 | 25,255 | 25,255 | | 50.0% | 27.0% | | | | | | |
| Tail Smash (Physical) | 16,582 | 4.8% | 3/3 | 4,713 | 5,527 | 6,474 | | | | | | | | | |
| Cleave (Physical) | 11,324 | 3.3% | 2/2 | 3,015 | 5,662 | 8,309 | | | | | | | | | |