Overheal done to this player: 50.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 840,597 | 29.1% | 147/151 | 28 | 5,718 | 10,252 | 66.7% | 2.6% | 0.0% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 487,796 | 16.9% | 89/90 | 30 | 5,481 | 9,677 | 69.7% | 1.1% | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 339,688 | 11.8% | 32/35 | 109 | 10,615 | 16,464 | 78.1% | 8.6% | | 2.5% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 304,672 | 10.6% | 34/34 | 94 | 8,961 | 13,095 | 70.6% | | | | | | | | | | |
| Piercing Shots (Physical) | 251,432 | 8.7% | | | | | | | | | | 266 | 2 | 945 | 2,084 | | |
| Kill Shot, Rank 3 (Physical) | 156,182 | 5.4% | 7/8 | 12,028 | 22,312 | 30,845 | 57.1% | 12.5% | | | | | | | | | |
| Volley, Rank 6 (Arcane) | 138,623 | 4.8% | 35/41 | 1,493 | 3,961 | 5,487 | 77.1% | 14.6% | | 1.3% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 122,000 | 4.2% | | | | | | | | | | 112 | 11 | 1,089 | 1,483 | | 5.3% |
| Chimera Shot - Serpent (Nature) | 102,393 | 3.5% | 20/21 | 71 | 5,120 | 9,009 | 60.0% | 4.8% | | 3.8% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 64,522 | 2.2% | 10/10 | 3,795 | 6,452 | 8,103 | 80.0% | | | 1.6% | | | | | | | |
| Silencing Shot (Physical) | 58,971 | 2.0% | 19/21 | 36 | 3,104 | 4,231 | 73.7% | 9.5% | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 17,986 | 0.6% | 4/4 | 2,310 | 4,496 | 6,685 | 50.0% | | | 4.7% | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 280,601 | 53.8% | 343/345 | 392 | 818 | 2,283 | 12.5% | 0.6% | | | 26.2% | | | | | | |
| Bite, Rank 11 (Physical) | 240,584 | 46.2% | 333/335 | 482 | 722 | 1,926 | 12.0% | 0.6% | 0.1% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Cult Adherent | 106,952 |
| Cult Adherent | 45,740 |
| Cult Adherent | 57,502 |
| Cult Adherent | 102,608 |
| Cult Adherent | 92,630 |
| Cult Adherent | 40,016 |
| Cult Adherent | 40,345 |
| Cult Adherent | 47,692 |
| Cult Adherent | 86,633 |
| Cult Adherent | 73,408 |
| Cult Adherent | 50,426 |
| Cult Fanatic | 6,825 |
| Cult Fanatic | 7,479 |
| Cult Fanatic | 7,439 |
| Cult Fanatic | 14,940 |
| Cult Fanatic | 27,639 |
| Cult Fanatic | 11,250 |
| Cult Fanatic | 60,615 |
| Cult Fanatic | 29,626 |
| Cult Fanatic | 55,777 |
| Cult Fanatic | 48,557 |
| Lady Deathwhisper | 1,870,763 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt Volley (Frost) | 81,967 | 48.2% | 8/11 | 9,327 | 10,246 | 11,007 | | 27.3% | 13.4% | | | | | | |
| Vengeful Blast (Frost/Shadow) | 43,871 | 25.8% | 3/3 | 13,247 | 14,624 | 15,735 | | | 10.9% | | | | | | |
| Shadow Bolt (Shadow) | 26,601 | 15.6% | 3/7 | 8,110 | 8,867 | 9,751 | | 57.1% | 14.0% | | | | | | |
| Death and Decay (Shadow) | 17,630 | 10.4% | | | | | | | | | 5 | 1,427 | 3,526 | 4,470 | 30.7% |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |