Overheal done to this player: 32.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 709,346 | 45.7% | 450/494 | 391 | 1,576 | 4,380 | 46.2% | 8.9% | 0.0% | | 25.8% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 307,189 | 19.8% | 80/80 | 1,738 | 3,840 | 6,980 | 47.5% | | | | | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 235,216 | 15.1% | 158/158 | 931 | 1,489 | 2,885 | 18.4% | | | 3.3% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 133,763 | 8.6% | | | | | | | | | | 92 | 309 | 1,454 | 2,096 | | 3.8% |
| Eviscerate, Rank 12 (Physical) | 89,450 | 5.8% | 10/10 | 3,874 | 8,945 | 14,365 | 60.0% | | | | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 77,850 | 5.0% | 31/31 | 452 | 2,511 | 12,644 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/37 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 32,499 | 100.0% | | | | | | 45 | 1,656 | 1,660 | 1,822 | 56.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ice Tomb | 98,701 |
| Ice Tomb | 87,966 |
| Ice Tomb | 23,002 |
| Ice Tomb | 28,831 |
| Ice Tomb | 75,144 |
| Ice Tomb | 35,432 |
| Ice Tomb | 14,631 |
| Ice Tomb | 58,702 |
| Sindragosa | 797,276 |
| Spinestalker | 333,129 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Acis | 32,499 | 100.0% | 56.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Aura (Frost) | 187,602 | 72.8% | | | | | | | | | 82 | 102 | 2,288 | 3,143 | 19.5% |
| Tail Smash (Physical) | 47,144 | 18.3% | 5/5 | 7,367 | 9,429 | 11,725 | | | | | | | | | |
| Melee: Physical (Physical) | 18,998 | 7.4% | 1/1 | 18,998 | 18,998 | 18,998 | | | | | | | | | |
| Ice Tomb (Frost) | 3,893 | 1.5% | 1/1 | 3,893 | 3,893 | 3,893 | | | 44.6% | | | | | | |