Overheal done to this player: 8.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Maul, Rank 10 (Physical) | 471,447 | 67.6% | 85/88 | 2,726 | 5,546 | 7,973 | 42.4% | 3.4% | 0.0% | ||||||||
| Mangle (Bear), Rank 5 (Physical) | 92,609 | 13.3% | 26/27 | 2,320 | 3,562 | 4,972 | 46.2% | 3.7% | 0.1% | ||||||||
| Lacerate, Rank 3 (Physical) | 85,624 | 12.3% | 38/40 | 160 | 207 | 334 | 76.3% | 5.0% | 0.9% | 44 | 281 | 1,768 | 2,815 | ||||
| Swipe (Bear), Rank 8 (Physical) | 31,334 | 4.5% | 28/31 | 662 | 1,119 | 1,543 | 50.0% | 9.7% | 1.2% | ||||||||
| Melee: Physical (Physical) | 14,524 | 2.1% | 8/8 | 1,165 | 1,816 | 2,965 | 25.0% | 12.5% | |||||||||
| Faerie Fire (Feral) (Nature) | 1,482 | 0.2% | 1/1 | 1,482 | 1,482 | 1,482 | 9.0% | ||||||||||
| Thorns, Rank 8 (Nature) | 774 | 0.1% | 8/8 | 87 | 97 | 110 | 7.6% | ||||||||||
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 79,552 | 47.9% | 2 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 68,179 | 41.1% | 22 | 3,351 | 3,443 | 4,022 | 10.0% | |||||
| Frenzied Regeneration (Physical) | 18,270 | 11.0% | 10 | 1,568 | 3,119 | 4,524 | 20.0% | 41.4% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Blood-Queen Lana'thel | 697,794 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Nubtank | 166,001 | 100.0% | 11.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Delirious Slash (Physical) | 88,424 | 92.4% | 8/8 | 2,989 | 4,878 | 6,362 | 38 | 1,035 | 1,300 | 1,505 | |||||
| Twilight Bloodbolt (Shadow/Arcane) | 4,416 | 4.6% | 1/1 | 4,416 | 4,416 | 4,416 | 53.2% | ||||||||
| Shroud of Sorrow (Shadow) | 2,816 | 2.9% | 1/1 | 2,816 | 2,816 | 2,816 | 22.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Agile | 10 | 95.0% |
| Ancestral Fortitude | 4 | 12.0% |
| Barkskin | 1 | 5.5% |
| Berserk | 1 | 7.5% |
| Blessed Healing | 5 | 21.0% |
| Clearcasting | 1 | 0.0% |
| Divine Hymn | 1 | 6.0% |
| Earthliving | 4 | 25.0% |
| Enrage | 1 | 3.5% |
| Frenzied Regeneration | 1 | 5.0% |
| Heroism | 1 | 20.0% |
| Horn of Winter | 1 | 87.5% |
| Inspiration | 6 | 60.5% |
| Lightning Speed | 6 | 38.0% |
| Prayer of Mending | 13 | 10.5% |
| Savage Defense | 2 | 88.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Mirror | 1 | 98.5% |
| Delirious Slash | 8 | 56.0% |
| Exhaustion | 1 | 89.5% |
| Incite Terror | 1 | 1.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Enrage | Rage | 8 | 8 |
| Improved Leader of the Pack | Mana | 22 | 12,628 |
| Primal Fury | Rage | 74 | 370 |