Overheal done to this player: 32.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Death and Decay (Shadow) | 316,762 | 38.2% | 410/412 | 507 | 773 | 1,750 | 6.1% | 0.5% | | 1.5% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 141,215 | 17.1% | 33/33 | 2,311 | 4,279 | 7,185 | 42.4% | | | 1.9% | | | | | | | |
| Blood Plague (Shadow) | 94,588 | 11.4% | | | | | | | | | | 162 | 446 | 584 | 725 | | 2.2% |
| Frost Fever (Frost) | 83,306 | 10.1% | | | | | | | | | | 146 | 154 | 571 | 714 | | 2.4% |
| Melee: Physical (Physical) | 81,433 | 9.8% | 39/43 | 1,512 | 2,088 | 4,047 | 5.1% | 9.3% | 0.1% | | 12.8% | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 39,471 | 4.8% | 33/33 | 761 | 1,196 | 1,349 | | | | 3.6% | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 30,262 | 3.7% | 15/15 | 1,014 | 2,017 | 3,528 | 33.3% | | | 1.4% | | | | | | | |
| Drain Life (Shadow) | 17,483 | 2.1% | 6/6 | 2,804 | 2,914 | 2,982 | | | | | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 13,173 | 1.6% | 2/2 | 6,477 | 6,586 | 6,696 | 100.0% | | | 4.3% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 10,542 | 1.3% | 7/8 | 1,106 | 1,506 | 2,732 | 14.3% | 12.5% | | | | | | | | | |
| Hungering Cold, Rank 1 (Frost) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Pestilence (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Drudge Ghoul | 84,568 |
| Drudge Ghoul | 14,220 |
| Drudge Ghoul | 53,536 |
| Drudge Ghoul | 10,423 |
| Drudge Ghoul | 35,781 |
| Drudge Ghoul | 55,009 |
| Drudge Ghoul | 74,845 |
| Drudge Ghoul | 39,304 |
| Drudge Ghoul | 43,585 |
| Drudge Ghoul | 26,301 |
| Drudge Ghoul | 81,788 |
| Drudge Ghoul | 59,507 |
| Shambling Horror | 47,478 |
| Shambling Horror | 102,447 |
| The Lich King | 99,443 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Gothian | 15,709 | 100.0% | 37.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 462,597 | 86.5% | 138/242 | 544 | 3,352 | 29,792 | | 43.0% | | | | | | | |
| Shockwave (Physical) | 40,189 | 7.5% | 3/6 | 12,533 | 13,396 | 14,211 | | 50.0% | | | | | | | |
| Infest (Shadow) | 32,075 | 6.0% | 6/6 | 2,137 | 4,455 | 5,530 | | | 25.4% | | 6 | 740 | 891 | 1,063 | 22.4% |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Blood Tap | Runic power | 1 | 10 |