Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 206,565 | 19.9% | 87/93 | 666 | 2,374 | 5,960 | 36.8% | 6.5% | 0.5% | | 26.4% | | | | | | |
| Lava Lash, Rank 1 (Fire) | 143,723 | 13.8% | 7/8 | 9,449 | 20,532 | 33,555 | 57.1% | 12.5% | | | | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 123,676 | 11.9% | 58/58 | 1,665 | 2,132 | 2,998 | 6.9% | | | | | | | | | | |
| Lightning Shield (Nature) | 84,480 | 8.1% | 15/15 | 3,777 | 5,632 | 7,897 | 60.0% | | | | | | | | | | |
| Windfury Attack (Physical) | 79,005 | 7.6% | 15/15 | 3,594 | 5,267 | 9,702 | 26.7% | | | | | | | | | | |
| Stormstrike (Physical) | 63,712 | 6.1% | 10/10 | 3,661 | 6,371 | 9,833 | 50.0% | | | | | | | | | | |
| Unleash Flame (Fire) | 52,593 | 5.1% | 8/8 | 5,490 | 6,574 | 8,189 | | | | | | | | | | | |
| Flame Shock (Fire) | 50,575 | 4.9% | 4/4 | 3,032 | 4,442 | 6,268 | 75.0% | | | | | 19 | 1,261 | 1,727 | 2,668 | | |
| Earth Shock (Nature) | 47,673 | 4.6% | 6/6 | 5,572 | 7,946 | 11,311 | 50.0% | | | | | | | | | | |
| Lightning Bolt (Nature) | 46,485 | 4.5% | 3/3 | 12,619 | 15,495 | 18,771 | 66.7% | | | | | | | | | | |
| Searing Flames (Fire) | 32,916 | 3.2% | | | | | | | | | | 17 | 840 | 1,936 | 2,648 | | |
| Unleash Wind (Physical) | 31,560 | 3.0% | 8/8 | 2,538 | 3,945 | 5,816 | 37.5% | | | | | | | | | | |
| Avalanche (Nature) | 31,513 | 3.0% | 40/40 | 668 | 788 | 1,254 | 15.0% | | | | | | | | | | |
| Stormstrike (Physical) | 23,816 | 2.3% | 10/10 | 1,855 | 2,382 | 4,313 | 10.0% | | | | | | | | | | |
| Chain Lightning (Nature) | 21,181 | 2.0% | 3/3 | 6,073 | 7,060 | 8,676 | 33.3% | | | | | | | | | | |
Pets:
Searing Totem| Damage Done to Opponents: Searing Totem |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Searing Bolt (Fire) | 79,676 | 100.0% | 28/28 | 2,514 | 2,846 | 4,789 | 7.1% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Healing Rain (Nature) | 42,654 | 52.1% | 32 | 1,100 | 1,368 | 2,245 | 15.6% | | | | | 2.6% |
| Greater Healing Wave (Nature) | 22,095 | 27.0% | 1 | 22,095 | 22,095 | 22,095 | 100.0% | | | | | 0.0% |
| Healthstone (Physical) | 17,183 | 21.0% | 1 | 17,183 | 17,183 | 17,183 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anshal | 622,336 |
| Nezir | 216,028 |
| Ravenous Creeper | 12,293 |
| Ravenous Creeper | 160,862 |
| Ravenous Creeper | 27,954 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sleet Storm (Frost) | 66,514 | 28.9% | 15/15 | 3,827 | 4,434 | 5,238 | | | 11.3% | | | | | | |
| Toxic Spores (Nature) | 55,930 | 24.3% | | | | | | | | | 16 | 300 | 3,496 | 6,300 | 20.2% |
| Melee: Physical (Physical) | 44,025 | 19.1% | 7/9 | 4,379 | 6,289 | 9,228 | | 22.2% | | | | | | | |
| Permafrost (Frost) | 42,105 | 18.3% | 3/3 | 12,141 | 14,035 | 15,661 | | | 9.6% | | | | | | |
| Wind Chill (Frost) | 21,083 | 9.1% | 2/2 | 9,857 | 10,542 | 11,226 | | | | | | | | | |
| Withering Winds (Shadow) | 450 | 0.2% | 1/1 | 450 | 450 | 450 | | | 10.0% | | | | | | |
| Chilling Winds (Frost) | 400 | 0.2% | 1/1 | 400 | 400 | 400 | | | 20.0% | | | | | | |