Overheal done to this player: 7.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 380 | 100.0% | 1/1 | 380 | 380 | 380 | | | | | 100.0% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Greater Healing Wave (Nature) | 189,778 | 39.1% | 9 | 17,634 | 21,086 | 27,429 | 11.1% | | | | | 0.0% |
| Riptide, Rank 1 (Nature) | 126,528 | 26.1% | 8 | 5,511 | 7,162 | 9,203 | 150.0% | 40 | 1,545 | 1,941 | 2,825 | 6.2% |
| Earth Shield (Nature) | 58,615 | 12.1% | 9 | 5,427 | 6,513 | 8,141 | 22.2% | | | | | 0.0% |
| Earthliving (Nature) | 46,170 | 9.5% | | | | | | 36 | 1,196 | 1,474 | 2,063 | 13.0% |
| Healing Wave (Nature) | 37,677 | 7.8% | 8 | 6,070 | 7,911 | 11,958 | 12.5% | | | | | 40.5% |
| Ancestral Awakening (Nature) | 16,907 | 3.5% | 5 | 2,634 | 3,972 | 7,851 | | | | | | 14.9% |
| Ancestral Fortitude, Rank 2 (Holy) | 5,668 | 1.2% | 5 | | | | | | | | | 0.0% |
| Glyph of Healing Wave (Nature) | 3,974 | 0.8% | 8 | 1,214 | 2,025 | 3,587 | 50.0% | | | | | 75.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Al'Akir | 380 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Strike (Nature) | 111,637 | 31.4% | 7/7 | 14,628 | 15,948 | 17,695 | | | 21.6% | | | | | | |
| Electrocute (Nature) | 104,600 | 29.5% | | | | | | | | | 11 | 1,600 | 9,509 | 17,600 | 20.8% |
| Lightning Strike (Nature) | 75,101 | 21.1% | 5/5 | 13,454 | 15,020 | 16,581 | | | 23.1% | | | | | | |
| Wind Burst (Nature) | 63,823 | 18.0% | 3/3 | 15,514 | 21,274 | 24,227 | | | 22.1% | | | | | | |