Overheal done to this player: 10.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Greater Healing Wave (Nature) | 116,850 | 37.8% | 5 | 20,312 | 23,370 | 31,758 | 20.0% | | | | | 0.0% |
| Riptide, Rank 1 (Nature) | 67,694 | 21.9% | 5 | 5,569 | 7,179 | 9,805 | 120.0% | 20 | 1,599 | 1,974 | 2,843 | 10.2% |
| Healing Wave (Nature) | 50,006 | 16.2% | 7 | 7,092 | 8,193 | 11,756 | 14.3% | | | | | 12.8% |
| Earth Shield (Nature) | 42,553 | 13.8% | 9 | 5,042 | 5,043 | 5,043 | | | | | | 6.2% |
| Ancestral Awakening (Nature) | 18,072 | 5.8% | 4 | 2,610 | 4,518 | 9,089 | | | | | | 0.0% |
| Glyph of Healing Wave (Nature) | 6,343 | 2.1% | 7 | 1,557 | 1,950 | 2,351 | 42.9% | | | | | 53.5% |
| Healing Rain (Nature) | 4,905 | 1.6% | 2 | 2,401 | 2,452 | 2,504 | | | | | | 0.0% |
| Earthliving (Nature) | 2,926 | 0.9% | | | | | | 5 | 1,463 | 1,623 | 2,261 | 63.9% |
| Ancestral Fortitude, Rank 2 (Holy) | 0 | 0.0% | 5 | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Wind Burst (Nature) | 65,881 | 45.7% | 3/3 | 20,357 | 21,960 | 22,850 | | | 23.4% | | | | | | |
| Ice Storm (Frost) | 44,250 | 30.7% | | | | | | | | | 7 | 6,000 | 6,321 | 6,750 | 15.7% |
| Lightning Strike (Nature) | 18,573 | 12.9% | 1/1 | 18,573 | 18,573 | 18,573 | | | 10.0% | | | | | | |
| Lightning Strike (Nature) | 11,841 | 8.2% | 1/1 | 11,841 | 11,841 | 11,841 | | | 40.0% | | | | | | |
| Static Shock (Nature) | 3,500 | 2.4% | 1/2 | 3,500 | 3,500 | 3,500 | | 50.0% | 30.0% | | | | | | |