Overheal done to this player: 3.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Crusader Strike (Physical) | 438,085 | 24.1% | 49/50 | 4,931 | 8,941 | 16,006 | 26.5% | 2.0% | 0.5% | | | | | | | | |
| Melee: Physical (Physical) | 307,750 | 16.9% | 114/127 | 1,317 | 2,700 | 7,060 | 1.8% | 10.2% | 2.0% | | 29.8% | | | | | | |
| Avenger's Shield (Holy) | 244,189 | 13.4% | 22/23 | 6,845 | 11,100 | 14,184 | | 4.3% | | | | | | | | | |
| Censure, Rank 1 (Holy) | 230,379 | 12.7% | 0/8 | | | | | 100.0% | | | | 114 | 207 | 2,021 | 5,441 | | |
| Shield of the Righteous, Rank 1 (Holy) | 169,441 | 9.3% | 14/17 | 3,054 | 12,103 | 28,041 | 35.7% | 17.6% | 6.7% | | | | | | | | |
| Judgement of Truth, Rank 1 (Holy) | 163,064 | 9.0% | 19/19 | 4,063 | 8,582 | 11,900 | | | | | | | | | | | |
| Seal of Truth (Holy) | 137,754 | 7.6% | 193/193 | 86 | 714 | 1,190 | 1.0% | | | | | | | | | | |
| Hammer of the Righteous (Holy) | 86,625 | 4.8% | 16/16 | 3,252 | 5,414 | 7,273 | 25.0% | | | | | | | | | | |
| Consecration (Holy) | 26,109 | 1.4% | 32/32 | 575 | 816 | 1,114 | | | | | | | | | | | |
| Holy Wrath, Rank 1 (Holy) | 10,273 | 0.6% | 4/4 | 1,294 | 2,568 | 6,288 | 25.0% | | | | | | | | | | |
| Hammer of the Righteous (Holy) | 6,691 | 0.4% | 6/6 | 754 | 1,115 | 1,370 | | | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Mending (Holy) | 31,035 | 100.0% | 37 | 836 | 912 | 1,393 | 2.7% | | | | | 8.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anshal | 495,849 |
| Nezir | 1,234,895 |
| Ravenous Creeper | 4,515 |
| Ravenous Creeper | 21,176 |
| Ravenous Creeper | 21,880 |
| Ravenous Creeper | 36,277 |
| Ravenous Creeper | 5,768 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 31,035 | 100.0% | 8.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 883,941 | 47.9% | 72/103 | 2,332 | 12,277 | 39,935 | | 30.1% | | | | | | | |
| Permafrost (Frost) | 616,639 | 33.4% | 39/39 | 10,278 | 15,811 | 20,545 | | | 10.7% | | | | | | |
| Wind Chill (Frost) | 147,298 | 8.0% | 15/15 | 6,463 | 9,820 | 13,737 | | | 13.0% | | | | | | |
| Ice Patch (Frost) | 96,470 | 5.2% | 19/21 | 3,315 | 5,077 | 7,466 | | 9.5% | 10.3% | | | | | | |
| Toxic Spores (Nature) | 52,290 | 2.8% | | | | | | | | | 10 | 2,160 | 5,229 | 9,720 | 45.6% |
| Sleet Storm (Frost) | 45,765 | 2.5% | 15/15 | 2,309 | 3,051 | 3,942 | | | 21.8% | | | | | | |
| Chilling Winds (Frost) | 1,125 | 0.1% | 2/2 | 360 | 562 | 765 | | | 8.2% | | | | | | |
| Deafening Winds (Nature) | 405 | 0.0% | 1/1 | 405 | 405 | 405 | | | 11.0% | | | | | | |