Overheal done to this player: 35.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 1,628 | 100.0% | 4/7 | 309 | 407 | 582 | 25.0% | 42.9% | |||||||||
| Wind Shear, Rank 1 (Nature) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Riptide, Rank 1 (Nature) | 132,398 | 33.3% | 8 | 5,399 | 8,590 | 10,561 | 337.5% | 69 | 1,583 | 2,066 | 2,895 | 37.3% |
| Healing Wave (Nature) | 102,541 | 25.8% | 14 | 6,813 | 8,047 | 10,324 | 14.3% | 9.0% | ||||
| Earth Shield (Nature) | 92,818 | 23.3% | 16 | 5,006 | 5,801 | 7,915 | 25.0% | 0.0% | ||||
| Ancestral Awakening (Nature) | 18,982 | 4.8% | 8 | 2,394 | 2,902 | 3,204 | 18.2% | |||||
| Earthliving (Nature) | 14,597 | 3.7% | 24 | 1,225 | 1,417 | 1,917 | 57.1% | |||||
| Healing Surge (Nature) | 14,197 | 3.6% | 1 | 14,197 | 14,197 | 14,197 | 0.0% | |||||
| Glyph of Healing Wave (Nature) | 13,618 | 3.4% | 14 | 1,435 | 1,872 | 2,399 | 35.7% | 48.0% | ||||
| Ancestral Fortitude, Rank 2 (Holy) | 8,457 | 2.1% | 17 | 0.0% | ||||||||
Pets: Healing Stream Totem
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Magmatron | 1,628 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Bubbaho | 17,142 | 4.3% | 58.0% |
| Davvian | 27,154 | 6.8% | 37.6% |
| Elinelf | 6,858 | 1.7% | 0.0% |
| Kenshu | 240,588 | 60.5% | 11.1% |
| Nubhancement | 20,258 | 5.1% | 60.9% |
| Shorn | 13,618 | 3.4% | 53.4% |
| Trasslet | 40,814 | 10.3% | 16.4% |
| Zehlana | 14,197 | 3.6% | 0.0% |
| Zonnir | 16,979 | 4.3% | 0.0% |
Pets: Healing Stream Totem
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Incineration Security Measure (Fire) | 96,410 | 82.0% | 8/8 | 10,608 | 12,051 | 13,725 | 20.0% | ||||||||
| Electrical Discharge (Nature) | 21,093 | 18.0% | 1/1 | 21,093 | 21,093 | 21,093 | 30.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Cleansing Tears | 1 | 12.7% |
| Devotion Aura | 1 | 93.6% |
| Echo of Light | 1 | 5.5% |
| Ghost Wolf | 3 | 2.7% |
| Glyph of Prayer of Healing | 1 | 5.5% |
| Heartsong | 4 | 52.7% |
| Heroism | 1 | 35.5% |
| Moonkin Aura | 1 | 2.7% |
| Pattern of Light | 1 | 8.2% |
| Roar of Courage | 1 | 95.5% |
| Tidal Waves | 5 | 52.7% |
| Totemic Wrath | 1 | 53.6% |
| Water Shield | 1 | 98.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 84.5% |
| Power Generator | 1 | 19.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Power Generator | Mana | 42 | 10,500 |
| Water Shield | Mana | 11 | 19,190 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Arcane Annihilator | 4 | |