Overheal done to this player: 16.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Crusader Strike (Physical) | 179,718 | 22.0% | 24/25 | 4,037 | 7,488 | 13,436 | 12.5% | 4.0% | 3.2% | | | | | | | | |
| Melee: Physical (Physical) | 132,379 | 16.2% | 51/54 | 1,573 | 2,596 | 6,894 | 3.9% | 5.6% | 2.0% | | 31.4% | | | | | | |
| Avenger's Shield (Holy) | 129,568 | 15.8% | 12/12 | 6,538 | 10,797 | 14,789 | | | | | | | | | | | |
| Shield of the Righteous, Rank 1 (Holy) | 114,966 | 14.0% | 9/10 | 2,100 | 12,774 | 31,654 | 33.3% | 10.0% | | | | | | | | | |
| Judgement of Truth, Rank 1 (Holy) | 109,174 | 13.3% | 12/12 | 3,647 | 9,098 | 12,849 | | | | | | | | | | | |
| Censure, Rank 1 (Holy) | 72,908 | 8.9% | 0/3 | | | | | 100.0% | | | | 39 | 713 | 1,869 | 2,457 | | |
| Seal of Truth (Holy) | 67,543 | 8.3% | 94/94 | 111 | 719 | 1,558 | 2.1% | | | | | | | | | | |
| Holy Wrath, Rank 1 (Holy) | 12,037 | 1.5% | 1/1 | 12,037 | 12,037 | 12,037 | 100.0% | | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Mending (Holy) | 13,701 | 100.0% | 19 | 846 | 962 | 1,330 | 5.3% | | | | | 25.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Exposed Head of Magmaw | 12,037 |
| Magmaw | 806,256 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 13,701 | 100.0% | 25.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 511,627 | 49.7% | 16/24 | 23,685 | 31,977 | 47,973 | | 33.3% | | | | | | | |
| Mangle (Physical) | 373,752 | 36.3% | 1/1 | 39,796 | 39,796 | 39,796 | | | | | 14 | 20,551 | 23,854 | 25,689 | |
| Lava Spew (Fire) | 143,501 | 13.9% | 10/10 | 12,030 | 14,350 | 17,321 | | | 21.7% | | | | | | |