Overheal done to this player: 37.1%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Healing Wave (Nature) | 183,399 | 25.5% | 31 | 6,164 | 8,347 | 13,126 | 19.4% | | | | | 29.1% |
| Riptide, Rank 1 (Nature) | 145,481 | 20.2% | 11 | 5,302 | 6,547 | 9,313 | 200.0% | 78 | 1,576 | 2,017 | 2,882 | 36.6% |
| Earth Shield (Nature) | 124,242 | 17.3% | 20 | 5,354 | 6,292 | 8,354 | 30.0% | | | | | 1.3% |
| Healing Rain (Nature) | 116,780 | 16.2% | 76 | 1,942 | 2,443 | 3,744 | 25.0% | | | | | 37.1% |
| Greater Healing Wave (Nature) | 49,835 | 6.9% | 2 | 22,110 | 24,918 | 27,725 | 50.0% | | | | | 0.0% |
| Earthliving (Nature) | 41,481 | 5.8% | | | | | | 50 | 1,200 | 1,459 | 2,196 | 43.1% |
| Ancestral Awakening (Nature) | 25,483 | 3.5% | 8 | 2,343 | 3,350 | 4,508 | | | | | | 4.9% |
| Gift of the Naaru (Holy) | 16,703 | 2.3% | | | | | | 6 | 3,712 | 4,330 | 5,568 | 35.7% |
| Glyph of Healing Wave (Nature) | 16,301 | 2.3% | 31 | 1,302 | 1,927 | 3,537 | 32.3% | | | | | 72.7% |
| Ancestral Fortitude, Rank 2 (Holy) | 0 | 0.0% | 34 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 302,581 | 42.0% | 26.1% |
| Burzak | 44,874 | 6.2% | 62.4% |
| Davvian | 53,165 | 7.4% | 29.1% |
| Elinelf | 23,524 | 3.3% | 32.3% |
| Kenshu | 79,818 | 11.1% | 0.0% |
| Nubhancement | 31,279 | 4.3% | 28.3% |
| Shorn | 21,711 | 3.0% | 46.1% |
| Trasslet | 87,335 | 12.1% | 22.6% |
| Zehlana | 41,617 | 5.8% | 30.3% |
| Zonnir | 33,801 | 4.7% | 43.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Scorching Blast (Fire) | 78,889 | 33.2% | 2/2 | 38,889 | 39,444 | 40,000 | | | 25.3% | | | | | | |
| Flash Freeze (Frost) | 62,716 | 26.4% | 1/1 | 62,716 | 62,716 | 62,716 | | | 20.0% | | | | | | |
| Shatter (Frost) | 52,811 | 22.2% | 1/1 | 52,811 | 52,811 | 52,811 | | | 10.0% | | | | | | |
| Arcane Storm (Arcane) | 38,569 | 16.2% | 3/3 | 11,572 | 12,856 | 13,892 | | | 13.3% | | | | | | |
| Melee: Physical (Physical) | 4,900 | 2.1% | 1/1 | 4,900 | 4,900 | 4,900 | | | | | | | | | |