Overheal done to this player: 8.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Death Coil (Shadow) | 214,772 | 22.2% | 32/32 | 5,273 | 6,712 | 13,373 | 21.9% | | | | | | | | | | |
| Melee: Physical (Physical) | 198,157 | 20.4% | 96/126 | 915 | 2,064 | 5,989 | 15.6% | 23.8% | 0.9% | | 33.3% | | | | | | |
| Frost Fever (Frost) | 160,655 | 16.6% | | | | | | | | | | 65 | 1,483 | 2,472 | 4,873 | | |
| Blood Plague (Shadow) | 141,302 | 14.6% | | | | | | | | | | 63 | 1,497 | 2,243 | 6,191 | | |
| Icy Touch (Frost) | 73,191 | 7.6% | 16/16 | 2,950 | 4,574 | 7,077 | 31.2% | | | | | | | | | | |
| Death Strike (Physical) | 38,653 | 4.0% | 8/8 | 2,689 | 4,832 | 8,004 | 25.0% | | 2.9% | | | | | | | | |
| Plague Strike (Physical) | 37,237 | 3.8% | 10/12 | 3,304 | 3,724 | 4,540 | | 16.7% | | | | | | | | | |
| Blood Strike (Physical) | 37,037 | 3.8% | 11/13 | 2,982 | 3,367 | 6,058 | 9.1% | 15.4% | | | | | | | | | |
| Scourge Strike (Physical) | 23,131 | 2.4% | 5/5 | 3,611 | 4,626 | 7,584 | 20.0% | | | | | | | | | | |
| Unholy Blight, Rank 1 (Shadow) | 19,221 | 2.0% | | | | | | | | | | 139 | 52 | 138 | 198 | | |
| Scourge Strike (Shadow) | 12,800 | 1.3% | 5/5 | 1,999 | 2,560 | 4,196 | | | | | | | | | | | |
| Necrotic Strike (Physical) | 9,498 | 1.0% | 3/3 | 2,404 | 3,166 | 4,232 | 33.3% | | | | | | | | | | |
| Blood Boil (Shadow) | 2,480 | 0.3% | 1/1 | 2,480 | 2,480 | 2,480 | | | | | | | | | | | |
| Razor Frost (Frost) | 1,177 | 0.1% | 48/48 | 17 | 25 | 35 | | | | | | | | | | | |
Pets:
Mudface| Damage Done to Opponents: Mudface |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 179,791 | 64.0% | 71/71 | 1,123 | 2,532 | 5,922 | 9.9% | | | | 16.9% | | | | | | |
| Sweeping Claws (Physical) | 75,990 | 27.0% | 17/17 | 3,896 | 4,470 | 5,907 | | | | | | | | | | | |
| Claw (Physical) | 21,521 | 7.7% | 10/10 | 1,724 | 2,152 | 2,675 | | | | | | | | | | | |
| Monstrous Blow (Physical) | 3,482 | 1.2% | 1/1 | 3,482 | 3,482 | 3,482 | | | | | | | | | | | |
| Gnaw (Physical) | 232 | 0.1% | 1/1 | 232 | 232 | 232 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 52,870 | 75.6% | 8 | 8,811 | 8,812 | 8,812 | | | | | | 25.0% |
| Gift of the Naaru (Holy) | 17,100 | 24.4% | | | | | | 6 | 2,850 | 2,850 | 2,850 | 0.0% |
Pets:
Mudface| Damage Done to Opponents: Mudface |
|---|
| Target | Damage |
|---|
| Valiona | 281,016 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Gothian | 69,970 | 100.0% | 20.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Twilight Blast (Shadow) | 187,319 | 43.7% | 8/8 | 20,608 | 23,415 | 27,660 | | | 22.5% | | | | | | |
| Twilight Meteorite (Shadow) | 183,524 | 42.8% | 4/4 | 20,920 | 45,881 | 117,324 | | | 22.5% | | | | | | |
| Blackout (Shadow) | 57,818 | 13.5% | 2/2 | 27,423 | 28,909 | 30,395 | | | 20.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:54:45.814 | Valiona hits Gothian with Twilight Meteorite for 117324 Shadow damage |
| 21:54:46.199 | Gothian dies |