Overheal done to this player: 2.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 804,170 | 31.4% | | | | | | | | | | 90 | 5,048 | 8,935 | 19,738 | | |
| Cobra Shot (Nature) | 569,157 | 22.2% | 50/50 | 5,605 | 11,383 | 21,909 | 38.0% | | | | | | | | | | |
| Auto Shot (Physical) | 419,867 | 16.4% | 87/87 | 2,451 | 4,826 | 10,352 | 19.5% | | 0.5% | | | | | | | | |
| Serpent Sting (Nature) | 281,677 | 11.0% | | | | | | | | | | 77 | 2,163 | 3,658 | 6,228 | | |
| Black Arrow, Rank 1 (Shadow) | 262,697 | 10.3% | | | | | | | | | | 51 | 3,308 | 5,151 | 10,677 | | |
| Kill Shot (Physical) | 100,632 | 3.9% | 6/6 | 11,838 | 16,772 | 25,451 | 33.3% | | | | | | | | | | |
| Improved Serpent Sting (Nature) | 58,483 | 2.3% | 16/16 | 2,160 | 3,655 | 8,006 | 18.8% | | 1.6% | | | | | | | | |
| Serpent Sting (Nature) | 32,307 | 1.3% | | | | | | | | | | 12 | 2,063 | 2,692 | 4,313 | | |
| Multi-Shot (Physical) | 27,245 | 1.1% | 12/12 | 1,772 | 2,270 | 4,049 | 8.3% | | | | | | | | | | |
| Melee: Physical (Physical) | 5,623 | 0.2% | 3/3 | 1,380 | 1,874 | 2,130 | | | | | 33.3% | | | | | | |
| Entrapment (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
MoondustMoondustMoondustMoondustMoondustMoondust| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 21,122 | 56.7% | 15/15 | 742 | 1,408 | 2,559 | 33.3% | | | | 13.3% | | | | | | |
| Claw (Physical) | 16,102 | 43.3% | 7/7 | 1,673 | 2,300 | 2,565 | | | | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Claw (Physical) | 56,168 | 52.8% | 18/18 | 1,655 | 3,120 | 5,305 | 38.9% | | 1.3% | | | | | | | | |
| Melee: Physical (Physical) | 50,159 | 47.2% | 27/27 | 808 | 1,858 | 2,863 | 59.3% | | | | 14.8% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Claw (Physical) | 27,677 | 54.6% | 8/8 | 2,499 | 3,460 | 6,072 | 62.5% | | | | | | | | | | |
| Melee: Physical (Physical) | 23,015 | 45.4% | 17/17 | 707 | 1,354 | 2,512 | 29.4% | | | | 29.4% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 76,753 | 54.5% | 47/47 | 713 | 1,633 | 2,705 | 46.8% | | | | 14.9% | | | | | | |
| Claw (Physical) | 64,133 | 45.5% | 21/21 | 1,669 | 3,054 | 5,849 | 42.9% | | | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 34,630 | 58.7% | 22/22 | 788 | 1,574 | 2,604 | 36.4% | | | | 13.6% | | | | | | |
| Claw (Physical) | 24,347 | 41.3% | 8/8 | 1,974 | 3,043 | 5,548 | 25.0% | | | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Claw (Physical) | 47,509 | 53.0% | 11/11 | 2,347 | 4,319 | 7,469 | 54.5% | | | | | | | | | | |
| Melee: Physical (Physical) | 42,120 | 47.0% | 25/25 | 741 | 1,685 | 2,962 | 44.0% | | | | 24.0% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anshal | 1,623,841 |
| Nezir | 727,819 |
| Ravenous Creeper | 21,684 |
| Ravenous Creeper | 100,270 |
| Ravenous Creeper | 72,226 |
| Ravenous Creeper | 16,018 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sleet Storm (Frost) | 119,496 | 61.6% | 32/32 | 3,193 | 3,734 | 4,464 | | | 11.5% | | | | | | |
| Wind Chill (Frost) | 42,750 | 22.0% | 5/5 | 7,604 | 8,550 | 9,625 | | | 15.3% | | | | | | |
| Toxic Spores (Nature) | 12,800 | 6.6% | | | | | | | | | 8 | 900 | 1,600 | 2,000 | 11.7% |
| Ice Patch (Frost) | 9,565 | 4.9% | 2/2 | 4,426 | 4,782 | 5,139 | | | 13.8% | | | | | | |
| Melee: Physical (Physical) | 7,617 | 3.9% | 1/1 | 7,617 | 7,617 | 7,617 | | | | | | | | | |
| Withering Winds (Shadow) | 1,150 | 0.6% | 2/2 | 350 | 575 | 800 | | | 23.3% | | | | | | |
| Deafening Winds (Nature) | 500 | 0.3% | 1/1 | 500 | 500 | 500 | | | | | | | | | |