Overheal done to this player: 29.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 274,003 | 26.7% | 48/53 | 1,787 | 5,708 | 13,412 | 25.0% | 9.4% | 0.3% | | 27.1% | | | | | | |
| Heroic Strike (Physical) | 250,026 | 24.4% | 14/14 | 8,000 | 17,859 | 37,825 | 42.9% | | | | | | | | | | |
| Bloodthirst (Physical) | 180,291 | 17.6% | 16/16 | 6,320 | 11,268 | 25,815 | 25.0% | | | | | | | | | | |
| Raging Blow (Physical) | 114,450 | 11.2% | 6/6 | 7,490 | 19,075 | 34,978 | 50.0% | | | | | | | | | | |
| Raging Blow (Physical) | 59,821 | 5.8% | 6/6 | 5,004 | 9,970 | 20,169 | 33.3% | | | | | | | | | | |
| Slam (Physical) | 57,809 | 5.6% | 5/5 | 6,580 | 11,562 | 22,571 | 20.0% | | | | | | | | | | |
| Deep Wounds (Physical) | 54,866 | 5.4% | | | | | | | | | | 73 | 328 | 752 | 1,437 | | |
| Colossus Smash (Physical) | 29,882 | 2.9% | 4/4 | 6,379 | 7,470 | 8,401 | | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 3,479 | 0.3% | 2/2 | 1,113 | 1,740 | 2,366 | 50.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 26,845 | 100.0% | 46 | 865 | 866 | 866 | | | | | | 32.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Al'Akir | 1,024,627 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kenshu | 26,845 | 100.0% | 32.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Wind Burst (Nature) | 43,283 | 36.4% | 2/2 | 20,369 | 21,642 | 22,914 | | | 25.0% | | | | | | |
| Ice Storm (Frost) | 31,500 | 26.5% | | | | | | | | | 5 | 5,250 | 6,300 | 6,750 | 16.0% |
| Static Shock (Nature) | 30,100 | 25.3% | 7/9 | 3,675 | 4,300 | 4,725 | | 22.2% | 15.4% | | | | | | |
| Acid Rain (Nature) | 14,100 | 11.9% | | | | | | | | | 23 | 350 | 613 | 1,000 | 9.0% |