Overheal done to this player: 4.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 809,558 | 32.2% | | | | | | | | | | 92 | 4,587 | 8,800 | 16,976 | | |
| Cobra Shot (Nature) | 466,392 | 18.6% | 43/43 | 5,341 | 10,846 | 22,158 | 27.9% | | 2.2% | | | | | | | | |
| Auto Shot (Physical) | 463,604 | 18.4% | 80/80 | 2,311 | 5,795 | 10,788 | 35.0% | | 0.2% | | | | | | | | |
| Serpent Sting (Nature) | 321,343 | 12.8% | | | | | | | | | | 87 | 2,059 | 3,694 | 6,297 | | |
| Black Arrow, Rank 1 (Shadow) | 169,953 | 6.8% | | | | | | | | | | 35 | 3,193 | 4,856 | 9,514 | | |
| Improved Serpent Sting (Nature) | 91,662 | 3.6% | 24/24 | 2,809 | 3,819 | 7,073 | 25.0% | | | | | | | | | | |
| Kill Shot (Physical) | 88,395 | 3.5% | 3/3 | 16,905 | 29,465 | 37,968 | 66.7% | | | | | | | | | | |
| Serpent Sting (Nature) | 59,385 | 2.4% | | | | | | | | | | 20 | 2,059 | 2,969 | 4,845 | | |
| Multi-Shot (Physical) | 43,338 | 1.7% | 16/16 | 1,268 | 2,709 | 4,588 | 31.2% | | 1.2% | | | | | | | | |
| Entrapment (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
Pets:
MoondustMoondustMoondustMoondust| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Claw (Physical) | 65,075 | 63.6% | 20/20 | 1,758 | 3,254 | 8,946 | 20.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 37,259 | 36.4% | 26/26 | 774 | 1,433 | 3,166 | 23.1% | | | | 38.5% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Claw (Physical) | 32,539 | 57.0% | 6/6 | 3,186 | 5,423 | 6,953 | 66.7% | | | | | | | | | | |
| Melee: Physical (Physical) | 24,576 | 43.0% | 15/15 | 941 | 1,638 | 2,811 | 33.3% | | | | 46.7% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Claw (Physical) | 26,246 | 52.1% | 8/8 | 600 | 3,281 | 6,161 | 25.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 24,111 | 47.9% | 16/16 | 211 | 1,507 | 2,717 | 37.5% | | | | 12.5% | | | | | | |
| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 41,160 | 50.2% | 29/29 | 734 | 1,419 | 2,406 | 37.9% | | | | 41.4% | | | | | | |
| Claw (Physical) | 40,900 | 49.8% | 11/11 | 2,606 | 3,718 | 5,819 | 36.4% | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anshal | 1,471,326 |
| Nezir | 858,978 |
| Ravenous Creeper | 79,944 |
| Ravenous Creeper | 34,891 |
| Ravenous Creeper | 35,515 |
| Ravenous Creeper | 17,290 |
| Ravenous Creeper | 15,686 |
Pets:
MoondustMoondustMoondustMoondust| Damage Done to Opponents: Moondust |
|---|
| Target | Damage |
|---|
| Anshal | 102,334 |
| Damage Done to Opponents: Moondust |
|---|
| Target | Damage |
|---|
| Nezir | 57,115 |
| Damage Done to Opponents: Moondust |
|---|
| Target | Damage |
|---|
| Nezir | 50,357 |
| Damage Done to Opponents: Moondust |
|---|
| Target | Damage |
|---|
| Anshal | 52,815 |
| Ravenous Creeper | 29,245 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sleet Storm (Frost) | 96,822 | 53.0% | 24/24 | 2,895 | 4,034 | 4,897 | | | 10.6% | | | | | | |
| Wind Chill (Frost) | 36,182 | 19.8% | 4/4 | 7,885 | 9,046 | 11,232 | | | 12.2% | | | | | | |
| Melee: Physical (Physical) | 28,546 | 15.6% | 1/1 | 28,546 | 28,546 | 28,546 | | | | | | | | | |
| Ice Patch (Frost) | 18,347 | 10.1% | 4/4 | 3,999 | 4,587 | 4,966 | | | 12.0% | | | | | | |
| Toxic Spores (Nature) | 2,250 | 1.2% | | | | | | | | | 5 | 400 | 450 | 500 | 10.0% |
| Chilling Winds (Frost) | 400 | 0.2% | 1/1 | 400 | 400 | 400 | | | 20.0% | | | | | | |