Overheal done to this player: 8.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Cobra Shot (Nature) | 763,481 | 27.7% | 70/75 | 3,629 | 10,907 | 22,104 | 32.9% | 6.7% | | | | | | | | | |
| Explosive Shot (Fire) | 655,377 | 23.8% | | | | | | | | | | 93 | 2,519 | 7,047 | 16,245 | | |
| Auto Shot (Physical) | 598,761 | 21.7% | 128/135 | 1,195 | 4,678 | 10,982 | 29.7% | 5.2% | | | | | | | | | |
| Serpent Sting (Nature) | 285,186 | 10.3% | | | | | | | | | | 84 | 1,152 | 3,395 | 7,055 | | |
| Black Arrow, Rank 1 (Shadow) | 180,043 | 6.5% | | | | | | | | | | 50 | 1,644 | 3,601 | 7,616 | | |
| Kill Shot (Physical) | 151,627 | 5.5% | 7/7 | 7,926 | 21,661 | 32,902 | 71.4% | | 2.2% | | | | | | | | |
| Icy Reprisal (Frost) | 100,471 | 3.6% | 15/19 | 5,743 | 6,698 | 8,041 | | 21.1% | | | | | | | | | |
| Improved Serpent Sting (Nature) | 21,195 | 0.8% | 6/7 | 2,288 | 3,532 | 6,915 | 33.3% | 14.3% | | | | | | | | | |
Pets:
Faxe| Damage Done to Opponents: Faxe |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 237,439 | 50.5% | 158/171 | 600 | 1,503 | 3,440 | 41.8% | 7.6% | | | 24.1% | | | | | | |
| Bite (Physical) | 233,034 | 49.5% | 70/76 | 1,511 | 3,329 | 6,945 | 51.4% | 7.9% | | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/7 | | | | | 100.0% | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Electric Instability (Nature) | 247,419 | 46.9% | 31/31 | 7,560 | 7,981 | 8,459 | | | | | | | | | |
| Rising Flames (Fire) | 129,612 | 24.6% | 7/7 | 14,595 | 18,516 | 20,847 | | | | | | | | | |
| Gravity Well (Nature) | 48,000 | 9.1% | 16/16 | 3,000 | 3,000 | 3,000 | | | | | | | | | |
| Chain Lightning (Nature) | 41,253 | 7.8% | 1/1 | 41,253 | 41,253 | 41,253 | | | | | | | | | |
| Glaciate (Frost) | 20,173 | 3.8% | 3/3 | 5,371 | 6,724 | 9,208 | | | 17.5% | | | | | | |
| Gravity Crush (Physical) | 12,206 | 2.3% | | | | | | | | | 3 | 3,788 | 4,069 | 4,209 | |
| Lashing Winds (Nature) | 12,000 | 2.3% | 4/4 | 3,000 | 3,000 | 3,000 | | | | | | | | | |
| Inferno Rush (Fire) | 10,371 | 2.0% | 3/3 | 3,147 | 3,457 | 3,885 | | | 30.3% | | | | | | |
| Water Bomb (Frost) | 6,028 | 1.1% | 1/1 | 6,028 | 6,028 | 6,028 | | | 40.0% | | | | | | |
| Thundershock (Nature) | 736 | 0.1% | 1/1 | 736 | 736 | 736 | | | 10.0% | | | | | | |
| Grounded (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |