Overheal done to this player: 45.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 29,770 | 95.0% | 13/13 | 2,105 | 2,290 | 2,533 | | | | | | | | | | | |
| Melee: Physical (Physical) | 1,580 | 5.0% | 4/4 | 228 | 395 | 517 | | | | | 50.0% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light (Holy) | 295,124 | 23.0% | 29 | 9,785 | 11,688 | 16,253 | 24.1% | | | | | 12.9% |
| Holy Shock, Rank 1 (Holy) | 188,937 | 14.8% | 22 | 7,603 | 9,210 | 13,281 | 22.7% | | | | | 6.8% |
| Divine Light (Holy) | 183,261 | 14.3% | 9 | 263 | 20,362 | 43,188 | 11.1% | | | | | 0.0% |
| Word of Glory (Holy) | 157,891 | 12.3% | 12 | 258 | 16,017 | 28,074 | 25.0% | | | | | 17.9% |
| Beacon of Light (Holy) | 157,071 | 12.3% | 78 | 20 | 2,534 | 6,320 | | | | | | 20.5% |
| Protector of the Innocent (Holy) | 128,051 | 10.0% | 63 | 3,889 | 4,563 | 6,661 | 17.5% | | | | | 55.5% |
| Illuminated Healing, Rank 1 (Holy) | 89,470 | 7.0% | 56 | | | | | | | | | 0.0% |
| Light of Dawn (Physical) | 51,532 | 4.0% | 6 | 6,377 | 8,589 | 11,530 | 50.0% | | | | | 0.0% |
| Enlightened Judgements (Holy) | 24,533 | 1.9% | 12 | 5,062 | 5,633 | 8,694 | 8.3% | | | | | 63.7% |
| Seal of Insight (Holy) | 4,579 | 0.4% | 4 | 1,352 | 1,483 | 1,613 | | | | | | 22.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Blood of the Old God | 2,124 |
| Blood of the Old God | 2,962 |
| Blood of the Old God | 2,152 |
| Cho'gall | 17,581 |
| Corrupting Adherent | 2,281 |
| Corrupting Adherent | 4,250 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Unleashed Shadows (Shadow) | 285,951 | 85.3% | 14/15 | 14,692 | 20,425 | 26,799 | | 6.7% | 22.7% | | | | | | |
| Depravity (Shadow) | 20,290 | 6.1% | 1/1 | 20,290 | 20,290 | 20,290 | | | 20.0% | | | | | | |
| Melee: Shadow (Shadow) | 18,455 | 5.5% | 2/2 | 7,137 | 9,228 | 11,318 | | | 19.0% | | | | | | |
| Blaze (Fire) | 10,593 | 3.2% | 1/1 | 10,593 | 10,593 | 10,593 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |