Overheal done to this player: 13.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 942,831 | 30.5% | | | | | | | | | | 118 | 2,680 | 7,990 | 20,181 | | |
| Cobra Shot (Nature) | 666,211 | 21.5% | 63/64 | 3,592 | 10,575 | 22,071 | 42.9% | 1.6% | | | | | | | | | |
| Auto Shot (Physical) | 627,597 | 20.3% | 127/132 | 1,813 | 4,942 | 12,193 | 30.7% | 3.8% | 0.2% | | | | | | | | |
| Serpent Sting (Nature) | 390,770 | 12.6% | | | | | | | | | | 109 | 1,212 | 3,585 | 7,319 | | |
| Black Arrow, Rank 1 (Shadow) | 204,783 | 6.6% | | | | | | | | | | 52 | 1,638 | 3,938 | 8,417 | | |
| Kill Shot (Physical) | 201,198 | 6.5% | 10/10 | 8,665 | 20,120 | 32,231 | 50.0% | | 1.8% | | | | | | | | |
| Improved Serpent Sting (Nature) | 39,762 | 1.3% | 10/11 | 2,198 | 3,976 | 8,688 | 30.0% | 9.1% | 4.5% | | | | | | | | |
| Icy Reprisal (Frost) | 11,441 | 0.4% | 2/5 | 4,916 | 5,720 | 6,525 | | 60.0% | | | | | | | | | |
| Scatter Shot (Physical) | 10,326 | 0.3% | 2/2 | 4,600 | 5,163 | 5,726 | 100.0% | | | | | | | | | | |
| Entrapment (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Moondust| Damage Done to Opponents: Moondust |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 291,678 | 51.9% | 193/199 | 402 | 1,511 | 4,526 | 43.5% | 3.0% | | | 23.8% | | | | | | |
| Claw (Physical) | 270,625 | 48.1% | 80/84 | 901 | 3,383 | 9,055 | 42.5% | 4.8% | 0.3% | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Electric Instability (Nature) | 417,491 | 63.1% | 52/52 | 7,544 | 8,029 | 8,455 | | | | | | | | | |
| Rising Flames (Fire) | 115,355 | 17.4% | 6/7 | 15,254 | 19,226 | 22,753 | | 14.3% | | | | | | | |
| Gravity Well (Nature) | 48,000 | 7.3% | 16/19 | 3,000 | 3,000 | 3,000 | | 15.8% | | | | | | | |
| Glaciate (Frost) | 31,318 | 4.7% | 3/3 | 6,923 | 10,439 | 16,184 | | | 22.9% | | | | | | |
| Inferno Leap (Fire) | 30,205 | 4.6% | 2/2 | 11,139 | 15,102 | 19,066 | | | 20.0% | | | | | | |
| Inferno Rush (Fire) | 12,388 | 1.9% | 4/4 | 2,505 | 3,097 | 3,569 | | | 37.6% | | | | | | |
| Lashing Winds (Nature) | 6,000 | 0.9% | 2/2 | 3,000 | 3,000 | 3,000 | | | | | | | | | |
| Thundershock (Nature) | 1,295 | 0.2% | 2/2 | 573 | 648 | 722 | | | 20.1% | | | | | | |
| Lava Plume (Fire) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |