Overheal done to this player: 18.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Deadly Poison (Nature) | 585,459 | 25.0% | | | | | | | | | | 105 | 1,232 | 5,576 | 11,427 | | |
| Instant Poison (Nature) | 541,981 | 23.1% | 158/158 | 2,827 | 3,430 | 5,929 | 3.8% | | | | | | | | | | |
| Melee: Physical (Physical) | 270,538 | 11.6% | 157/201 | 486 | 1,723 | 5,225 | 22.9% | 21.9% | 0.5% | | 29.9% | | | | | | |
| Mutilate (Physical) | 270,300 | 11.5% | 32/32 | 4,011 | 8,447 | 15,428 | 43.8% | | | | | | | | | | |
| Venomous Wound (Nature) | 179,223 | 7.7% | 30/30 | 5,531 | 5,974 | 6,638 | | | | | | | | | | | |
| Envenom (Nature) | 153,875 | 6.6% | 7/7 | 6,791 | 21,982 | 41,966 | 28.6% | | | | | | | | | | |
| Mutilate Off-Hand (Physical) | 129,291 | 5.5% | 32/32 | 1,841 | 4,040 | 7,280 | 40.6% | | 0.6% | | | | | | | | |
| Backstab (Physical) | 92,020 | 3.9% | 10/12 | 5,494 | 9,202 | 14,822 | 40.0% | 16.7% | | | | | | | | | |
| Fan of Knives (Physical) | 61,529 | 2.6% | 44/44 | 665 | 1,398 | 2,286 | 34.1% | | 0.5% | | | | | | | | |
| Rupture (Physical) | 57,236 | 2.4% | 0/1 | | | | | 100.0% | | | | 59 | 748 | 970 | 1,850 | | |
| Crippling Poison (Nature) | 0 | 0.0% | 0/35 | | | | | 100.0% | | | | | | | | | |
| Mutilate (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Recuperate (Physical) | 22,377 | 100.0% | | | | | | 10 | 26 | 2,404 | 2,669 | 6.9% |
| Lifeblood, Rank 8 (Nature) | 0 | 0.0% | 1 | 1,917 | 1,917 | 1,917 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anshal | 1,660,790 |
| Nezir | 499,048 |
| Ravenous Creeper | 31,091 |
| Ravenous Creeper | 20,897 |
| Ravenous Creeper | 47,082 |
| Ravenous Creeper | 67,488 |
| Ravenous Creeper | 15,056 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Raelin | 22,377 | 100.0% | 13.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sleet Storm (Frost) | 66,477 | 38.3% | 18/19 | 2,890 | 3,693 | 4,482 | | 5.3% | 13.8% | | | | | | |
| Toxic Spores (Nature) | 64,400 | 37.1% | | | | | | | | | 10 | 1,600 | 6,440 | 8,500 | 9.3% |
| Wind Chill (Frost) | 18,018 | 10.4% | 2/2 | 8,819 | 9,009 | 9,199 | | | 10.0% | | | | | | |
| Ice Patch (Frost) | 12,610 | 7.3% | 3/3 | 3,472 | 4,203 | 4,771 | | | 16.4% | | | | | | |
| Melee: Physical (Physical) | 6,779 | 3.9% | 1/1 | 6,779 | 6,779 | 6,779 | | | | | | | | | |
| Withering Winds (Shadow) | 4,500 | 2.6% | 4/4 | 500 | 1,125 | 2,000 | | | 10.0% | | | | | | |
| Chilling Winds (Frost) | 1,000 | 0.6% | 2/2 | 500 | 500 | 500 | | | | | | | | | |