Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 380,168 | 31.8% | 109/144 | 1,069 | 3,488 | 9,824 | 33.9% | 24.3% | 0.6% | | 28.4% | | | | | | |
| Sinister Strike (Physical) | 299,796 | 25.1% | 38/39 | 3,958 | 7,889 | 15,729 | 26.3% | 2.6% | 0.6% | | | | | | | | |
| Instant Poison (Nature) | 170,875 | 14.3% | 66/71 | 2,014 | 2,589 | 4,082 | 3.0% | 7.0% | | | | | | | | | |
| Deadly Poison (Nature) | 150,614 | 12.6% | | | | | | | | | | 29 | 800 | 5,194 | 8,105 | | |
| Main Gauche (Physical) | 82,434 | 6.9% | 15/15 | 2,889 | 5,496 | 9,270 | 40.0% | | 1.5% | | | | | | | | |
| Lightning Strike (Nature) | 52,004 | 4.3% | 8/8 | 5,250 | 6,500 | 7,880 | | | | | | | | | | | |
| Eviscerate (Physical) | 26,178 | 2.2% | 2/2 | 11,281 | 13,089 | 14,897 | | | | | | | | | | | |
| Killing Spree (Physical) | 20,370 | 1.7% | 5/5 | 3,933 | 4,074 | 4,199 | | | | | | | | | | | |
| Killing Spree Off-Hand (Physical) | 14,020 | 1.2% | 5/5 | 2,302 | 2,804 | 4,566 | 20.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/88 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Valiona | 1,196,459 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Twilight Blast (Shadow) | 185,873 | 80.4% | 10/10 | 12,088 | 18,587 | 21,796 | | | 20.7% | | | | | | |
| Blackout (Shadow) | 36,233 | 15.7% | 2/2 | 15,593 | 18,116 | 20,640 | | | 34.7% | | | | | | |
| Dazzling Destruction (Shadow) | 9,186 | 4.0% | 1/1 | 9,186 | 9,186 | 9,186 | | | 33.4% | | | | | | |