Overheal done to this player: 20.5%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Devastate (Physical) | 681,067 | 34.2% | 85/106 | 3,735 | 8,013 | 19,430 | 25.9% | 19.8% | 1.0% | ||||||||
| Heroic Strike (Physical) | 348,176 | 17.5% | 41/52 | 3,286 | 8,492 | 22,917 | 31.7% | 21.2% | 3.7% | ||||||||
| Shield Slam (Physical) | 317,343 | 15.9% | 23/30 | 5,038 | 13,798 | 41,886 | 30.4% | 23.3% | 1.0% | ||||||||
| Melee: Physical (Physical) | 313,214 | 15.7% | 116/133 | 968 | 2,700 | 6,290 | 8.6% | 12.8% | 1.4% | 26.7% | |||||||
| Revenge (Physical) | 208,565 | 10.5% | 23/25 | 5,131 | 9,068 | 16,468 | 4.3% | 8.0% | 2.6% | ||||||||
| Deep Wounds (Physical) | 99,100 | 5.0% | 200 | 170 | 496 | 1,107 | |||||||||||
| Shockwave (Physical) | 9,616 | 0.5% | 1/1 | 9,616 | 9,616 | 9,616 | |||||||||||
| Retribution Aura (Holy) | 7,171 | 0.4% | 74/74 | 63 | 97 | 132 | |||||||||||
| Rend (Physical) | 6,978 | 0.4% | 6 | 1,163 | 1,163 | 1,163 | |||||||||||
| Cleave (Physical) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Charge Stun (Physical) | 0 | 0.0% | 0/8 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Enraged Regeneration (Physical) | 84,826 | 69.5% | 10 | 7,441 | 9,450 | 9,674 | 10.2% | |||||
| Mending (Holy) | 37,238 | 30.5% | 53 | 788 | 901 | 1,675 | 5.7% | 22.0% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Elementium Monstrosity | 311,860 |
| Feludius | 879,057 |
| Terrastra | 800,313 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Duellator | 122,064 | 100.0% | 14.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 1,116,884 | 56.3% | 100/130 | 349 | 11,169 | 20,023 | 23.1% | ||||||||
| Electric Instability (Nature) | 173,764 | 8.8% | 41/41 | 3,399 | 4,238 | 4,715 | |||||||||
| Glaciate (Frost) | 125,205 | 6.3% | 3/3 | 31,720 | 41,735 | 49,266 | 21.7% | ||||||||
| Rising Flames (Fire) | 123,339 | 6.2% | 8/8 | 13,934 | 15,417 | 17,762 | |||||||||
| Liquid Ice (Frost) | 94,131 | 4.7% | 14/14 | 3,067 | 6,724 | 8,696 | 19.7% | ||||||||
| Gravity Well (Nature) | 80,474 | 4.1% | 32/39 | 2,160 | 2,515 | 2,700 | 17.9% | ||||||||
| Environment: Falling (Physical) | 70,498 | 3.6% | 1/1 | 70,498 | 70,498 | 70,498 | |||||||||
| Eruption (Physical) | 53,899 | 2.7% | 2/2 | 26,286 | 26,950 | 27,613 | |||||||||
| Gravity Crush (Physical) | 44,823 | 2.3% | 11 | 2,069 | 4,075 | 4,476 | |||||||||
| Lava Plume (Fire) | 38,799 | 2.0% | 1/1 | 38,799 | 38,799 | 38,799 | 21.7% | ||||||||
| Thundershock (Nature) | 28,529 | 1.4% | 2/2 | 732 | 14,264 | 27,797 | 46.3% | ||||||||
| Lashing Winds (Nature) | 17,280 | 0.9% | 7/10 | 1,620 | 2,469 | 2,700 | 30.0% | ||||||||
| Inferno Rush (Fire) | 9,806 | 0.5% | 3/3 | 3,140 | 3,269 | 3,421 | 28.9% | ||||||||
| Water Bomb (Frost) | 4,964 | 0.3% | 1/1 | 4,964 | 4,964 | 4,964 | 37.3% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 1 | 2.0% |
| Battle Stance | 1 | 1.5% |
| Blessing of Might | 1 | 99.5% |
| Defensive Stance | 1 | 98.3% |
| Devotion Aura | 6 | 67.7% |
| Efflorescence | 1 | 0.5% |
| Elemental Oath | 2 | 101.5% |
| Enrage | 10 | 41.9% |
| Enraged Regeneration | 1 | 2.2% |
| Furious Howl | 2 | 91.9% |
| Heroism | 1 | 9.6% |
| Hold the Line | 8 | 31.0% |
| Horn of Winter | 2 | 97.0% |
| Illuminated Healing | 16 | 5.7% |
| Improved Icy Talons | 1 | 96.3% |
| Incite | 7 | 7.6% |
| Last Stand | 1 | 4.9% |
| Lead Plating | 1 | 2.5% |
| Lifebloom | 16 | 99.5% |
| Mark of the Wild | 1 | 99.5% |
| Power Word: Fortitude | 1 | 99.5% |
| Regrowth | 10 | 12.8% |
| Rejuvenation | 12 | 48.8% |
| Resistance Aura | 7 | 85.5% |
| Retribution Aura | 6 | 73.4% |
| Shield Block | 12 | 28.8% |
| Shield Wall | 2 | 3.0% |
| Spell Block | 12 | 16.7% |
| Sword and Board | 27 | 19.0% |
| Totemic Wrath | 1 | 47.5% |
| Well Fed | 1 | 99.5% |
| Wild Growth | 12 | 18.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Elemental Stasis | 1 | 3.9% |
| Exhaustion | 1 | 22.7% |
| Gravity Crush | 1 | 1.5% |
| Grounded | 2 | 5.9% |
| Magnetic Pull | 2 | 4.7% |
| Swirling Winds | 2 | 30.0% |
| Waterlogged | 1 | 1.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Shield Specialization | Rage | 59 | 295 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Hydro Lance | 4 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:55:59.603 | Elementium Monstrosity hits Duellator with Electric Instability for 4285 Nature damage |
| 21:56:00.337 | Elementium Monstrosity hits Duellator with Electric Instability for 4538 Nature damage |
| 21:56:00.720 | Duellator heals Duellator with Mending for 894 |
| 21:56:01.605 | Elementium Monstrosity hits Duellator with Electric Instability for 4676 Nature damage |
| 21:56:01.605 | Elementium Monstrosity hits Duellator with Electric Instability for 4389 Nature damage |
| 21:56:01.605 | Elementium Monstrosity hits Duellator with Electric Instability for 4317 Nature damage |
| 21:56:01.605 | Environment hits Duellator with Liquid Ice for 6592 Frost damage |
| 21:56:01.608 | Duellator heals Duellator with Mending for 843 |
| 21:56:02.390 | Elementium Monstrosity hits Duellator with Electric Instability for 4715 Nature damage |
| 21:56:02.390 | Environment hits Duellator with Liquid Ice for 6870 Frost damage |
| 21:56:03.873 | Environment hits Duellator with Liquid Ice for 8696 Frost damage |
| 21:56:04.424 | Elementium Monstrosity hits Duellator with Electric Instability for 4456 Nature damage |
| 21:56:04.424 | Elementium Monstrosity hits Duellator with Electric Instability for 4527 Nature damage |
| 21:56:04.424 | Elementium Monstrosity hits Duellator with Electric Instability for 4656 Nature damage |
| 21:56:04.424 | Environment hits Duellator with Liquid Ice for 7542 Frost damage |
| 21:56:04.424 | Duellator heals Duellator with Mending for 877 |
| 21:56:05.860 | Elementium Monstrosity hits Duellator with Electric Instability for 4531 Nature damage |
| 21:56:05.860 | Elementium Monstrosity hits Duellator with Electric Instability for 4504 Nature damage |
| 21:56:05.860 | Elementium Monstrosity hits Duellator with Electric Instability for 4575 Nature damage |
| 21:56:05.860 | Environment hits Duellator with Liquid Ice for 8316 Frost damage |
| 21:56:06.475 | Elementium Monstrosity hits Duellator with Electric Instability for 4391 Nature damage |
| 21:56:06.475 | Elementium Monstrosity hits Duellator with Electric Instability for 4582 Nature damage |
| 21:56:06.475 | Elementium Monstrosity hits Duellator with Electric Instability for 4608 Nature damage |
| 21:56:06.475 | Elementium Monstrosity hits Duellator with Electric Instability for 4620 Nature damage |
| 21:56:06.763 | Duellator dies |