Overheal done to this player: 31.6%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 931,599 | 43.1% | 305/364 | 1,110 | 3,054 | 6,986 | 31.5% | 16.2% | 0.4% | 27.2% | |||||||
| Sinister Strike (Physical) | 552,416 | 25.5% | 99/101 | 3,461 | 5,580 | 17,654 | 19.2% | 2.0% | 0.3% | ||||||||
| Main Gauche (Physical) | 339,634 | 15.7% | 85/85 | 2,337 | 3,996 | 7,863 | 38.8% | ||||||||||
| Blade Flurry, Rank 1 (Physical) | 106,745 | 4.9% | 28/28 | 1,363 | 3,812 | 10,126 | |||||||||||
| Lightning Strike (Nature) | 96,796 | 4.5% | 14/14 | 5,289 | 6,914 | 8,692 | |||||||||||
| Killing Spree (Physical) | 52,509 | 2.4% | 10/10 | 2,797 | 5,251 | 11,979 | 20.0% | ||||||||||
| Killing Spree Off-Hand (Physical) | 42,439 | 2.0% | 10/10 | 2,159 | 4,244 | 9,095 | 20.0% | ||||||||||
| Eviscerate (Physical) | 29,040 | 1.3% | 2/2 | 13,436 | 14,520 | 15,604 | |||||||||||
| Fan of Knives (Physical) | 11,664 | 0.5% | 2/2 | 4,729 | 5,832 | 6,935 | 100.0% | ||||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/192 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Recuperate (Physical) | 36,274 | 100.0% | 20 | 5,181 | 5,182 | 5,182 | 65.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Arcanotron | 983,036 |
| Electron | 598,753 |
| Magmatron | 386,973 |
| Poison Bomb | 4,729 |
| Toxitron | 189,351 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Randwarlok | 36,274 | 100.0% | 65.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Incineration Security Measure (Fire) | 169,580 | 29.3% | 16/16 | 7,795 | 10,599 | 12,056 | 10.8% | ||||||||
| Electrical Discharge (Nature) | 106,308 | 18.4% | 5/5 | 18,230 | 21,262 | 24,470 | 10.2% | ||||||||
| Lightning Conductor (Nature) | 88,015 | 15.2% | 5/5 | 13,901 | 17,603 | 20,197 | 12.0% | ||||||||
| Static Shock (Nature) | 84,991 | 14.7% | 3/3 | 26,737 | 28,330 | 30,712 | 6.6% | ||||||||
| Poison Bomb (Nature) | 65,968 | 11.4% | 1/1 | 65,968 | 65,968 | 65,968 | 10.0% | ||||||||
| Arcane Annihilator (Arcane) | 31,636 | 5.5% | 1/1 | 31,636 | 31,636 | 31,636 | 20.0% | ||||||||
| Poison Puddle (Nature) | 30,063 | 5.2% | 3/3 | 8,198 | 10,021 | 12,269 | 16.4% | ||||||||
| Melee: Nature (Nature) | 2,200 | 0.4% | 1/1 | 2,200 | 2,200 | 2,200 | 30.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Adrenaline Rush | 2 | 7.6% |
| Blade Flurry | 1 | 32.5% |
| Blessing of Might | 1 | 76.1% |
| Combat Readiness | 1 | 5.2% |
| Deep Insight | 6 | 22.6% |
| Echo of Light | 4 | 7.1% |
| Efflorescence | 3 | 3.4% |
| Elemental Oath | 1 | 76.1% |
| Horn of Winter | 1 | 76.1% |
| Hurricane | 10 | 28.6% |
| Improved Icy Talons | 2 | 71.7% |
| Killing Spree | 2 | 1.0% |
| Living Seed | 1 | 3.7% |
| Mark of the Wild | 1 | 76.1% |
| Moderate Insight | 6 | 15.5% |
| Power Word: Fortitude | 1 | 76.1% |
| Recuperate | 2 | 15.5% |
| River of Death | 20 | 98.4% |
| Shadow Protection | 1 | 76.1% |
| Shallow Insight | 7 | 13.9% |
| Slice and Dice | 4 | 66.9% |
| Totemic Wrath | 2 | 46.7% |
| Tranquility | 3 | 71.7% |
| Unleashed Rage | 1 | 26.2% |
| Well Fed | 1 | 76.1% |
| Wild Growth | 7 | 12.9% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Fixate | 1 | 1.6% |
| Power Generator | 6 | 1.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 52 | 780 |
| Relentless Strikes | Energy | 13 | 325 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Arcane Annihilator | 2 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 22:30:48.541 | Frälsen heals Randwarlok with Echo of Light for 550 |
| 22:30:48.691 | Moonfighter heals Randwarlok with Vampiric Embrace for 180 |
| 22:30:48.691 | Electron hits Randwarlok with Electrical Discharge for 19573 Nature damage |
| 22:30:48.958 | Moonfighter heals Randwarlok with Vampiric Embrace for 104 |
| 22:30:49.425 | Moonfighter heals Randwarlok with Vampiric Embrace for 180 |
| 22:30:50.575 | Moonfighter heals Randwarlok with Vampiric Embrace for 180 |
| 22:30:50.575 | Moonfighter heals Randwarlok with Vampiric Embrace for 111 |
| 22:30:50.575 | Moonfighter heals Randwarlok with Vampiric Embrace for 212 |
| 22:30:51.398 | Moonfighter heals Randwarlok with Vampiric Embrace for 361 |
| 22:30:51.398 | Moonfighter heals Randwarlok with Vampiric Embrace for 207 |
| 22:30:52.639 | Magmatron hits Randwarlok with Incineration Security Measure for 11793 Fire damage |
| 22:30:53.214 | Moonfighter heals Randwarlok with Vampiric Embrace for 111 |
| 22:30:53.442 | Moonfighter heals Randwarlok with Vampiric Embrace for 424 |
| 22:30:53.442 | Magmatron hits Randwarlok with Incineration Security Measure for 12015 Fire damage |
| 22:30:54.265 | Moonfighter heals Randwarlok with Vampiric Embrace for 104 |
| 22:30:54.671 | Magmatron hits Randwarlok with Incineration Security Measure for 11866 Fire damage |
| 22:30:55.213 | Electron hits Randwarlok with Static Shock for 26737 Nature damage |
| 22:30:55.469 | Electron hits Randwarlok with Static Shock for 30712 Nature damage |
| 22:30:55.469 | Magmatron hits Randwarlok with Incineration Security Measure for 11048 Fire damage |
| 22:30:55.883 | Moonfighter heals Randwarlok with Vampiric Embrace for 111 |
| 22:30:55.883 | Moonfighter heals Randwarlok with Vampiric Embrace for 212 |
| 22:30:55.891 | Electron hits Randwarlok with Static Shock for 27542 Nature damage |
| 22:30:56.281 | Randwarlok dies |