Overheal done to this player: 26.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 781,525 | 23.0% | 339/422 | 605 | 2,305 | 9,333 | 37.2% | 19.7% | 0.9% | | 28.0% | | | | | | |
| Instant Poison (Nature) | 779,239 | 22.9% | 193/199 | 2,974 | 4,038 | 6,585 | 9.8% | 3.0% | | | | | | | | | |
| Deadly Poison (Nature) | 535,466 | 15.7% | 0/6 | | | | | 100.0% | | | | 72 | 2,616 | 7,437 | 18,644 | | |
| Mutilate (Physical) | 430,926 | 12.7% | 43/43 | 4,505 | 10,022 | 25,194 | 39.5% | | 1.0% | | | | | | | | |
| Venomous Wound (Nature) | 270,378 | 7.9% | 41/41 | 5,451 | 6,595 | 10,107 | 14.6% | | | | | | | | | | |
| Envenom (Nature) | 256,922 | 7.6% | 12/13 | 7,307 | 21,410 | 35,072 | 25.0% | 7.7% | | | | | | | | | |
| Mutilate Off-Hand (Physical) | 190,323 | 5.6% | 43/43 | 1,927 | 4,426 | 12,200 | 27.9% | | 1.9% | | | | | | | | |
| Rupture (Physical) | 80,646 | 2.4% | | | | | | | | | | 68 | 561 | 1,186 | 3,090 | | |
| Lightning Strike (Nature) | 77,009 | 2.3% | 8/8 | 7,621 | 9,626 | 10,887 | | | | | | | | | | | |
| Mutilate (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Atramedes | 3,402,434 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Modulation (Shadow) | 353,458 | 63.9% | 10/10 | 24,114 | 35,346 | 77,904 | | | 18.8% | | | | | | |
| Sonic Breath (Fire) | 73,472 | 13.3% | 2/2 | 31,640 | 36,736 | 41,832 | | | 14.6% | | | | | | |
| Roaring Flame (Fire) | 43,343 | 7.8% | 3/3 | 13,354 | 14,448 | 16,423 | | | 10.0% | | | | | | |
| Searing Flame (Fire) | 42,618 | 7.7% | 2/2 | 20,468 | 21,309 | 22,150 | | | 15.1% | | | | | | |
| Sonar Bomb (Arcane) | 24,000 | 4.3% | 1/1 | 24,000 | 24,000 | 24,000 | | | | | | | | | |
| Roaring Flame (Fire) | 16,439 | 3.0% | 1/1 | 9,090 | 9,090 | 9,090 | | | 10.0% | | 1 | 7,349 | 7,349 | 7,349 | 10.0% |