Overheal done to this player: 10.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Corruption, Rank 1 (Shadow) | 692,320 | 26.3% | | | | | | | | | | 109 | 1,774 | 6,352 | 15,699 | | |
| Shadow Bolt (Shadow) | 645,345 | 24.5% | 43/47 | 5,310 | 15,008 | 36,100 | 32.6% | 8.5% | | | | | | | | | |
| Unstable Affliction (Shadow) | 596,179 | 22.6% | | | | | | | | | | 85 | 1,898 | 7,014 | 16,760 | | |
| Bane of Doom, Rank 1 (Shadow) | 324,342 | 12.3% | | | | | | | | | | 13 | 15,476 | 24,949 | 36,290 | | |
| Haunt (Shadow) | 191,557 | 7.3% | 19/19 | 6,149 | 10,082 | 18,793 | 26.3% | | | | | | | | | | |
| Bane of Agony (Shadow) | 149,917 | 5.7% | | | | | | | | | | 43 | 1,427 | 3,486 | 6,866 | | |
| Volcanic Destruction (Fire) | 19,100 | 0.7% | 6/6 | 1,221 | 3,183 | 4,984 | 50.0% | | | | | | | | | | |
| Icy Reprisal (Frost) | 7,942 | 0.3% | 1/1 | 7,942 | 7,942 | 7,942 | | | | | | | | | | | |
| Soul Swap (Shadow) | 4,017 | 0.2% | 1/1 | 4,017 | 4,017 | 4,017 | | | | | | | | | | | |
| Soul Swap Exhale (Shadow) | 4,017 | 0.2% | 1/1 | 4,017 | 4,017 | 4,017 | | | | | | | | | | | |
Pets:
DoomguardEbon ImpZhaadrom| Damage Done to Opponents: Doomguard |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Doom Bolt (Shadow) | 27,396 | 100.0% | 5/5 | 5,453 | 5,479 | 5,509 | | | | | | | | | | | |
| Damage Done to Opponents: Ebon Imp |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 8,802 | 100.0% | 9/9 | 530 | 978 | 1,772 | 33.3% | | | | 22.2% | | | | | | |
| Damage Done to Opponents: Zhaadrom |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shadow Bite (Shadow) | 617,418 | 74.5% | 36/37 | 5,147 | 17,150 | 45,314 | 27.8% | 2.7% | | | | | | | | | |
| Melee: Physical (Physical) | 211,568 | 25.5% | 130/137 | 469 | 1,627 | 4,006 | 24.6% | 5.1% | 0.2% | | 23.8% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Siphon Life (Shadow) | 78,288 | 55.7% | 46 | 2,377 | 2,520 | 2,550 | | | | | | 32.5% |
| Fel Armor (Shadow) | 44,991 | 32.0% | | | | | | 212 | 5 | 215 | 1,088 | 1.1% |
| Healthstone (Physical) | 17,182 | 12.2% | 1 | 17,182 | 17,182 | 17,182 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ekberg | 140,461 | 100.0% | 21.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Electric Instability (Nature) | 106,691 | 21.7% | 29/31 | 1,631 | 3,679 | 3,945 | | 6.5% | | | | | | | |
| Gravity Crush (Physical) | 96,308 | 19.6% | | | | | | | | | 26 | 3,526 | 3,704 | 3,883 | |
| Rising Flames (Fire) | 89,235 | 18.2% | 7/7 | 10,441 | 12,748 | 14,166 | | | | | | | | | |
| Environment: Falling (Physical) | 85,804 | 17.5% | 2/2 | 42,902 | 42,902 | 42,902 | | | | | | | | | |
| Quake (Physical) | 51,892 | 10.6% | 1/1 | 51,892 | 51,892 | 51,892 | | | | | | | | | |
| Glaciate (Frost) | 23,105 | 4.7% | 3/3 | 6,165 | 7,702 | 8,512 | | | 32.6% | | | | | | |
| Gravity Well (Nature) | 15,006 | 3.1% | 7/9 | 1,506 | 2,144 | 2,250 | | 22.2% | | | | | | | |
| Lashing Winds (Nature) | 9,000 | 1.8% | 4/5 | 2,250 | 2,250 | 2,250 | | 20.0% | | | | | | | |
| Inferno Leap (Fire) | 7,688 | 1.6% | 1/1 | 7,688 | 7,688 | 7,688 | | | 36.4% | | | | | | |
| Liquid Ice (Frost) | 5,830 | 1.2% | 1/1 | 5,830 | 5,830 | 5,830 | | | 14.5% | | | | | | |
| Thundershock (Nature) | 470 | 0.1% | 1/1 | 470 | 470 | 470 | | | 24.9% | | | | | | |
| Lava Plume (Fire) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Life Tap | Mana | 4 | 103,464 |