Overall: Sun October 30, 2011 19:57:11
| Actor summary |
|---|
| Class | Mob |
| Presence | 187:43 (00:00 – 187:43) |
| DPS activity | 12:29 (05:15 – 186:45) |
| Damage in | 0 |
| Damage out | 5,417,061 |
| DPS (over presence) | 480 |
| DPS (over activity) | 7,223 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Lava | 972,153 | 17.9 | | | 34 | | 28,592 | | | | 10.5% |
| Cruzitoo | 179,624 | 18.5 | | | 6 | | 29,937 | | | | 0% |
| Zonnir | 179,152 | 18.4 | | | 6 | | 29,858 | | | | 25% |
| Haalvan | 128,499 | 13.2 | | | 5 | | 25,699 | | | | 0% |
| Crojtex | 116,702 | 12.0 | | | 4 | | 29,175 | | | | 0% |
| Linjen | 112,835 | 11.6 | | | 4 | | 28,208 | | | | 0% |
| Frälsen | 63,015 | 6.5 | | | 2 | | 31,507 | | | | 0% |
| Elinelf | 60,252 | 6.2 | | | 2 | | 30,126 | | | | 0% |
| Snöret | 57,279 | 5.9 | | | 2 | | 28,639 | | | | 33.3% |
| Bubbaho | 52,671 | 5.4 | | | 2 | | 26,335 | | | | 0% |
| Rollon | 22,124 | 2.3 | | | 1 | | 22,124 | | | | 50% |
| (+) Jagged Tear | 892,218 | 16.5 | | | 128 | | 6,970 | | | | 29.7% |
| Bubbaho | 550,217 | 61.7 | | | 78 | | 7,054 | | | | 23.5% |
| Rollon | 342,001 | 38.3 | | | 50 | | 6,840 | | | | 37.5% |
| (+) Brushfire | 861,925 | 15.9 | | | 36 | | 23,942 | | | | 5.3% |
| Cruzitoo | 349,222 | 40.5 | | | 13 | | 26,863 | | | | 0% |
| Rollon | 175,288 | 20.3 | | | 8 | | 21,911 | | | | 11.1% |
| Linjen | 102,919 | 11.9 | | | 4 | | 25,729 | | | | 0% |
| Bubbaho | 61,360 | 7.1 | | | 4 | | 15,340 | | | | 20% |
| Zonnir | 51,104 | 5.9 | | | 2 | | 25,552 | | | | 0% |
| Elinelf | 49,848 | 5.8 | | | 2 | | 24,924 | | | | 0% |
| Haalvan | 49,634 | 5.8 | | | 2 | | 24,817 | | | | 0% |
| Frälsen | 22,550 | 2.6 | | | 1 | | 22,550 | | | | 0% |
| (+) Molten Seed | 779,792 | 14.4 | | | 24 | | 32,491 | | | | 4% |
| Frälsen | 189,767 | 24.3 | | | 7 | | 27,109 | | | | 0% |
| Haalvan | 175,346 | 22.5 | | | 5 | | 35,069 | | | | 0% |
| Linjen | 157,522 | 20.2 | | | 4 | | 39,380 | | | | 0% |
| Zonnir | 73,199 | 9.4 | | | 2 | | 36,599 | | | | 0% |
| Snöret | 69,702 | 8.9 | | | 2 | | 34,851 | | | | 0% |
| Cruzitoo | 46,659 | 6.0 | | | 2 | | 23,329 | | | | 0% |
| Elinelf | 35,308 | 4.5 | | | 1 | | 35,308 | | | | 0% |
| Rollon | 32,289 | 4.1 | | | 1 | | 32,289 | | | | 50% |
| (+) Magma | 656,422 | 12.1 | | | | 34 | | | 19,306 | | 100% |
| Moondust | 332,500 | 50.7 | | | | 17 | | | 19,558 | | |
| Keso | 264,113 | 40.2 | | | | 14 | | | 18,865 | | |
| Cruzitoo | 59,809 | 9.1 | | | | 3 | | | 19,936 | | |
| Rollon | | | | | | | | | | | 100% |
| (+) Melee | 466,019 | 8.6 | | | 25 | | 18,640 | | | | 0% |
| Snöret | 166,015 | 35.6 | | | 4 | | 41,503 | | | | |
| Bubbaho | 88,042 | 18.9 | | | 2 | | 44,021 | | | | |
| Crojtex | 61,162 | 13.1 | | | 6 | | 10,193 | | | | |
| Frälsen | 51,416 | 11.0 | | | 1 | | 51,416 | | | | |
| Cruzitoo | 25,686 | 5.5 | | | 2 | | 12,843 | | | | 0% |
| Rollon | 21,452 | 4.6 | | | 1 | | 21,452 | | | | |
| Haalvan | 20,116 | 4.3 | | | 1 | | 20,116 | | | | |
| Zonnir | 17,112 | 3.7 | | | 1 | | 17,112 | | | | |
| Elinelf | 8,350 | 1.8 | | | 2 | | 4,175 | | | | |
| Moondust | 5,398 | 1.2 | | | 4 | | 1,349 | | | | 0% |
| Keso | 1,270 | 0.3 | | | 1 | | 1,270 | | | | 0% |
| (+) Engulfing Flames | 265,161 | 4.9 | | | 6 | | 44,193 | | | | 0% |
| Zonnir | 94,002 | 35.5 | | | 2 | | 47,001 | | | | 0% |
| Rollon | 80,727 | 30.4 | | | 2 | | 40,363 | | | | 0% |
| Cruzitoo | 46,351 | 17.5 | | | 1 | | 46,351 | | | | 0% |
| Elinelf | 44,081 | 16.6 | | | 1 | | 44,081 | | | | 0% |
| (+) Harsh Winds | 228,428 | 4.2 | | | | 21 | | | 10,877 | | |
| Crojtex | 181,428 | 79.4 | | | | 16 | | | 11,339 | | |
| Haalvan | 47,000 | 20.6 | | | | 5 | | | 9,400 | | |
| (+) Scorched Ground | 129,502 | 2.4 | | | 3 | | 43,167 | | | | 0% |
| Haalvan | 89,221 | 68.9 | | | 2 | | 44,610 | | | | 0% |
| Bubbaho | 40,281 | 31.1 | | | 1 | | 40,281 | | | | 0% |
| (+) Incendiary Cloud | 68,175 | 1.3 | | | 3 | | 22,725 | | | | 0% |
| Snöret | 45,117 | 66.2 | | | 2 | | 22,558 | | | | 0% |
| Crojtex | 23,058 | 33.8 | | | 1 | | 23,058 | | | | 0% |
| (+) Sulfuras | 60,123 | 1.1 | | | 1 | | 60,123 | | | | 0% |
| Frälsen | 60,123 | 100 | | | 1 | | 60,123 | | | | 0% |
| (+) Meteor Burn | 37,143 | 0.7 | | | 1 | | 37,143 | | | | 50% |
| Frälsen | 37,143 | 100 | | | 1 | | 37,143 | | | | 0% |
| Linjen | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Bubbaho | 792,571 | 14.6 | 2,218 | 05:57 | 87 | | 9,110 | | | | 22.3% |
| Jagged Tear | 550,217 | 69.4 | | | 78 | | 7,054 | | | | 23.5% |
| Melee | 88,042 | 11.1 | | | 2 | | 44,021 | | | | |
| Brushfire | 61,360 | 7.7 | | | 4 | | 15,340 | | | | 20% |
| Lava | 52,671 | 6.6 | | | 2 | | 26,335 | | | | 0% |
| Scorched Ground | 40,281 | 5.1 | | | 1 | | 40,281 | | | | 0% |
| (+) Cruzitoo | 707,351 | 13.1 | 6,924 | 01:42 | 24 | 3 | 26,980 | | 19,936 | | 0% |
| Brushfire | 349,222 | 49.4 | | | 13 | | 26,863 | | | | 0% |
| Lava | 179,624 | 25.4 | | | 6 | | 29,937 | | | | 0% |
| Magma | 59,809 | 8.5 | | | | 3 | | | 19,936 | | |
| Molten Seed | 46,659 | 6.6 | | | 2 | | 23,329 | | | | 0% |
| Engulfing Flames | 46,351 | 6.6 | | | 1 | | 46,351 | | | | 0% |
| Melee | 25,686 | 3.6 | | | 2 | | 12,843 | | | | 0% |
| (+) Rollon | 673,881 | 12.4 | 2,112 | 05:19 | 63 | | 10,696 | | | | 35.1% |
| Jagged Tear | 342,001 | 50.8 | | | 50 | | 6,840 | | | | 37.5% |
| Brushfire | 175,288 | 26.0 | | | 8 | | 21,911 | | | | 11.1% |
| Engulfing Flames | 80,727 | 12.0 | | | 2 | | 40,363 | | | | 0% |
| Molten Seed | 32,289 | 4.8 | | | 1 | | 32,289 | | | | 50% |
| Lava | 22,124 | 3.3 | | | 1 | | 22,124 | | | | 50% |
| Melee | 21,452 | 3.2 | | | 1 | | 21,452 | | | | |
| Magma | | | | | | | | | | | 100% |
| (+) Haalvan | 509,816 | 9.4 | 7,654 | 01:06 | 15 | 5 | 30,854 | | 9,400 | | 0% |
| Molten Seed | 175,346 | 34.4 | | | 5 | | 35,069 | | | | 0% |
| Lava | 128,499 | 25.2 | | | 5 | | 25,699 | | | | 0% |
| Scorched Ground | 89,221 | 17.5 | | | 2 | | 44,610 | | | | 0% |
| Brushfire | 49,634 | 9.7 | | | 2 | | 24,817 | | | | 0% |
| Harsh Winds | 47,000 | 9.2 | | | | 5 | | | 9,400 | | |
| Melee | 20,116 | 3.9 | | | 1 | | 20,116 | | | | |
| (+) Frälsen | 424,014 | 7.8 | 10,306 | 00:41 | 13 | | 32,616 | | | | 0% |
| Molten Seed | 189,767 | 44.8 | | | 7 | | 27,109 | | | | 0% |
| Lava | 63,015 | 14.9 | | | 2 | | 31,507 | | | | 0% |
| Sulfuras | 60,123 | 14.2 | | | 1 | | 60,123 | | | | 0% |
| Melee | 51,416 | 12.1 | | | 1 | | 51,416 | | | | |
| Meteor Burn | 37,143 | 8.8 | | | 1 | | 37,143 | | | | 0% |
| Brushfire | 22,550 | 5.3 | | | 1 | | 22,550 | | | | 0% |
| (+) Zonnir | 414,569 | 7.7 | 9,368 | 00:44 | 13 | | 31,889 | | | | 13.3% |
| Lava | 179,152 | 43.2 | | | 6 | | 29,858 | | | | 25% |
| Engulfing Flames | 94,002 | 22.7 | | | 2 | | 47,001 | | | | 0% |
| Molten Seed | 73,199 | 17.7 | | | 2 | | 36,599 | | | | 0% |
| Brushfire | 51,104 | 12.3 | | | 2 | | 25,552 | | | | 0% |
| Melee | 17,112 | 4.1 | | | 1 | | 17,112 | | | | |
| (+) Crojtex | 382,350 | 7.1 | 6,256 | 01:01 | 11 | 16 | 18,265 | | 11,339 | | 0% |
| Harsh Winds | 181,428 | 47.5 | | | | 16 | | | 11,339 | | |
| Lava | 116,702 | 30.5 | | | 4 | | 29,175 | | | | 0% |
| Melee | 61,162 | 16.0 | | | 6 | | 10,193 | | | | |
| Incendiary Cloud | 23,058 | 6.0 | | | 1 | | 23,058 | | | | 0% |
| (+) Linjen | 373,276 | 6.9 | 6,993 | 00:53 | 12 | | 31,106 | | | | 7.7% |
| Molten Seed | 157,522 | 42.2 | | | 4 | | 39,380 | | | | 0% |
| Lava | 112,835 | 30.2 | | | 4 | | 28,208 | | | | 0% |
| Brushfire | 102,919 | 27.6 | | | 4 | | 25,729 | | | | 0% |
| Meteor Burn | | | | | | | | | | | 100% |
| (+) Snöret | 338,113 | 6.2 | 9,408 | 00:35 | 10 | | 33,811 | | | | 9.1% |
| Melee | 166,015 | 49.1 | | | 4 | | 41,503 | | | | |
| Molten Seed | 69,702 | 20.6 | | | 2 | | 34,851 | | | | 0% |
| Lava | 57,279 | 16.9 | | | 2 | | 28,639 | | | | 33.3% |
| Incendiary Cloud | 45,117 | 13.3 | | | 2 | | 22,558 | | | | 0% |
| (+) Moondust | 337,898 | 6.2 | 9,606 | 00:35 | 4 | 17 | 1,349 | | 19,558 | | 0% |
| Magma | 332,500 | 98.4 | | | | 17 | | | 19,558 | | |
| Melee | 5,398 | 1.6 | | | 4 | | 1,349 | | | | 0% |
| (+) Keso | 265,383 | 4.9 | 9,135 | 00:29 | 1 | 14 | 1,270 | | 18,865 | | 0% |
| Magma | 264,113 | 99.5 | | | | 14 | | | 18,865 | | |
| Melee | 1,270 | 0.5 | | | 1 | | 1,270 | | | | 0% |
| (+) Elinelf | 197,839 | 3.7 | 4,945 | 00:40 | 8 | | 24,729 | | | | 0% |
| Lava | 60,252 | 30.5 | | | 2 | | 30,126 | | | | 0% |
| Brushfire | 49,848 | 25.2 | | | 2 | | 24,924 | | | | 0% |
| Engulfing Flames | 44,081 | 22.3 | | | 1 | | 44,081 | | | | 0% |
| Molten Seed | 35,308 | 17.8 | | | 1 | | 35,308 | | | | 0% |
| Melee | 8,350 | 4.2 | | | 2 | | 4,175 | | | | |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Blazing Power (mana) | 5 | 376,008 | 80 | 4,700 | 166.9 |
| Crojtex | | 276,683 | 52 | 5,320 | 122.9 |
| Frälsen | | 46,469 | 7 | 6,638 | 21.1 |
| Elinelf | | 32,692 | 5 | 6,538 | 14.6 |
| Bubbaho | | 13,962 | 11 | 1,269 | 6.2 |
| Cruzitoo | | 6,202 | 5 | 1,240 | 2.8 |