Overall: Sun November 06, 2011 19:52:37
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Alysrazor (#52530) » |
| Presence | 07:58 (62:49 – 70:47) |
| DPS activity | 00:43 (62:50 – 67:27) |
| Damage in | 38,594,765 |
| Damage out | 2,263,367 |
| DPS (over presence) | 4,732 |
| DPS (over activity) | 52,444 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Blazing Buffet | 1,029,562 | 45.5 | | | 186 | | 5,535 | | | | 3.1% |
| Frazgy | 146,300 | 14.2 | | | 24 | | 6,095 | | | | 0% |
| Xzykor | 143,396 | 13.9 | | | 24 | | 5,974 | | | | 0% |
| Bubbaho | 141,069 | 13.7 | | | 24 | | 5,877 | | | | 0% |
| Linjen | 130,906 | 12.7 | | | 23 | | 5,691 | | | | 4.2% |
| Zonnir | 123,575 | 12.0 | | | 23 | | 5,372 | | | | 4.2% |
| Haalvan | 121,823 | 11.8 | | | 22 | | 5,537 | | | | 8.3% |
| Frälsen | 118,593 | 11.5 | | | 24 | | 4,941 | | | | 0% |
| Rollon | 103,900 | 10.1 | | | 22 | | 4,722 | | | | 8.3% |
| (+) Firestorm | 598,837 | 26.5 | | | 100 | | 5,988 | | | | 0% |
| Frazgy | 65,600 | 11.0 | | | 10 | | 6,560 | | | | 0% |
| Zonnir | 64,800 | 10.8 | | | 10 | | 6,480 | | | | 0% |
| Linjen | 64,000 | 10.7 | | | 10 | | 6,400 | | | | 0% |
| Elinelf | 61,440 | 10.3 | | | 10 | | 6,144 | | | | 0% |
| Haalvan | 60,160 | 10.0 | | | 10 | | 6,016 | | | | 0% |
| Xzykor | 59,400 | 9.9 | | | 10 | | 5,940 | | | | 0% |
| Bubbaho | 56,880 | 9.5 | | | 10 | | 5,688 | | | | 0% |
| Frälsen | 56,320 | 9.4 | | | 10 | | 5,632 | | | | 0% |
| Rollon | 56,160 | 9.4 | | | 10 | | 5,616 | | | | 0% |
| Crojtex | 54,077 | 9.0 | | | 10 | | 5,407 | | | | 0% |
| (+) Blazing Claw | 264,659 | 11.7 | | | 12 | | 22,054 | | | | 0% |
| Bubbaho | 236,290 | 89.3 | | | 11 | | 21,480 | | | | 0% |
| Rollon | 28,369 | 10.7 | | | 1 | | 28,369 | | | | |
| (+) Full Power | 213,309 | 9.4 | | | 8 | | 26,663 | | | | 0% |
| Frazgy | 30,000 | 14.1 | | | 1 | | 30,000 | | | | 0% |
| Xzykor | 30,000 | 14.1 | | | 1 | | 30,000 | | | | 0% |
| Frälsen | 28,688 | 13.4 | | | 1 | | 28,688 | | | | 0% |
| Linjen | 26,250 | 12.3 | | | 1 | | 26,250 | | | | 0% |
| Zonnir | 26,250 | 12.3 | | | 1 | | 26,250 | | | | 0% |
| Bubbaho | 25,515 | 12.0 | | | 1 | | 25,515 | | | | 0% |
| Rollon | 23,625 | 11.1 | | | 1 | | 23,625 | | | | 0% |
| Haalvan | 22,981 | 10.8 | | | 1 | | 22,981 | | | | 0% |
| (+) Firestorm | 157,000 | 6.9 | | | 10 | | 15,700 | | | | 0% |
| Linjen | 18,000 | 11.5 | | | 1 | | 18,000 | | | | 0% |
| Frazgy | 18,000 | 11.5 | | | 1 | | 18,000 | | | | 0% |
| Elinelf | 17,280 | 11.0 | | | 1 | | 17,280 | | | | 0% |
| Haalvan | 16,920 | 10.8 | | | 1 | | 16,920 | | | | 0% |
| Bubbaho | 16,200 | 10.3 | | | 1 | | 16,200 | | | | 0% |
| Zonnir | 16,000 | 10.2 | | | 1 | | 16,000 | | | | 0% |
| Frälsen | 14,000 | 8.9 | | | 1 | | 14,000 | | | | 0% |
| Crojtex | 14,000 | 8.9 | | | 1 | | 14,000 | | | | 0% |
| Xzykor | 14,000 | 8.9 | | | 1 | | 14,000 | | | | 0% |
| Rollon | 12,600 | 8.0 | | | 1 | | 12,600 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Bubbaho | 475,954 | 21.0 | 11,048 | 00:43 | 47 | | 10,126 | | | | 0% |
| Blazing Claw | 236,290 | 49.6 | | | 11 | | 21,480 | | | | 0% |
| Blazing Buffet | 141,069 | 29.6 | | | 24 | | 5,877 | | | | 0% |
| Firestorm | 56,880 | 12.0 | | | 10 | | 5,688 | | | | 0% |
| Full Power | 25,515 | 5.4 | | | 1 | | 25,515 | | | | 0% |
| Firestorm | 16,200 | 3.4 | | | 1 | | 16,200 | | | | 0% |
| (+) Frazgy | 259,900 | 11.5 | 6,032 | 00:43 | 36 | | 7,219 | | | | 0% |
| Blazing Buffet | 146,300 | 56.3 | | | 24 | | 6,095 | | | | 0% |
| Firestorm | 65,600 | 25.2 | | | 10 | | 6,560 | | | | 0% |
| Full Power | 30,000 | 11.5 | | | 1 | | 30,000 | | | | 0% |
| Firestorm | 18,000 | 6.9 | | | 1 | | 18,000 | | | | 0% |
| (+) Xzykor | 246,796 | 10.9 | 5,728 | 00:43 | 36 | | 6,855 | | | | 0% |
| Blazing Buffet | 143,396 | 58.1 | | | 24 | | 5,974 | | | | 0% |
| Firestorm | 59,400 | 24.1 | | | 10 | | 5,940 | | | | 0% |
| Full Power | 30,000 | 12.2 | | | 1 | | 30,000 | | | | 0% |
| Firestorm | 14,000 | 5.7 | | | 1 | | 14,000 | | | | 0% |
| (+) Linjen | 239,156 | 10.6 | 5,551 | 00:43 | 35 | | 6,833 | | | | 2.8% |
| Blazing Buffet | 130,906 | 54.7 | | | 23 | | 5,691 | | | | 4.2% |
| Firestorm | 64,000 | 26.8 | | | 10 | | 6,400 | | | | 0% |
| Full Power | 26,250 | 11.0 | | | 1 | | 26,250 | | | | 0% |
| Firestorm | 18,000 | 7.5 | | | 1 | | 18,000 | | | | 0% |
| (+) Zonnir | 230,625 | 10.2 | 5,367 | 00:42 | 35 | | 6,589 | | | | 2.8% |
| Blazing Buffet | 123,575 | 53.6 | | | 23 | | 5,372 | | | | 4.2% |
| Firestorm | 64,800 | 28.1 | | | 10 | | 6,480 | | | | 0% |
| Full Power | 26,250 | 11.4 | | | 1 | | 26,250 | | | | 0% |
| Firestorm | 16,000 | 6.9 | | | 1 | | 16,000 | | | | 0% |
| (+) Rollon | 224,654 | 9.9 | 5,228 | 00:42 | 35 | | 6,418 | | | | 5.4% |
| Blazing Buffet | 103,900 | 46.2 | | | 22 | | 4,722 | | | | 8.3% |
| Firestorm | 56,160 | 25.0 | | | 10 | | 5,616 | | | | 0% |
| Blazing Claw | 28,369 | 12.6 | | | 1 | | 28,369 | | | | |
| Full Power | 23,625 | 10.5 | | | 1 | | 23,625 | | | | 0% |
| Firestorm | 12,600 | 5.6 | | | 1 | | 12,600 | | | | 0% |
| (+) Haalvan | 221,884 | 9.8 | 5,843 | 00:37 | 34 | | 6,526 | | | | 5.6% |
| Blazing Buffet | 121,823 | 54.9 | | | 22 | | 5,537 | | | | 8.3% |
| Firestorm | 60,160 | 27.1 | | | 10 | | 6,016 | | | | 0% |
| Full Power | 22,981 | 10.4 | | | 1 | | 22,981 | | | | 0% |
| Firestorm | 16,920 | 7.6 | | | 1 | | 16,920 | | | | 0% |
| (+) Frälsen | 217,601 | 9.6 | 5,051 | 00:43 | 36 | | 6,044 | | | | 0% |
| Blazing Buffet | 118,593 | 54.5 | | | 24 | | 4,941 | | | | 0% |
| Firestorm | 56,320 | 25.9 | | | 10 | | 5,632 | | | | 0% |
| Full Power | 28,688 | 13.2 | | | 1 | | 28,688 | | | | 0% |
| Firestorm | 14,000 | 6.4 | | | 1 | | 14,000 | | | | 0% |
| (+) Elinelf | 78,720 | 3.5 | 5,446 | 00:14 | 11 | | 7,156 | | | | 0% |
| Firestorm | 61,440 | 78.0 | | | 10 | | 6,144 | | | | 0% |
| Firestorm | 17,280 | 22.0 | | | 1 | | 17,280 | | | | 0% |
| (+) Crojtex | 68,077 | 3.0 | 4,710 | 00:14 | 11 | | 6,188 | | | | 0% |
| Firestorm | 54,077 | 79.4 | | | 10 | | 5,407 | | | | 0% |
| Firestorm | 14,000 | 20.6 | | | 1 | | 14,000 | | | | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Xzykor | 17,092,460 | 44.3 | 36,212 | 07:51 | 431 | 1,461 | 8,354 | 17,735 | 7,905 | 47.7% | 0.7% |
| Shadow Bolt | 4,396,119 | 25.7 | | | 219 | | 13,016 | 27,459 | | 48.4% | 0.9% |
| Unstable Affliction | 4,065,488 | 23.8 | | | | 430 | | | 9,454 | 67.4% | 100% |
| Corruption | 3,803,313 | 22.3 | | | | 442 | | | 8,604 | 63.3% | |
| Bane of Agony | 2,375,180 | 13.9 | | | | 556 | | | 4,271 | 66.2% | |
| Drain Soul | 1,305,778 | 7.6 | | | | 33 | | | 39,569 | 66.7% | |
| Haunt | 418,243 | 2.4 | | | 31 | | 9,242 | 20,220 | | 38.7% | |
| Lash of Pain | 312,191 | 1.8 | | | 60 | | 3,662 | 7,359 | | 41.7% | |
| Doom Bolt | 255,023 | 1.5 | | | 14 | | | 18,215 | | 100% | |
| Flame Blast | 88,999 | 0.5 | | | 20 | | 4,449 | | | | |
| Melee | 55,171 | 0.3 | | | 84 | | 345 | 890 | | 57.1% | |
| Fel Flame | 16,955 | 0.1 | | | 3 | | 4,186 | 8,583 | | 33.3% | |
| (+) Frälsen | 11,227,652 | 29.1 | 26,960 | 06:56 | 137 | 1,049 | 14,507 | 34,210 | 8,113 | 27.0% | |
| Mind Flay | 3,144,762 | 28.0 | | | | 297 | | | 10,588 | 32.7% | |
| Vampiric Touch | 2,294,918 | 20.4 | | | | 213 | | | 10,774 | 29.6% | |
| Shadow Word: Pain | 1,775,190 | 15.8 | | | | 291 | | | 6,100 | 32.0% | |
| Mind Blast | 1,643,135 | 14.6 | | | 33 | | 34,392 | 76,741 | | 36.4% | |
| Devouring Plague | 1,296,281 | 11.5 | | | | 248 | | | 5,226 | 30.2% | |
| Shadowy Apparition | 843,995 | 7.5 | | | 85 | | 8,860 | 12,991 | | 25.9% | |
| Improved Devouring Plague | 229,371 | 2.0 | | | 19 | | 10,642 | 19,696 | | 15.8% | |
| (+) Crojtex | 3,582,267 | 9.3 | 21,060 | 02:50 | 232 | | 11,708 | 26,138 | | 24.9% | 3.7% |
| Arcane Blast | 2,772,166 | 77.4 | | | 91 | | 23,618 | 48,533 | | 26.6% | 3.2% |
| Arcane Missiles | 785,032 | 21.9 | | | 123 | | 4,886 | 10,142 | | 27.6% | 3.1% |
| Fireball | 15,467 | 0.4 | | | 2 | | 7,733 | | | | |
| Melee | 9,602 | 0.3 | | | 16 | | 600 | | | 0% | |
| Slow | | | | | | | | | | | 100% |
| (+) Linjen | 2,520,686 | 6.5 | 17,564 | 02:23 | 335 | 102 | 4,775 | 10,662 | 4,007 | 26.0% | |
| Melee | 806,518 | 32.0 | | | 165 | | 3,580 | 7,810 | | 30.9% | |
| Sinister Strike | 552,166 | 21.9 | | | 43 | | 8,918 | 20,162 | | 34.9% | |
| Instant Poison | 367,073 | 14.6 | | | 86 | | 4,105 | 5,857 | | 9.3% | |
| Deadly Poison | 226,452 | 9.0 | | | | 35 | | | 6,470 | 11.4% | |
| Main Gauche | 166,376 | 6.6 | | | 24 | | 5,388 | 10,020 | | 33.3% | |
| Rupture | 96,567 | 3.8 | | | | 24 | | | 4,023 | 37.5% | |
| Burning Wounds | 85,795 | 3.4 | | | | 43 | | | 1,995 | | |
| Eviscerate | 82,990 | 3.3 | | | 3 | | 24,025 | 34,939 | | 33.3% | |
| Killing Spree | 71,704 | 2.8 | | | 5 | | 9,960 | 20,912 | | 40% | |
| Killing Spree Off-Hand | 34,649 | 1.4 | | | 5 | | 5,804 | 11,431 | | 20% | |
| Revealing Strike | 27,623 | 1.1 | | | 3 | | 8,001 | 11,620 | | 33.3% | |
| Fan of Knives | 2,773 | 0.1 | | | 1 | | 2,773 | | | | |
| (+) Haalvan | 1,677,161 | 4.3 | 18,949 | 01:28 | 111 | 50 | 6,566 | 13,236 | 12,828 | 41.4% | |
| Rake | 501,277 | 29.9 | | | 12 | 26 | 8,956 | 15,505 | 14,138 | 33.3% | |
| Rip | 273,825 | 16.3 | | | | 24 | | | 11,409 | 37.5% | |
| Shred | 271,357 | 16.2 | | | 10 | | 21,012 | 41,423 | | 30% | |
| Ferocious Bite | 237,683 | 14.2 | | | 4 | | 21,316 | 97,525 | | 50% | |
| Melee | 199,745 | 11.9 | | | 67 | | 1,871 | 4,350 | | 44.8% | |
| Fury Swipes | 99,124 | 5.9 | | | 10 | | 5,635 | 12,763 | | 60% | |
| Mangle | 94,150 | 5.6 | | | 8 | | 10,525 | 20,470 | | 12.5% | |
| (+) Zonnir | 1,526,028 | 4.0 | 15,345 | 01:39 | 162 | 86 | 5,751 | 11,276 | 2,413 | 41.7% | 3.6% |
| Chimera Shot | 277,043 | 18.2 | | | 6 | | 29,122 | 54,699 | | 66.7% | |
| Auto Shot | 241,641 | 15.8 | | | 31 | | 5,806 | 11,970 | | 32.3% | |
| Arcane Shot | 193,081 | 12.7 | | | 13 | | 10,484 | 21,840 | | 38.5% | |
| Wild Quiver | 158,332 | 10.4 | | | 22 | | 5,680 | 11,240 | | 27.3% | |
| Steady Shot | 155,798 | 10.2 | | | 15 | | 6,704 | 12,841 | | 60% | |
| Piercing Shots | 129,363 | 8.5 | | | | 58 | | | 2,230 | | |
| Melee | 125,233 | 8.2 | | | 51 | | 1,504 | 3,300 | | 52.9% | |
| Claw | 98,043 | 6.4 | | | 18 | | 3,910 | 7,367 | | 44.4% | |
| Serpent Sting | 78,195 | 5.1 | | | | 28 | | | 2,792 | 21.4% | |
| Aimed Shot | 24,550 | 1.6 | | | 1 | | 24,550 | | | | |
| Aimed Shot! | 24,374 | 1.6 | | | 1 | | 24,374 | | | | |
| Flaming Arrow | 17,792 | 1.2 | | | 2 | | 7,242 | 10,550 | | 50% | |
| Flintlocke's Woodchucker | 2,583 | 0.2 | | | 2 | | 1,291 | | | | |
| Concussive Barrage | | | | | | | | | | | 100% |
| (+) Rollon | 425,013 | 1.1 | 6,071 | 01:10 | 56 | 45 | 5,716 | 17,065 | 817 | 10.7% | |
| Devastate | 169,302 | 39.8 | | | 19 | | 7,106 | 15,677 | | 21.1% | |
| Shield Slam | 130,545 | 30.7 | | | 8 | | 13,628 | 35,143 | | 12.5% | |
| Melee | 81,144 | 19.1 | | | 28 | | 2,837 | 4,543 | | 3.6% | |
| Combust | 26,110 | 6.1 | | | | 16 | | | 1,631 | | |
| Deep Wounds | 10,668 | 2.5 | | | | 29 | | | 367 | | |
| Heroic Throw | 7,244 | 1.7 | | | 1 | | 7,244 | | | | |
| (+) Bubbaho | 383,600 | 1.0 | 4,773 | 01:20 | 62 | 23 | 4,792 | 1,061 | 3,920 | 1.6% | |
| Crusader Strike | 95,230 | 24.8 | | | 9 | | 10,581 | | | | |
| Censure | 90,181 | 23.5 | | | | 23 | | | 3,920 | 13.0% | |
| Avenger's Shield | 71,731 | 18.7 | | | 5 | | 14,346 | | | | |
| Melee | 46,811 | 12.2 | | | 14 | | 3,343 | | | 0% | |
| Judgement of Truth | 46,650 | 12.2 | | | 5 | | 9,330 | | | | |
| Seal of Truth | 20,846 | 5.4 | | | 25 | | 824 | 1,061 | | 4% | |
| Holy Wrath | 9,394 | 2.4 | | | 2 | | 4,697 | | | | |
| Shield of the Righteous | 2,297 | 0.6 | | | 1 | | 2,297 | | | | |
| Righteous Flames | 460 | 0.1 | | | 1 | | 460 | | | | |
| (+) Frazgy | 159,898 | 0.4 | 4,569 | 00:34 | 18 | | 6,388 | 17,615 | | 22.2% | |
| Exorcism | 121,759 | 76.1 | | | 10 | | 10,329 | 16,485 | | 30% | |
| Holy Shock | 21,008 | 13.1 | | | 1 | | | 21,008 | | 100% | |
| Judgement | 13,790 | 8.6 | | | 3 | | 4,596 | | | | |
| Melee | 3,341 | 2.1 | | | 4 | | 835 | | | 0% | |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Molting | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Firestorm | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Ignition (mana) | 1 | 18 | 18 | 1 | 0.2 |
| Blazing Talon Clawshaper | | 18 | 18 | 1 | 0.2 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Essence of the Green (mana) | 4 | 658,591 | 56 | 11,760 | 6885.8 |
| Frälsen | | 282,525 | 22 | 12,842 | 126.1 |
| Xzykor | | 240,335 | 22 | 10,924 | 110.6 |
| Frazgy | | 114,626 | 9 | 12,736 | 50.6 |
| Doomguard | | 21,105 | 3 | 7,035 | 12.1 |