Overall: Tue November 29, 2011 20:31:11
| Actor summary |
|---|
| Class | Rogue |
| Armory | Linjen » |
| Presence | 21:49 (00:11 – 22:01) |
| DPS activity | 10:32 (03:22 – 17:44) |
| Damage in | 1,478,510 |
| Damage out | 12,360,059 |
| DPS (over presence) | 9,439 |
| DPS (over activity) | 19,536 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 3,951,976 | 32.0 | | | 893 | | 3,122 | 6,988 | | 28.2% | 16.2% |
| Ragnaros | 2,619,618 | 66.3 | | | 591 | | 3,099 | 7,058 | | 27.0% | 19.7% |
| Molten Erupter | 489,929 | 12.4 | | | 104 | | 3,436 | 7,118 | | 33.6% | 2.8% |
| Lava Wielder | 366,917 | 9.3 | | | 82 | | 3,349 | 7,193 | | 25% | 14.6% |
| Son of Flame | 182,641 | 4.6 | | | 48 | | 2,689 | 5,839 | | 35.4% | |
| Molten Spewer | 144,600 | 3.7 | | | 31 | | 3,053 | 7,215 | | 33.3% | 13.9% |
| Lava Scion | 131,436 | 3.3 | | | 30 | | 2,786 | 6,466 | | 38.2% | 11.8% |
| Molten Elemental | 16,835 | 0.4 | | | 7 | | 2,405 | | | 0% | 22.2% |
| (+) Sinister Strike | 2,581,942 | 20.9 | | | 245 | | 7,318 | 18,124 | | 29.3% | 1.6% |
| Ragnaros | 1,710,072 | 66.2 | | | 157 | | 7,589 | 18,621 | | 29.2% | 2.5% |
| Molten Erupter | 309,464 | 12.0 | | | 26 | | 7,510 | 18,930 | | 38.5% | 0% |
| Lava Wielder | 232,437 | 9.0 | | | 22 | | 7,304 | 17,553 | | 31.8% | |
| Son of Flame | 171,539 | 6.6 | | | 21 | | 6,071 | 14,878 | | 23.8% | |
| Lava Scion | 68,379 | 2.6 | | | 9 | | 6,644 | 15,223 | | 11.1% | |
| Molten Spewer | 66,091 | 2.6 | | | 7 | | 6,837 | 15,952 | | 28.6% | |
| Molten Elemental | 23,960 | 0.9 | | | 3 | | 4,864 | 14,232 | | 33.3% | 0% |
| (+) Instant Poison | 1,378,732 | 11.2 | | | 401 | | 3,196 | 4,956 | | 13.7% | 0.2% |
| Ragnaros | 967,498 | 70.2 | | | 278 | | 3,264 | 5,140 | | 11.5% | 0.4% |
| Molten Erupter | 146,204 | 10.6 | | | 43 | | 3,180 | 4,755 | | 14.0% | |
| Lava Wielder | 136,832 | 9.9 | | | 37 | | 3,264 | 5,046 | | 24.3% | |
| Son of Flame | 55,134 | 4.0 | | | 19 | | 2,600 | 4,031 | | 21.1% | |
| Molten Spewer | 41,407 | 3.0 | | | 12 | | 3,034 | 4,698 | | 25% | |
| Lava Scion | 19,781 | 1.4 | | | 7 | | 2,643 | 3,923 | | 14.3% | |
| Molten Elemental | 11,876 | 0.9 | | | 5 | | 2,375 | | | | |
| (+) Deadly Poison | 993,122 | 8.0 | | | | 191 | | | 5,199 | 11.0% | |
| Ragnaros | 760,472 | 76.6 | | | | 129 | | | 5,895 | 11.6% | |
| Lava Wielder | 92,900 | 9.4 | | | | 17 | | | 5,464 | 11.8% | |
| Molten Erupter | 86,083 | 8.7 | | | | 15 | | | 5,738 | 6.7% | |
| Molten Elemental | 14,408 | 1.5 | | | | 10 | | | 1,440 | | |
| Lava Scion | 14,405 | 1.5 | | | | 10 | | | 1,440 | | |
| Molten Spewer | 12,746 | 1.3 | | | | 5 | | | 2,549 | 20% | |
| Son of Flame | 12,108 | 1.2 | | | | 5 | | | 2,421 | 40% | |
| (+) Main Gauche | 900,991 | 7.3 | | | 142 | | 4,711 | 10,658 | | 26.7% | 2.7% |
| Ragnaros | 634,291 | 70.4 | | | 95 | | 4,816 | 10,706 | | 30.3% | 4.0% |
| Molten Erupter | 108,220 | 12.0 | | | 16 | | 4,786 | 11,114 | | 31.2% | 0% |
| Lava Wielder | 89,252 | 9.9 | | | 15 | | 4,840 | 10,387 | | 20% | |
| Son of Flame | 28,287 | 3.1 | | | 7 | | 4,041 | | | | |
| Lava Scion | 20,211 | 2.2 | | | 4 | | 4,150 | 7,760 | | 25% | |
| Molten Spewer | 12,946 | 1.4 | | | 3 | | 4,315 | | | | |
| Molten Elemental | 7,784 | 0.9 | | | 2 | | 3,892 | | | | |
| (+) Eviscerate | 692,466 | 5.6 | | | 25 | | 19,593 | 44,921 | | 30.8% | 3.8% |
| Ragnaros | 415,652 | 60.0 | | | 15 | | 20,806 | 46,695 | | 25% | 6.2% |
| Molten Erupter | 173,946 | 25.1 | | | 4 | | 24,845 | 49,700 | | 75% | |
| Lava Wielder | 64,026 | 9.2 | | | 4 | | 13,512 | 23,489 | | 25% | 0% |
| Molten Spewer | 23,057 | 3.3 | | | 1 | | 23,057 | | | | |
| Lava Scion | 15,785 | 2.3 | | | 1 | | 15,785 | | | | |
| (+) Rupture | 365,186 | 3.0 | | | | 148 | | | 2,467 | 25.7% | 100% |
| Ragnaros | 291,061 | 79.7 | | | | 121 | | | 2,405 | 24.0% | 100% |
| Molten Erupter | 42,464 | 11.6 | | | | 14 | | | 3,033 | 42.9% | |
| Lava Wielder | 18,139 | 5.0 | | | | 8 | | | 2,267 | 12.5% | |
| Molten Spewer | 13,522 | 3.7 | | | | 5 | | | 2,704 | 40% | |
| (+) Fan of Knives | 363,736 | 2.9 | | | 103 | | 2,730 | 5,787 | | 26.2% | 0% |
| Molten Elemental | 279,593 | 76.9 | | | 83 | | 2,620 | 5,576 | | 25.3% | 0% |
| Ragnaros | 84,143 | 23.1 | | | 20 | | 3,213 | 6,524 | | 30% | |
| (+) Revealing Strike | 323,238 | 2.6 | | | 37 | | 6,944 | 13,574 | | 26.3% | 2.6% |
| Ragnaros | 216,731 | 67.0 | | | 27 | | 6,951 | 12,759 | | 17.9% | 3.6% |
| Molten Erupter | 64,491 | 20.0 | | | 6 | | 6,710 | 14,787 | | 50% | |
| Lava Wielder | 22,911 | 7.1 | | | 2 | | 7,571 | 15,340 | | 50% | |
| Molten Spewer | 19,105 | 5.9 | | | 2 | | 6,864 | 12,241 | | 50% | |
| (+) Burning Wounds | 279,711 | 2.3 | | | | 254 | | | 1,101 | | |
| Ragnaros | 205,343 | 73.4 | | | | 181 | | | 1,134 | | |
| Molten Erupter | 35,906 | 12.8 | | | | 22 | | | 1,632 | | |
| Lava Wielder | 24,372 | 8.7 | | | | 21 | | | 1,160 | | |
| Molten Spewer | 5,520 | 2.0 | | | | 8 | | | 690 | | |
| Lava Scion | 5,122 | 1.8 | | | | 13 | | | 394 | | |
| Son of Flame | 2,505 | 0.9 | | | | 6 | | | 417 | | |
| Molten Elemental | 943 | 0.3 | | | | 3 | | | 314 | | |
| (+) Killing Spree | 231,683 | 1.9 | | | 30 | | 5,775 | 12,266 | | 30% | |
| Ragnaros | 140,833 | 60.8 | | | 16 | | 6,561 | 13,731 | | 31.2% | |
| Lava Wielder | 39,327 | 17.0 | | | 5 | | 5,763 | 11,018 | | 40% | |
| Son of Flame | 25,607 | 11.1 | | | 4 | | 4,835 | 11,102 | | 25% | |
| Molten Elemental | 21,309 | 9.2 | | | 4 | | 4,235 | 8,604 | | 25% | |
| Lava Scion | 4,607 | 2.0 | | | 1 | | 4,607 | | | | |
| (+) Blade Flurry | 166,361 | 1.3 | | | 29 | | 5,736 | | | | |
| Ragnaros | 161,777 | 97.2 | | | 28 | | 5,777 | | | | |
| Lava Scion | 4,584 | 2.8 | | | 1 | | 4,584 | | | | |
| (+) Killing Spree Off-Hand | 130,915 | 1.1 | | | 29 | | 3,436 | 6,561 | | 34.5% | |
| Ragnaros | 78,378 | 59.9 | | | 16 | | 3,862 | 7,177 | | 31.2% | |
| Lava Wielder | 22,653 | 17.3 | | | 5 | | 3,222 | 6,492 | | 40% | |
| Molten Elemental | 12,713 | 9.7 | | | 4 | | 2,443 | 5,384 | | 25% | |
| Son of Flame | 11,904 | 9.1 | | | 3 | | 2,906 | 6,091 | | 33.3% | |
| Lava Scion | 5,267 | 4.0 | | | 1 | | | 5,267 | | 100% | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Ragnaros | 8,285,869 | 67.0 | 18,579 | 07:25 | 1,243 | 431 | 4,251 | 9,488 | 2,916 | 23.8% | 11.2% |
| Melee | 2,619,618 | 31.6 | | | 591 | | 3,099 | 7,058 | | 27.0% | 19.7% |
| Sinister Strike | 1,710,072 | 20.6 | | | 157 | | 7,589 | 18,621 | | 29.2% | 2.5% |
| Instant Poison | 967,498 | 11.7 | | | 278 | | 3,264 | 5,140 | | 11.5% | 0.4% |
| Deadly Poison | 760,472 | 9.2 | | | | 129 | | | 5,895 | 11.6% | |
| Main Gauche | 634,291 | 7.7 | | | 95 | | 4,816 | 10,706 | | 30.3% | 4.0% |
| Eviscerate | 415,652 | 5.0 | | | 15 | | 20,806 | 46,695 | | 25% | 6.2% |
| Rupture | 291,061 | 3.5 | | | | 121 | | | 2,405 | 24.0% | 100% |
| Revealing Strike | 216,731 | 2.6 | | | 27 | | 6,951 | 12,759 | | 17.9% | 3.6% |
| Burning Wounds | 205,343 | 2.5 | | | | 181 | | | 1,134 | | |
| Blade Flurry | 161,777 | 2.0 | | | 28 | | 5,777 | | | | |
| Killing Spree | 140,833 | 1.7 | | | 16 | | 6,561 | 13,731 | | 31.2% | |
| Fan of Knives | 84,143 | 1.0 | | | 20 | | 3,213 | 6,524 | | 30% | |
| Killing Spree Off-Hand | 78,378 | 0.9 | | | 16 | | 3,862 | 7,177 | | 31.2% | |
| (+) Molten Erupter | 1,456,707 | 11.8 | 29,106 | 00:50 | 199 | 51 | 4,184 | 11,478 | 3,224 | 31.2% | 1.5% |
| Melee | 489,929 | 33.6 | | | 104 | | 3,436 | 7,118 | | 33.6% | 2.8% |
| Sinister Strike | 309,464 | 21.2 | | | 26 | | 7,510 | 18,930 | | 38.5% | 0% |
| Eviscerate | 173,946 | 11.9 | | | 4 | | 24,845 | 49,700 | | 75% | |
| Instant Poison | 146,204 | 10.0 | | | 43 | | 3,180 | 4,755 | | 14.0% | |
| Main Gauche | 108,220 | 7.4 | | | 16 | | 4,786 | 11,114 | | 31.2% | 0% |
| Deadly Poison | 86,083 | 5.9 | | | | 15 | | | 5,738 | 6.7% | |
| Revealing Strike | 64,491 | 4.4 | | | 6 | | 6,710 | 14,787 | | 50% | |
| Rupture | 42,464 | 2.9 | | | | 14 | | | 3,033 | 42.9% | |
| Burning Wounds | 35,906 | 2.5 | | | | 22 | | | 1,632 | | |
| (+) Lava Wielder | 1,109,766 | 9.0 | 19,729 | 00:56 | 172 | 46 | 4,296 | 9,100 | 2,943 | 26.3% | 7.5% |
| Melee | 366,917 | 33.1 | | | 82 | | 3,349 | 7,193 | | 25% | 14.6% |
| Sinister Strike | 232,437 | 20.9 | | | 22 | | 7,304 | 17,553 | | 31.8% | |
| Instant Poison | 136,832 | 12.3 | | | 37 | | 3,264 | 5,046 | | 24.3% | |
| Deadly Poison | 92,900 | 8.4 | | | | 17 | | | 5,464 | 11.8% | |
| Main Gauche | 89,252 | 8.0 | | | 15 | | 4,840 | 10,387 | | 20% | |
| Eviscerate | 64,026 | 5.8 | | | 4 | | 13,512 | 23,489 | | 25% | 0% |
| Killing Spree | 39,327 | 3.5 | | | 5 | | 5,763 | 11,018 | | 40% | |
| Burning Wounds | 24,372 | 2.2 | | | | 21 | | | 1,160 | | |
| Revealing Strike | 22,911 | 2.1 | | | 2 | | 7,571 | 15,340 | | 50% | |
| Killing Spree Off-Hand | 22,653 | 2.0 | | | 5 | | 3,222 | 6,492 | | 40% | |
| Rupture | 18,139 | 1.6 | | | | 8 | | | 2,267 | 12.5% | |
| (+) Son of Flame | 489,725 | 4.0 | 8,466 | 00:57 | 102 | 11 | 3,623 | 7,392 | 1,328 | 27.5% | |
| Melee | 182,641 | 37.3 | | | 48 | | 2,689 | 5,839 | | 35.4% | |
| Sinister Strike | 171,539 | 35.0 | | | 21 | | 6,071 | 14,878 | | 23.8% | |
| Instant Poison | 55,134 | 11.3 | | | 19 | | 2,600 | 4,031 | | 21.1% | |
| Main Gauche | 28,287 | 5.8 | | | 7 | | 4,041 | | | | |
| Killing Spree | 25,607 | 5.2 | | | 4 | | 4,835 | 11,102 | | 25% | |
| Deadly Poison | 12,108 | 2.5 | | | | 5 | | | 2,421 | 40% | |
| Killing Spree Off-Hand | 11,904 | 2.4 | | | 3 | | 2,906 | 6,091 | | 33.3% | |
| Burning Wounds | 2,505 | 0.5 | | | | 6 | | | 417 | | |
| (+) Molten Elemental | 389,421 | 3.2 | 7,344 | 00:53 | 108 | 13 | 2,723 | 6,055 | 1,180 | 21.8% | 1.8% |
| Fan of Knives | 279,593 | 71.8 | | | 83 | | 2,620 | 5,576 | | 25.3% | 0% |
| Sinister Strike | 23,960 | 6.2 | | | 3 | | 4,864 | 14,232 | | 33.3% | 0% |
| Killing Spree | 21,309 | 5.5 | | | 4 | | 4,235 | 8,604 | | 25% | |
| Melee | 16,835 | 4.3 | | | 7 | | 2,405 | | | 0% | 22.2% |
| Deadly Poison | 14,408 | 3.7 | | | | 10 | | | 1,440 | | |
| Killing Spree Off-Hand | 12,713 | 3.3 | | | 4 | | 2,443 | 5,384 | | 25% | |
| Instant Poison | 11,876 | 3.0 | | | 5 | | 2,375 | | | | |
| Main Gauche | 7,784 | 2.0 | | | 2 | | 3,892 | | | | |
| Burning Wounds | 943 | 0.2 | | | | 3 | | | 314 | | |
| (+) Molten Spewer | 338,994 | 2.7 | 15,036 | 00:22 | 56 | 18 | 4,273 | 8,046 | 1,766 | 29.5% | 8.2% |
| Melee | 144,600 | 42.7 | | | 31 | | 3,053 | 7,215 | | 33.3% | 13.9% |
| Sinister Strike | 66,091 | 19.5 | | | 7 | | 6,837 | 15,952 | | 28.6% | |
| Instant Poison | 41,407 | 12.2 | | | 12 | | 3,034 | 4,698 | | 25% | |
| Eviscerate | 23,057 | 6.8 | | | 1 | | 23,057 | | | | |
| Revealing Strike | 19,105 | 5.6 | | | 2 | | 6,864 | 12,241 | | 50% | |
| Rupture | 13,522 | 4.0 | | | | 5 | | | 2,704 | 40% | |
| Main Gauche | 12,946 | 3.8 | | | 3 | | 4,315 | | | | |
| Deadly Poison | 12,746 | 3.8 | | | | 5 | | | 2,549 | 20% | |
| Burning Wounds | 5,520 | 1.6 | | | | 8 | | | 690 | | |
| (+) Lava Scion | 289,577 | 2.3 | 7,141 | 00:40 | 54 | 23 | 4,156 | 6,837 | 849 | 29.3% | 6.9% |
| Melee | 131,436 | 45.4 | | | 30 | | 2,786 | 6,466 | | 38.2% | 11.8% |
| Sinister Strike | 68,379 | 23.6 | | | 9 | | 6,644 | 15,223 | | 11.1% | |
| Main Gauche | 20,211 | 7.0 | | | 4 | | 4,150 | 7,760 | | 25% | |
| Instant Poison | 19,781 | 6.8 | | | 7 | | 2,643 | 3,923 | | 14.3% | |
| Eviscerate | 15,785 | 5.5 | | | 1 | | 15,785 | | | | |
| Deadly Poison | 14,405 | 5.0 | | | | 10 | | | 1,440 | | |
| Killing Spree Off-Hand | 5,267 | 1.8 | | | 1 | | | 5,267 | | 100% | |
| Burning Wounds | 5,122 | 1.8 | | | | 13 | | | 394 | | |
| Killing Spree | 4,607 | 1.6 | | | 1 | | 4,607 | | | | |
| Blade Flurry | 4,584 | 1.6 | | | 1 | | 4,584 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Environment | 469,702 | 31.8 | 10,670 | 00:44 | 15 | 2 | 28,813 | | 18,750 | | 0% |
| Molten Seed | 227,619 | 48.5 | | | 7 | | 32,517 | | | | 0% |
| Engulfing Flames | 73,530 | 15.7 | | | 2 | | 36,765 | | | | 0% |
| Lava | 68,897 | 14.7 | | | 3 | | 22,965 | | | | 0% |
| Sulfuras | 61,720 | 13.1 | | | 1 | | 61,720 | | | | 0% |
| Magma | 37,500 | 8.0 | | | | 2 | | | 18,750 | | |
| Melee | 436 | 0.1 | | | 2 | | 218 | | | | 0% |
| (+) Ragnaros | 394,030 | 26.7 | 6,567 | 01:00 | 12 | | 32,835 | | | | 0% |
| Lava Bolt | 236,754 | 60.1 | | | 7 | | 33,822 | | | | 0% |
| Melee | 91,690 | 23.3 | | | 1 | | 91,690 | | | | |
| Hand of Ragnaros | 65,586 | 16.6 | | | 4 | | 16,396 | | | | 0% |
| (+) Molten Spewer | 186,154 | 12.6 | 7,446 | 00:25 | 5 | | 37,230 | | | | 0% |
| Molten Volley | 186,154 | 100 | | | 5 | | 37,230 | | | | 0% |
| (+) Magma Trap | 169,678 | 11.5 | 11,311 | 00:15 | 4 | | 42,419 | | | | 0% |
| Magma Trap Eruption | 169,678 | 100 | | | 4 | | 42,419 | | | | 0% |
| (+) Molten Elemental | 148,740 | 10.1 | 7,389 | 00:20 | 23 | | 6,466 | | | | 17.9% |
| Molten Inferno | 107,085 | 72.0 | | | 20 | | 5,354 | | | | 16.7% |
| Melee | 41,655 | 28.0 | | | 3 | | 13,885 | | | | 25% |
| (+) Lava Wave | 110,206 | 7.5 | 38,560 | 00:02 | 1 | 3 | 53,058 | | 19,049 | | 0% |
| Lava Wave | 110,206 | 100 | | | 1 | 3 | 53,058 | | 19,049 | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Lifeblood | 7,923 | 100 | 7 | | 1,802 | | | | 37.2% |
| Linjen | 7,923 | 100 | 7 | | 1,802 | | | | 37.2% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Linjen | 7,923 | 100 | 7 | | 1,802 | | | | 37.2% |
| Lifeblood | 7,923 | 100 | 7 | | 1,802 | | | | 37.2% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Frazgy | 674,255 | 47.7 | 6 | 57 | 335 | 33,362 | 1,242 | 23.4% | 26.5% |
| Divine Light | 165,009 | 24.5 | 5 | | 29,363 | 57,989 | | 60% | 29.1% |
| Lay on Hands | 99,209 | 14.7 | 1 | | 162,243 | | | | 38.9% |
| Word of Glory | 98,402 | 14.6 | 3 | | 24,682 | 49,037 | | 33.3% | 0.0% |
| Holy Shock | 92,706 | 13.7 | 6 | | 8,536 | 18,908 | | 66.7% | 0.0% |
| Holy Light | 90,769 | 13.5 | 5 | | 11,366 | 22,783 | | 60% | 0.3% |
| Holy Radiance | 64,286 | 9.5 | | 57 | | | 1,242 | 28.1% | 9.2% |
| Blaze of Life | 34,051 | 5.1 | 3 | | 16,720 | | | | 32.1% |
| Divine Flame | 27,810 | 4.1 | 18 | | 2,154 | | | | 28.3% |
| Illuminated Healing | 2,013 | 0.3 | 6 | | 335 | | | | 97.5% |
| (+) Elinelf | 374,236 | 26.5 | 9 | 225 | 5,352 | 21,757 | 2,542 | 33.3% | 44.1% |
| Wild Growth | 215,381 | 57.6 | | 170 | | | 1,934 | 20.6% | 34.5% |
| Rejuvenation | 57,958 | 15.5 | | 35 | | | 5,735 | 25.7% | 71.1% |
| Tranquility | 30,692 | 8.2 | 1 | 5 | | 23,182 | 1,502 | 100% | 0.0% |
| Regrowth | 25,255 | 6.7 | 2 | 8 | | 21,045 | 1,651 | 100% | 54.3% |
| Firebloom | 18,799 | 5.0 | 1 | | 18,799 | | | | 0.0% |
| Rejuvenation | 15,480 | 4.1 | | 7 | | | 3,110 | | 28.9% |
| Efflorescence | 10,671 | 2.9 | 5 | | 2,663 | | | | 19.9% |
| (+) Hordekillers | 355,992 | 25.2 | 35 | 171 | 4,454 | 20,224 | 2,401 | 2.9% | 38.9% |
| Wild Growth | 150,757 | 42.3 | | 128 | | | 1,862 | 25% | 36.8% |
| Rejuvenation | 74,095 | 20.8 | | 32 | | | 4,615 | 6.2% | 49.8% |
| Efflorescence | 41,440 | 11.6 | 28 | | 3,238 | | | | 54.3% |
| Nourish | 34,963 | 9.8 | 5 | | 8,841 | | | | 20.9% |
| Regrowth | 23,980 | 6.7 | 1 | 3 | | 20,224 | 1,878 | 100% | 7.3% |
| Swiftmend | 16,587 | 4.7 | 1 | | 16,587 | | | | 0.0% |
| Rejuvenation | 14,170 | 4.0 | | 8 | | | 2,361 | | 25.0% |
| (+) Linjen | 7,923 | 0.6 | 7 | | 1,802 | | | | 37.2% |
| Lifeblood | 7,923 | 100 | 7 | | 1,802 | | | | 37.2% |
| Deaths |
|---|
| Death Time | Health | Event |
|---|
| (+) 17:35.203 | -141377 | [Environment] Magma dot [Linjen] 20,000 (5,000 resisted) {6770} |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |