Overall: Fri February 03, 2012 20:03:22
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Beth'tilac (#52498) » |
| Presence | 06:30 (35:01 – 41:32) |
| DPS activity | 05:20 (35:11 – 40:53) |
| Damage in | 17,727,044 |
| Damage out | 5,822,605 |
| DPS (over presence) | 14,913 |
| DPS (over activity) | 18,181 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Venom Rain | 1,894,986 | 32.5 | | | 205 | | 9,243 | | | | 10.9% |
| Snöret | 250,429 | 13.2 | | | 23 | | 10,888 | | | | 0% |
| Asleen | 246,262 | 13.0 | | | 23 | | 10,707 | | | | 0% |
| Elinelf | 233,866 | 12.3 | | | 23 | | 10,168 | | | | 0% |
| Frälsen | 230,396 | 12.2 | | | 22 | | 10,472 | | | | 4.3% |
| Nancÿ | 230,247 | 12.2 | | | 22 | | 10,465 | | | | 4.3% |
| Roloc | 211,548 | 11.2 | | | 21 | | 10,073 | | | | 8.7% |
| Twax | 172,327 | 9.1 | | | 19 | | 9,069 | | | | 17.4% |
| Bubbaho | 167,722 | 8.9 | | | 19 | | 8,827 | | | | 17.4% |
| Aggero | 138,241 | 7.3 | | | 19 | | 7,275 | | | | 17.4% |
| Keso | 13,948 | 0.7 | | | 14 | | 996 | | | | 39.1% |
| (+) Ember Flare | 1,622,711 | 27.9 | | | 89 | | 18,232 | | | | 14.4% |
| Asleen | 238,205 | 14.7 | | | 10 | | 23,820 | | | | 0% |
| Frälsen | 220,799 | 13.6 | | | 10 | | 22,079 | | | | 0% |
| Nancÿ | 208,232 | 12.8 | | | 10 | | 20,823 | | | | 0% |
| Roloc | 191,431 | 11.8 | | | 10 | | 19,143 | | | | 0% |
| Snöret | 189,583 | 11.7 | | | 9 | | 21,064 | | | | 10% |
| Elinelf | 181,885 | 11.2 | | | 10 | | 18,188 | | | | 0% |
| Twax | 151,772 | 9.4 | | | 9 | | 16,863 | | | | 10% |
| Aggero | 134,053 | 8.3 | | | 8 | | 16,756 | | | | 20% |
| Bubbaho | 86,677 | 5.3 | | | 4 | | 21,669 | | | | 33.3% |
| Tentacle of the Old Ones | 12,924 | 0.8 | | | 5 | | 2,584 | | | | |
| Keso | 4,853 | 0.3 | | | 3 | | 1,617 | | | | 70% |
| Shadowfiend | 2,297 | 0.1 | | | 1 | | 2,297 | | | | 66.7% |
| (+) Melee | 1,414,696 | 24.3 | | | 57 | | 24,819 | | | | 44.7% |
| Bubbaho | 1,229,902 | 86.9 | | | 52 | | 23,651 | | | | 43.5% |
| Aggero | 184,794 | 13.1 | | | 5 | | 36,958 | | | | 54.5% |
| (+) Ember Flare | 890,212 | 15.3 | | | 79 | | 11,268 | | | | 13.2% |
| Bubbaho | 307,160 | 34.5 | | | 25 | | 12,286 | | | | 13.8% |
| Elinelf | 254,331 | 28.6 | | | 17 | | 14,960 | | | | |
| Twax | 215,118 | 24.2 | | | 15 | | 14,341 | | | | 28.6% |
| Frälsen | 90,457 | 10.2 | | | 7 | | 12,922 | | | | 22.2% |
| Mirror Image | 23,146 | 2.6 | | | 15 | | 1,543 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Bubbaho | 1,791,461 | 30.8 | 5,914 | 05:02 | 100 | | 17,914 | | | | 33.3% |
| Melee | 1,229,902 | 68.7 | | | 52 | | 23,651 | | | | 43.5% |
| Ember Flare | 307,160 | 17.1 | | | 25 | | 12,286 | | | | 13.8% |
| Venom Rain | 167,722 | 9.4 | | | 19 | | 8,827 | | | | 17.4% |
| Ember Flare | 86,677 | 4.8 | | | 4 | | 21,669 | | | | 33.3% |
| (+) Elinelf | 670,082 | 11.5 | 3,154 | 03:32 | 50 | | 13,401 | | | | 0% |
| Ember Flare | 254,331 | 38.0 | | | 17 | | 14,960 | | | | |
| Venom Rain | 233,866 | 34.9 | | | 23 | | 10,168 | | | | 0% |
| Ember Flare | 181,885 | 27.1 | | | 10 | | 18,188 | | | | 0% |
| (+) Frälsen | 541,652 | 9.3 | 3,151 | 02:51 | 39 | | 13,888 | | | | 7.1% |
| Venom Rain | 230,396 | 42.5 | | | 22 | | 10,472 | | | | 4.3% |
| Ember Flare | 220,799 | 40.8 | | | 10 | | 22,079 | | | | 0% |
| Ember Flare | 90,457 | 16.7 | | | 7 | | 12,922 | | | | 22.2% |
| (+) Twax | 539,217 | 9.3 | 2,319 | 03:52 | 43 | | 12,539 | | | | 20.4% |
| Ember Flare | 215,118 | 39.9 | | | 15 | | 14,341 | | | | 28.6% |
| Venom Rain | 172,327 | 32.0 | | | 19 | | 9,069 | | | | 17.4% |
| Ember Flare | 151,772 | 28.1 | | | 9 | | 16,863 | | | | 10% |
| (+) Asleen | 484,467 | 8.3 | 3,801 | 02:07 | 33 | | 14,680 | | | | 0% |
| Venom Rain | 246,262 | 50.8 | | | 23 | | 10,707 | | | | 0% |
| Ember Flare | 238,205 | 49.2 | | | 10 | | 23,820 | | | | 0% |
| (+) Aggero | 457,088 | 7.9 | 3,498 | 02:10 | 32 | | 14,284 | | | | 27.3% |
| Melee | 184,794 | 40.4 | | | 5 | | 36,958 | | | | 54.5% |
| Venom Rain | 138,241 | 30.2 | | | 19 | | 7,275 | | | | 17.4% |
| Ember Flare | 134,053 | 29.3 | | | 8 | | 16,756 | | | | 20% |
| (+) Snöret | 440,012 | 7.6 | 3,452 | 02:07 | 32 | | 13,750 | | | | 3.0% |
| Venom Rain | 250,429 | 56.9 | | | 23 | | 10,888 | | | | 0% |
| Ember Flare | 189,583 | 43.1 | | | 9 | | 21,064 | | | | 10% |
| (+) Nancÿ | 438,479 | 7.5 | 3,440 | 02:07 | 32 | | 13,702 | | | | 3.0% |
| Venom Rain | 230,247 | 52.5 | | | 22 | | 10,465 | | | | 4.3% |
| Ember Flare | 208,232 | 47.5 | | | 10 | | 20,823 | | | | 0% |
| (+) Roloc | 402,979 | 6.9 | 3,162 | 02:07 | 31 | | 12,999 | | | | 6.1% |
| Venom Rain | 211,548 | 52.5 | | | 21 | | 10,073 | | | | 8.7% |
| Ember Flare | 191,431 | 47.5 | | | 10 | | 19,143 | | | | 0% |
| (+) Mirror Image | 23,146 | 0.4 | 925 | 00:25 | 15 | | 1,543 | | | | |
| Ember Flare | 23,146 | 100 | | | 15 | | 1,543 | | | | |
| (+) Keso | 18,801 | 0.3 | 147 | 02:07 | 17 | | 1,105 | | | | 48.5% |
| Venom Rain | 13,948 | 74.2 | | | 14 | | 996 | | | | 39.1% |
| Ember Flare | 4,853 | 25.8 | | | 3 | | 1,617 | | | | 70% |
| (+) Tentacle of the Old Ones | 12,924 | 0.2 | 646 | 00:20 | 5 | | 2,584 | | | | |
| Ember Flare | 12,924 | 100 | | | 5 | | 2,584 | | | | |
| (+) Shadowfiend | 2,297 | 0.0 | 153 | 00:15 | 1 | | 2,297 | | | | 66.7% |
| Ember Flare | 2,297 | 100 | | | 1 | | 2,297 | | | | 66.7% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Twax | 6,086,714 | 34.3 | 29,528 | 03:26 | 239 | | 19,623 | 43,705 | | 24.3% | |
| Arcane Blast | 5,549,450 | 91.2 | | | 119 | | 36,289 | 75,999 | | 26.1% | |
| Flame Orb | 247,030 | 4.1 | | | 60 | | 2,979 | 6,083 | | 36.7% | |
| Arcane Missiles | 103,301 | 1.7 | | | 14 | | 5,976 | 12,520 | | 21.4% | |
| Arcane Barrage | 97,986 | 1.6 | | | 5 | | 19,597 | | | | |
| Arcane Blast | 82,961 | 1.4 | | | 33 | | 2,432 | 3,775 | | 6.1% | |
| Melee | 5,986 | 0.1 | | | 8 | | 748 | | | 0% | |
| (+) Bubbaho | 3,127,117 | 17.6 | 9,612 | 05:25 | 391 | 109 | 5,401 | 26,285 | 5,098 | 4.8% | 15% |
| Crusader Strike | 702,500 | 22.5 | | | 43 | | 15,217 | 31,262 | | 4.8% | 30.6% |
| Censure | 555,687 | 17.8 | | | | 109 | | | 5,098 | 4.6% | 100% |
| Melee | 538,215 | 17.2 | | | 110 | | 4,788 | 10,534 | | 1.5% | 19.1% |
| Shield of the Righteous | 417,227 | 13.3 | | | 12 | | 9,234 | 43,280 | | 64.3% | 14.3% |
| Judgement of Truth | 353,915 | 11.3 | | | 16 | | 20,670 | 43,853 | | 6.2% | |
| Avenger's Shield | 277,769 | 8.9 | | | 16 | | 17,360 | | | | 11.1% |
| Seal of Truth | 222,206 | 7.1 | | | 177 | | 1,227 | 2,472 | | 2.3% | |
| Holy Wrath | 47,756 | 1.5 | | | 9 | | 4,597 | 6,723 | | 33.3% | |
| Consecration | 11,842 | 0.4 | | | 8 | | 1,480 | | | | 20% |
| Vindication | | | | | | | | | | | 100% |
| Judgement | | | | | | | | | | | 100% |
| (+) Snöret | 2,700,950 | 15.2 | 34,846 | 01:17 | 155 | 108 | 7,027 | 15,005 | 8,939 | 52.3% | |
| Explosive Shot | 703,428 | 26.0 | | | | 42 | | | 16,748 | 50% | |
| Cobra Shot | 437,788 | 16.2 | | | 21 | | 12,710 | 26,949 | | 57.1% | |
| Auto Shot | 422,678 | 15.6 | | | 38 | | 7,699 | 14,926 | | 47.4% | |
| Arcane Shot | 308,658 | 11.4 | | | 15 | | 14,560 | 29,601 | | 40% | |
| Kill Shot | 241,746 | 9.0 | | | 4 | | 34,536 | 69,070 | | 75% | |
| Melee | 167,280 | 6.2 | | | 54 | | 1,646 | 4,174 | | 57.4% | |
| Bite | 151,418 | 5.6 | | | 20 | | 4,695 | 9,923 | | 55.0% | |
| Serpent Sting | 120,558 | 4.5 | | | | 21 | | | 5,740 | 47.6% | |
| Black Arrow | 115,546 | 4.3 | | | | 21 | | | 5,502 | 42.9% | |
| Speaking of Rage | 25,929 | 1.0 | | | | 24 | | | 1,080 | 50% | |
| Improved Serpent Sting | 4,952 | 0.2 | | | 1 | | 4,952 | | | | |
| Flintlocke's Woodchucker | 969 | 0.0 | | | 2 | | 484 | | | | |
| (+) Nancÿ | 1,928,122 | 10.9 | 27,854 | 01:09 | 291 | 48 | 4,876 | 8,616 | 3,595 | 27.8% | 10.2% |
| Melee | 722,865 | 37.5 | | | 158 | | 2,957 | 7,147 | | 32.6% | 15.5% |
| Sinister Strike | 369,652 | 19.2 | | | 32 | | 8,770 | 21,484 | | 21.9% | |
| Instant Poison | 204,511 | 10.6 | | | 55 | | 3,478 | 5,680 | | 10.2% | 6.8% |
| Eviscerate | 201,356 | 10.4 | | | 8 | | 25,169 | | | | |
| Main Gauche | 173,911 | 9.0 | | | 31 | | 3,976 | 7,871 | | 41.9% | |
| Deadly Poison | 117,556 | 6.1 | | | | 18 | | | 6,530 | 5.6% | |
| Revealing Strike | 83,258 | 4.3 | | | 7 | | 7,647 | 17,556 | | 42.9% | |
| Burning Wounds | 55,013 | 2.9 | | | | 30 | | | 1,833 | | |
| (+) Aggero | 1,920,177 | 10.8 | 27,632 | 01:09 | 118 | 44 | 8,991 | 14,757 | 12,843 | 42.1% | 2.5% |
| Melee | 462,183 | 24.1 | | | 69 | | 3,949 | 9,075 | | 53.6% | |
| Shred | 416,415 | 21.7 | | | 16 | | 19,159 | 41,132 | | 29.4% | 5.9% |
| Rip | 332,793 | 17.3 | | | | 23 | | | 14,469 | 43.5% | |
| Rake | 255,990 | 13.3 | | | 3 | 14 | 8,942 | 24,258 | 15,274 | 33.3% | |
| Mangle | 122,802 | 6.4 | | | 4 | | 17,769 | 43,632 | | 50% | 0% |
| Fury Swipes | 72,701 | 3.8 | | | 6 | | 11,491 | 15,245 | | 16.7% | |
| Lacerate | 63,180 | 3.3 | | | 7 | 3 | 6,703 | 13,278 | 1,035 | 25% | 12.5% |
| Maul | 63,010 | 3.3 | | | 4 | | 11,723 | 19,782 | | 40% | 20% |
| Mangle | 51,118 | 2.7 | | | 4 | | 12,779 | | | | |
| Thrash | 33,091 | 1.7 | | | 2 | 4 | 8,857 | | 3,844 | 75% | |
| Pulverize | 24,472 | 1.3 | | | 2 | | 6,192 | 18,280 | | 50% | 0% |
| Ferocious Bite | 22,422 | 1.2 | | | 1 | | 22,422 | | | | |
| (+) Roloc | 1,850,602 | 10.4 | 28,732 | 01:04 | 65 | 101 | 12,817 | 29,902 | 5,337 | 40% | 7.1% |
| Mind Flay | 258,423 | 14.0 | | | | 22 | | | 11,746 | 18.2% | 100% |
| Overpower | 235,300 | 12.7 | | | 8 | | 14,874 | 34,258 | | 75% | |
| Execute | 222,862 | 12.0 | | | 6 | | 29,560 | 52,311 | | 33.3% | |
| Melee | 219,237 | 11.8 | | | 20 | | 8,770 | 16,075 | | 26.1% | 13.0% |
| Mortal Strike | 202,750 | 11.0 | | | 6 | | 20,560 | 40,407 | | 66.7% | |
| Deep Wounds | 173,791 | 9.4 | | | | 55 | | | 3,159 | | |
| Opportunity Strike | 157,895 | 8.5 | | | 14 | | 9,011 | 16,944 | | 28.6% | |
| Slam | 130,028 | 7.0 | | | 4 | | 17,265 | 47,749 | | 40% | 20% |
| Rend | 106,876 | 5.8 | | | | 24 | | | 4,453 | 20.8% | |
| Colossus Smash | 85,977 | 4.6 | | | 5 | | 12,571 | 24,131 | | 40% | |
| Heroic Strike | 57,463 | 3.1 | | | 2 | | | 28,731 | | 100% | |
| (+) Frälsen | 113,362 | 0.6 | 5,341 | 00:21 | 12 | 9 | 6,948 | 15,927 | 2,333 | 7.7% | 7.7% |
| Melee | 92,357 | 81.5 | | | 12 | | 6,948 | 15,927 | | 8.3% | |
| Shadow Word: Pain | 21,005 | 18.5 | | | | 9 | | | 2,333 | 11.1% | |
| Devouring Plague | | | | | | | | | | | 100% |