Overall: Sun April 08, 2012 20:00:08
| Spell summary |
|---|
| Wowhead Link | Retribution Aura » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Bubbaho | 66,271 | 256 | | | 258 | | | | |
| Hideous Amalgamation | 26,355 | 107 | | | 246 | | | | |
| Mutated Corruption | 9,205 | 30 | | | 306 | | | | |
| Regenerative Blood | 5,602 | 19 | | | 294 | | | | |
| Ultraxion | 4,979 | 19 | | | 262 | | | | |
| Twilight Elite Slayer | 4,412 | 18 | | | 245 | | | | |
| Twilight Elite Dreadblade | 3,732 | 15 | | | 248 | | | | |
| Warmaster Blackhorn | 3,566 | 14 | | | 254 | | | | |
| Corrupted Blood | 2,869 | 12 | | | 239 | | | | |
| Twilight Assaulter | 2,435 | 10 | | | 243 | | | | |
| Twilight Assaulter | 1,450 | 6 | | | 241 | | | | |
| Elementium Terror | 1,183 | 4 | | | 295 | | | | |
| Twilight Assaulter | 483 | 2 | | | 241 | | | | |
| (+) Frazgy | 29,144 | 49 | | | 594 | | | | |
| Corrupted Blood | 19,936 | 35 | | | 569 | | | | |
| Regenerative Blood | 4,015 | 6 | | | 669 | | | | |
| Mutated Corruption | 2,832 | 4 | | | 708 | | | | |
| Hideous Amalgamation | 1,112 | 2 | | | 556 | | | | |
| Twilight Assaulter | 669 | 1 | | | 669 | | | | |
| Twilight Assaulter | 580 | 1 | | | 580 | | | | |
| (+) Spellhowler | 23,963 | 39 | | | 614 | | | | |
| Corrupted Blood | 12,387 | 21 | | | 589 | | | | |
| Twilight Assaulter | 3,797 | 6 | | | 632 | | | | |
| Mutated Corruption | 2,138 | 3 | | | 712 | | | | |
| Twilight Assaulter | 1,893 | 3 | | | 631 | | | | |
| Twilight Assaulter | 1,876 | 3 | | | 625 | | | | |
| Hideous Amalgamation | 1,195 | 2 | | | 597 | | | | |
| Elementium Terror | 677 | 1 | | | 677 | | | | |
| (+) Alphan | 19,407 | 145 | | | 133 | | | | |
| Corrupted Blood | 4,645 | 37 | | | 125 | | | | |
| Twilight Elite Slayer | 3,041 | 23 | | | 132 | | | | |
| Mutated Corruption | 2,850 | 18 | | | 158 | | | | |
| Hideous Amalgamation | 2,137 | 17 | | | 125 | | | | |
| Warmaster Blackhorn | 1,926 | 15 | | | 128 | | | | |
| Ultraxion | 1,770 | 13 | | | 136 | | | | |
| Twilight Elite Dreadblade | 1,394 | 11 | | | 126 | | | | |
| Elementium Terror | 942 | 6 | | | 157 | | | | |
| Regenerative Blood | 452 | 3 | | | 150 | | | | |
| Twilight Assaulter | 125 | 1 | | | 125 | | | | |
| Twilight Assaulter | 125 | 1 | | | 125 | | | | |
| (+) Xuthl | 15,311 | 30 | | | 510 | | | | |
| Corrupted Blood | 11,656 | 24 | | | 485 | | | | |
| Mutated Corruption | 3,065 | 5 | | | 613 | | | | |
| Regenerative Blood | 590 | 1 | | | 590 | | | | |
| (+) Ió | 11,375 | 22 | | | 517 | | | | |
| Corrupted Blood | 7,145 | 15 | | | 476 | | | | |
| Mutated Corruption | 3,159 | 5 | | | 631 | | | | |
| Regenerative Blood | 584 | 1 | | | 584 | | | | |
| Twilight Elite Dreadblade | 487 | 1 | | | 487 | | | | |
| (+) Brystal | 9,077 | 18 | | | 504 | | | | |
| Mutated Corruption | 3,924 | 6 | | | 654 | | | | |
| Corrupted Blood | 3,292 | 8 | | | 411 | | | | |
| Twilight Elite Dreadblade | 763 | 1 | | | 763 | | | | |
| Twilight Assaulter | 734 | 2 | | | 367 | | | | |
| Hideous Amalgamation | 364 | 1 | | | 364 | | | | |
| (+) Snöret | 3,234 | 20 | | | 161 | | | | |
| Corrupted Blood | 1,941 | 13 | | | 149 | | | | |
| Mutated Corruption | 775 | 4 | | | 193 | | | | |
| Elementium Terror | 183 | 1 | | | 183 | | | | |
| Regenerative Blood | 183 | 1 | | | 183 | | | | |
| Twilight Assaulter | 152 | 1 | | | 152 | | | | |
| (+) Zonnir | 2,426 | 15 | | | 161 | | | | |
| Corrupted Blood | 1,520 | 10 | | | 152 | | | | |
| Mutated Corruption | 585 | 3 | | | 195 | | | | |
| Twilight Assaulter | 321 | 2 | | | 160 | | | | |
| (+) Frugl | 1,930 | 14 | | | 137 | | | | |
| Corrupted Blood | 882 | 7 | | | 126 | | | | |
| Mutated Corruption | 640 | 4 | | | 160 | | | | |
| Twilight Elite Dreadblade | 408 | 3 | | | 136 | | | | |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Corrupted Blood | 66,273 | 182 | | | 364 | | | | |
| Frazgy | 19,936 | 35 | | | 569 | | | | |
| Spellhowler | 12,387 | 21 | | | 589 | | | | |
| Xuthl | 11,656 | 24 | | | 485 | | | | |
| Ió | 7,145 | 15 | | | 476 | | | | |
| Alphan | 4,645 | 37 | | | 125 | | | | |
| Brystal | 3,292 | 8 | | | 411 | | | | |
| Bubbaho | 2,869 | 12 | | | 239 | | | | |
| Snöret | 1,941 | 13 | | | 149 | | | | |
| Zonnir | 1,520 | 10 | | | 152 | | | | |
| Frugl | 882 | 7 | | | 126 | | | | |
| (+) Hideous Amalgamation | 31,163 | 129 | | | 241 | | | | |
| Bubbaho | 26,355 | 107 | | | 246 | | | | |
| Alphan | 2,137 | 17 | | | 125 | | | | |
| Spellhowler | 1,195 | 2 | | | 597 | | | | |
| Frazgy | 1,112 | 2 | | | 556 | | | | |
| Brystal | 364 | 1 | | | 364 | | | | |
| (+) Mutated Corruption | 29,173 | 82 | | | 355 | | | | |
| Bubbaho | 9,205 | 30 | | | 306 | | | | |
| Brystal | 3,924 | 6 | | | 654 | | | | |
| Ió | 3,159 | 5 | | | 631 | | | | |
| Xuthl | 3,065 | 5 | | | 613 | | | | |
| Alphan | 2,850 | 18 | | | 158 | | | | |
| Frazgy | 2,832 | 4 | | | 708 | | | | |
| Spellhowler | 2,138 | 3 | | | 712 | | | | |
| Snöret | 775 | 4 | | | 193 | | | | |
| Frugl | 640 | 4 | | | 160 | | | | |
| Zonnir | 585 | 3 | | | 195 | | | | |
| (+) Regenerative Blood | 11,426 | 31 | | | 368 | | | | |
| Bubbaho | 5,602 | 19 | | | 294 | | | | |
| Frazgy | 4,015 | 6 | | | 669 | | | | |
| Xuthl | 590 | 1 | | | 590 | | | | |
| Ió | 584 | 1 | | | 584 | | | | |
| Alphan | 452 | 3 | | | 150 | | | | |
| Snöret | 183 | 1 | | | 183 | | | | |
| (+) Twilight Elite Slayer | 7,453 | 41 | | | 181 | | | | |
| Bubbaho | 4,412 | 18 | | | 245 | | | | |
| Alphan | 3,041 | 23 | | | 132 | | | | |
| (+) Twilight Elite Dreadblade | 6,784 | 31 | | | 218 | | | | |
| Bubbaho | 3,732 | 15 | | | 248 | | | | |
| Alphan | 1,394 | 11 | | | 126 | | | | |
| Brystal | 763 | 1 | | | 763 | | | | |
| Ió | 487 | 1 | | | 487 | | | | |
| Frugl | 408 | 3 | | | 136 | | | | |
| (+) Ultraxion | 6,749 | 32 | | | 210 | | | | |
| Bubbaho | 4,979 | 19 | | | 262 | | | | |
| Alphan | 1,770 | 13 | | | 136 | | | | |
| (+) Twilight Assaulter | 6,357 | 17 | | | 373 | | | | |
| Spellhowler | 3,797 | 6 | | | 632 | | | | |
| Bubbaho | 2,435 | 10 | | | 243 | | | | |
| Alphan | 125 | 1 | | | 125 | | | | |
| (+) Warmaster Blackhorn | 5,492 | 29 | | | 189 | | | | |
| Bubbaho | 3,566 | 14 | | | 254 | | | | |
| Alphan | 1,926 | 15 | | | 128 | | | | |
| (+) Twilight Assaulter | 4,244 | 12 | | | 353 | | | | |
| Spellhowler | 1,893 | 3 | | | 631 | | | | |
| Bubbaho | 1,450 | 6 | | | 241 | | | | |
| Frazgy | 580 | 1 | | | 580 | | | | |
| Zonnir | 321 | 2 | | | 160 | | | | |
| (+) Twilight Assaulter | 4,039 | 10 | | | 403 | | | | |
| Spellhowler | 1,876 | 3 | | | 625 | | | | |
| Brystal | 734 | 2 | | | 367 | | | | |
| Frazgy | 669 | 1 | | | 669 | | | | |
| Bubbaho | 483 | 2 | | | 241 | | | | |
| Snöret | 152 | 1 | | | 152 | | | | |
| Alphan | 125 | 1 | | | 125 | | | | |
| (+) Elementium Terror | 2,985 | 12 | | | 248 | | | | |
| Bubbaho | 1,183 | 4 | | | 295 | | | | |
| Alphan | 942 | 6 | | | 157 | | | | |
| Spellhowler | 677 | 1 | | | 677 | | | | |
| Snöret | 183 | 1 | | | 183 | | | | |