| Actor summary | |
|---|---|
| Class | Warrior |
| Armory | Unavaílable » |
| Presence | 158:29 (00:10 – 158:39) |
| DPS activity | 62:25 (02:16 – 157:08) |
| Pets | Skull Banner |
| Damage in | 32,653,998 (2,219,019 was from players) |
| Damage out | 185,194,021 (1,104,769 was to players) |
| DPS (over presence) | 19,357 |
| DPS (over activity) | 49,148 |
| Damage Out by Ability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
| (+) Melee | 27,083,306 | 14.6 | 922 | 23,844 | 51,256 | 19.9% | 1.2% | ||||
| Elegon | 6,495,480 | 24.0 | 143 | 36,275 | 84,721 | 18.6% | 1.4% | ||||
| Celestial Protector | 2,426,471 | 9.0 | 73 | 27,800 | 58,340 | 17.6% | 1.4% | ||||
| Gara'jal the Spiritbinder | 1,947,123 | 7.2 | 74 | 21,389 | 44,159 | 21.6% | |||||
| Mogu'shan Secret-Keeper | 1,596,231 | 5.9 | 63 | 22,015 | 41,038 | 17.5% | |||||
| Jasper Guardian | 1,573,370 | 5.8 | 63 | 18,085 | 47,017 | 23.8% | 0% | ||||
| Emperor's Rage | 1,226,352 | 4.5 | 53 | 18,515 | 38,934 | 22.6% | 0% | ||||
| Energy Charge | 1,087,733 | 4.0 | 29 | 27,850 | 53,311 | 37.9% | 0% | ||||
| Amethyst Guardian | 1,076,649 | 4.0 | 47 | 19,756 | 44,439 | 12.2% | 4.1% | ||||
| Qin-xi | 927,672 | 3.4 | 27 | 29,133 | 49,286 | 25.9% | 0% | ||||
| Empyreal Focus | 822,457 | 3.0 | 30 | 22,302 | 44,214 | 23.3% | |||||
| Qiang the Merciless | 762,105 | 2.8 | 32 | 19,700 | 52,622 | 12.5% | 0% | ||||
| Cobalt Guardian | 729,463 | 2.7 | 35 | 18,629 | 37,988 | 11.1% | 2.8% | ||||
| Stone Quilen | 639,658 | 2.4 | 27 | 19,664 | 41,410 | 18.5% | |||||
| Mogu'shan Arcanist | 592,325 | 2.2 | 23 | 21,363 | 41,557 | 21.7% | |||||
| Jan-xi | 570,476 | 2.1 | 18 | 23,265 | 53,606 | 27.8% | |||||
| Emperor's Strength | 550,805 | 2.0 | 23 | 19,625 | 39,510 | 21.7% | |||||
| Cosmic Spark | 383,733 | 1.4 | 12 | 25,218 | 52,256 | 25% | 0% | ||||
| Feng the Accursed | 374,982 | 1.4 | 13 | 23,057 | 60,676 | 14.3% | 7.1% | ||||
| Zandalari Skullcharger | 339,462 | 1.3 | 13 | 20,321 | 35,378 | 38.5% | 0% | ||||
| Cursed Mogu Sculpture | 307,069 | 1.1 | 11 | 21,366 | 39,375 | 36.4% | |||||
| Subetai the Swift | 297,625 | 1.1 | 11 | 20,910 | 54,717 | 18.2% | |||||
| Mogu'shan Warden | 281,341 | 1.0 | 13 | 19,451 | 47,924 | 7.7% | |||||
| Enormous Stone Quilen | 253,493 | 0.9 | 12 | 19,816 | 35,514 | 8.3% | |||||
| Emperor's Courage | 230,753 | 0.9 | 9 | 20,485 | 43,678 | 15.4% | 30.8% | ||||
| Zandalari Infiltrator | 225,357 | 0.8 | 12 | 17,011 | 38,234 | 8.3% | |||||
| Cursed Mogu Sculpture | 222,079 | 0.8 | 10 | 22,207 | 0% | ||||||
| Mounted Mogu | 215,554 | 0.8 | 6 | 28,291 | 43,560 | 50% | |||||
| Mogu Archer | 209,228 | 0.8 | 9 | 21,953 | 33,602 | 11.1% | |||||
| Mogu'shan Warden | 176,680 | 0.7 | 8 | 17,310 | 55,505 | 12.5% | |||||
| Mogu'shan Engine Keeper | 171,754 | 0.6 | 8 | 17,322 | 33,908 | 25% | 0% | ||||
| Kingsguard | 132,434 | 0.5 | 6 | 19,208 | 36,393 | 16.7% | |||||
| Zandalari Fire-Dancer | 125,060 | 0.5 | 5 | 17,318 | 36,553 | 40% | |||||
| Sorcerer Mogu | 96,909 | 0.4 | 3 | 18,142 | 39,383 | 66.7% | |||||
| Pinning Arrow | 15,423 | 0.1 | 1 | 15,423 | |||||||
| (+) Overpower | 24,707,824 | 13.3 | 497 | 23,904 | 54,518 | 84.1% | 0.2% | ||||
| Elegon | 6,900,730 | 27.9 | 87 | 38,157 | 84,664 | 88.5% | |||||
| Mogu'shan Secret-Keeper | 1,892,585 | 7.7 | 43 | 21,392 | 50,868 | 76.7% | |||||
| Gara'jal the Spiritbinder | 1,778,035 | 7.2 | 43 | 22,807 | 46,968 | 76.7% | |||||
| Celestial Protector | 1,638,806 | 6.6 | 32 | 22,717 | 59,191 | 78.1% | |||||
| Jasper Guardian | 1,096,184 | 4.4 | 32 | 20,538 | 42,486 | 62.5% | |||||
| Amethyst Guardian | 992,493 | 4.0 | 24 | 21,580 | 44,178 | 87.5% | |||||
| Qiang the Merciless | 894,071 | 3.6 | 20 | 19,731 | 49,110 | 85% | |||||
| Emperor's Rage | 890,757 | 3.6 | 23 | 21,247 | 42,408 | 82.6% | |||||
| Qin-xi | 831,073 | 3.4 | 15 | 48,422 | 55,903 | 93.3% | |||||
| Energy Charge | 738,301 | 3.0 | 13 | 28,770 | 59,127 | 92.3% | |||||
| Cobalt Guardian | 659,296 | 2.7 | 18 | 17,408 | 44,019 | 72.2% | |||||
| Stone Quilen | 613,005 | 2.5 | 15 | 20,600 | 42,314 | 93.3% | |||||
| Feng the Accursed | 522,138 | 2.1 | 9 | 58,015 | 90% | 10% | |||||
| Empyreal Focus | 507,523 | 2.1 | 11 | 29,326 | 47,819 | 90.9% | |||||
| Emperor's Strength | 414,869 | 1.7 | 10 | 18,218 | 44,072 | 90% | |||||
| Mogu'shan Arcanist | 407,654 | 1.6 | 10 | 27,064 | 42,287 | 90% | |||||
| Cursed Mogu Sculpture | 385,607 | 1.6 | 9 | 18,665 | 45,867 | 88.9% | |||||
| Enormous Stone Quilen | 328,052 | 1.3 | 8 | 18,094 | 44,279 | 87.5% | |||||
| Jan-xi | 326,657 | 1.3 | 6 | 54,442 | 100% | ||||||
| Zandalari Skullcharger | 322,447 | 1.3 | 7 | 46,063 | 100% | ||||||
| Emperor's Courage | 295,987 | 1.2 | 8 | 36,998 | 100% | ||||||
| Mogu'shan Warden | 291,353 | 1.2 | 7 | 17,453 | 45,650 | 85.7% | |||||
| Cursed Mogu Sculpture | 283,625 | 1.1 | 6 | 47,270 | 100% | ||||||
| Cosmic Spark | 236,853 | 1.0 | 4 | 59,213 | 100% | ||||||
| Kingsguard | 235,974 | 1.0 | 6 | 19,245 | 43,345 | 83.3% | |||||
| Mogu'shan Engine Keeper | 201,482 | 0.8 | 5 | 40,296 | 100% | ||||||
| Mogu'shan Warden | 199,491 | 0.8 | 5 | 39,898 | 100% | ||||||
| Mogu Archer | 187,745 | 0.8 | 4 | 46,936 | 100% | ||||||
| Subetai the Swift | 187,738 | 0.8 | 4 | 32,409 | 51,776 | 75% | |||||
| Sorcerer Mogu | 167,627 | 0.7 | 4 | 41,906 | 100% | ||||||
| Mounted Mogu | 100,116 | 0.4 | 3 | 27,145 | 36,485 | 66.7% | |||||
| Zandalari Fire-Dancer | 91,216 | 0.4 | 3 | 17,308 | 36,954 | 66.7% | |||||
| Zandalari Infiltrator | 71,562 | 0.3 | 2 | 35,781 | 100% | ||||||
| Pinning Arrow | 16,772 | 0.1 | 1 | 16,772 | |||||||
| (+) Mortal Strike | 24,184,829 | 13.1 | 429 | 45,377 | 95,568 | 21.8% | 0.7% | ||||
| Elegon | 5,898,180 | 24.4 | 69 | 68,721 | 165,089 | 16.9% | 2.8% | ||||
| Celestial Protector | 2,146,610 | 8.9 | 32 | 52,504 | 119,141 | 21.9% | 0% | ||||
| Gara'jal the Spiritbinder | 1,687,296 | 7.0 | 33 | 38,923 | 89,275 | 24.2% | |||||
| Mogu'shan Secret-Keeper | 1,330,096 | 5.5 | 28 | 41,905 | 81,092 | 14.3% | |||||
| Jasper Guardian | 1,298,891 | 5.4 | 27 | 36,303 | 89,421 | 22.2% | |||||
| Amethyst Guardian | 1,022,857 | 4.2 | 21 | 37,033 | 86,065 | 23.8% | 0% | ||||
| Energy Charge | 999,798 | 4.1 | 14 | 54,371 | 133,905 | 21.4% | |||||
| Emperor's Rage | 918,151 | 3.8 | 23 | 34,534 | 75,819 | 13.0% | 0% | ||||
| Qiang the Merciless | 660,488 | 2.7 | 14 | 39,379 | 75,772 | 21.4% | 0% | ||||
| Empyreal Focus | 642,924 | 2.7 | 14 | 41,555 | 72,131 | 14.3% | |||||
| Cobalt Guardian | 622,585 | 2.6 | 15 | 37,429 | 67,999 | 13.3% | |||||
| Qin-xi | 597,523 | 2.5 | 12 | 47,770 | 59,908 | 16.7% | 0% | ||||
| Emperor's Strength | 538,288 | 2.2 | 9 | 35,681 | 79,112 | 55.6% | |||||
| Stone Quilen | 530,794 | 2.2 | 13 | 36,187 | 66,365 | 15.4% | |||||
| Feng the Accursed | 519,819 | 2.1 | 7 | 35,863 | 103,057 | 57.1% | |||||
| Mogu'shan Arcanist | 502,974 | 2.1 | 12 | 40,481 | 57,679 | 8.3% | |||||
| Jan-xi | 412,536 | 1.7 | 7 | 51,079 | 69,406 | 42.9% | |||||
| Emperor's Courage | 385,239 | 1.6 | 6 | 41,934 | 86,478 | 42.9% | 14.3% | ||||
| Cosmic Spark | 346,743 | 1.4 | 5 | 49,602 | 98,967 | 40% | |||||
| Cursed Mogu Sculpture | 332,601 | 1.4 | 6 | 45,477 | 65,389 | 50% | |||||
| Zandalari Infiltrator | 332,254 | 1.4 | 7 | 32,535 | 67,370 | 42.9% | |||||
| Subetai the Swift | 308,460 | 1.3 | 6 | 43,271 | 92,102 | 16.7% | |||||
| Mogu'shan Warden | 269,585 | 1.1 | 6 | 34,221 | 98,476 | 16.7% | 0% | ||||
| Enormous Stone Quilen | 266,662 | 1.1 | 6 | 38,781 | 72,754 | 16.7% | |||||
| Zandalari Skullcharger | 261,704 | 1.1 | 7 | 37,386 | |||||||
| Mogu'shan Warden | 216,952 | 0.9 | 5 | 37,065 | 68,691 | 20% | |||||
| Cursed Mogu Sculpture | 215,453 | 0.9 | 5 | 37,122 | 66,963 | 20% | |||||
| Sorcerer Mogu | 206,434 | 0.9 | 5 | 36,144 | 61,858 | 20% | |||||
| Mogu'shan Engine Keeper | 174,810 | 0.7 | 4 | 30,040 | 57,364 | 50% | |||||
| Kingsguard | 169,118 | 0.7 | 2 | 84,559 | 100% | ||||||
| Mounted Mogu | 168,442 | 0.7 | 3 | 34,393 | 99,656 | 33.3% | |||||
| Mogu Archer | 101,658 | 0.4 | 3 | 33,886 | |||||||
| Zandalari Fire-Dancer | 98,904 | 0.4 | 3 | 32,968 | |||||||
| (+) Slam | 24,015,703 | 13.0 | 398 | 47,913 | 112,150 | 19.0% | 2.0% | ||||
| Elegon | 6,925,261 | 28.8 | 76 | 70,308 | 183,297 | 17.9% | 2.6% | ||||
| Gara'jal the Spiritbinder | 1,600,468 | 6.7 | 33 | 41,177 | 101,583 | 12.1% | |||||
| Jasper Guardian | 1,579,545 | 6.6 | 32 | 40,145 | 82,271 | 21.9% | 0% | ||||
| Celestial Protector | 1,560,345 | 6.5 | 26 | 48,269 | 124,605 | 15.4% | |||||
| Mogu'shan Secret-Keeper | 1,398,242 | 5.8 | 26 | 39,624 | 100,959 | 23.1% | |||||
| Amethyst Guardian | 1,376,985 | 5.7 | 24 | 41,380 | 96,215 | 29.2% | 0% | ||||
| Qin-xi | 1,196,283 | 5.0 | 18 | 55,851 | 94,042 | 25% | 10% | ||||
| Energy Charge | 1,002,166 | 4.2 | 16 | 51,458 | 111,069 | 18.8% | |||||
| Emperor's Rage | 966,562 | 4.0 | 23 | 38,668 | 64,397 | 13.0% | |||||
| Cobalt Guardian | 906,960 | 3.8 | 17 | 40,233 | 84,831 | 29.4% | |||||
| Empyreal Focus | 777,501 | 3.2 | 17 | 41,683 | 76,125 | 11.8% | |||||
| Emperor's Strength | 676,813 | 2.8 | 12 | 41,014 | 102,559 | 25% | |||||
| Mogu'shan Arcanist | 668,324 | 2.8 | 12 | 40,770 | 100,462 | 25% | |||||
| Feng the Accursed | 614,143 | 2.6 | 8 | 38,664 | 114,871 | 50% | |||||
| Qiang the Merciless | 498,961 | 2.1 | 12 | 41,580 | 14.3% | ||||||
| Cursed Mogu Sculpture | 352,293 | 1.5 | 5 | 49,319 | 102,168 | 40% | |||||
| Mogu'shan Warden | 288,785 | 1.2 | 6 | 42,126 | 78,151 | 16.7% | |||||
| Jan-xi | 265,343 | 1.1 | 6 | 44,223 | |||||||
| Subetai the Swift | 240,594 | 1.0 | 4 | 44,293 | 107,715 | 25% | |||||
| Enormous Stone Quilen | 174,605 | 0.7 | 3 | 38,296 | 98,012 | 33.3% | |||||
| Zandalari Infiltrator | 153,533 | 0.6 | 4 | 38,383 | |||||||
| Emperor's Courage | 148,086 | 0.6 | 2 | 49,096 | 98,990 | 25% | 50% | ||||
| Zandalari Skullcharger | 114,165 | 0.5 | 3 | 38,055 | |||||||
| Mogu'shan Warden | 113,080 | 0.5 | 2 | 32,347 | 80,733 | 50% | |||||
| Cosmic Spark | 104,545 | 0.4 | 2 | 52,272 | |||||||
| Cursed Mogu Sculpture | 101,733 | 0.4 | 3 | 33,911 | |||||||
| Zandalari Fire-Dancer | 64,382 | 0.3 | 2 | 32,191 | |||||||
| Mogu'shan Engine Keeper | 54,306 | 0.2 | 2 | 27,153 | 0% | ||||||
| Mounted Mogu | 53,417 | 0.2 | 1 | 53,417 | |||||||
| Stone Quilen | 38,277 | 0.2 | 1 | 38,277 | |||||||
| (+) Deep Wounds | 20,846,831 | 11.3 | 1,742 | 11,967 | 19.4% | 100% | |||||
| Stone Quilen | 5,428,707 | 26.0 | 540 | 10,053 | 21.3% | ||||||
| Elegon | 5,337,553 | 25.6 | 258 | 20,688 | 20.5% | 100% | |||||
| Mogu'shan Secret-Keeper | 897,536 | 4.3 | 84 | 10,684 | 22.6% | ||||||
| Celestial Protector | 857,445 | 4.1 | 64 | 13,397 | 15.6% | ||||||
| Jasper Guardian | 855,282 | 4.1 | 92 | 9,296 | 21.7% | ||||||
| Gara'jal the Spiritbinder | 769,304 | 3.7 | 75 | 10,257 | 12% | ||||||
| Amethyst Guardian | 579,614 | 2.8 | 69 | 8,400 | 13.0% | ||||||
| Qin-xi | 575,148 | 2.8 | 41 | 14,028 | 31.7% | ||||||
| Cobalt Guardian | 509,717 | 2.4 | 52 | 9,802 | 13.5% | ||||||
| Energy Charge | 480,593 | 2.3 | 32 | 15,018 | 18.8% | ||||||
| Empyreal Focus | 404,938 | 1.9 | 34 | 11,909 | 29.4% | ||||||
| Emperor's Rage | 397,767 | 1.9 | 40 | 9,944 | 22.5% | ||||||
| Sorcerer Mogu | 395,873 | 1.9 | 39 | 10,150 | 15.4% | ||||||
| Zandalari Infiltrator | 375,503 | 1.8 | 36 | 10,430 | 11.1% | ||||||
| Qiang the Merciless | 337,366 | 1.6 | 33 | 10,223 | 12.1% | 100% | |||||
| Zandalari Fire-Dancer | 282,709 | 1.4 | 24 | 11,779 | 20.8% | ||||||
| Mogu Archer | 250,319 | 1.2 | 27 | 9,271 | 14.8% | ||||||
| Zandalari Skullcharger | 244,604 | 1.2 | 19 | 12,873 | 31.6% | ||||||
| Feng the Accursed | 241,198 | 1.2 | 20 | 12,059 | 20% | ||||||
| Jan-xi | 237,127 | 1.1 | 18 | 13,173 | 11.1% | ||||||
| Mogu'shan Arcanist | 193,424 | 0.9 | 21 | 9,210 | 19.0% | ||||||
| Subetai the Swift | 169,710 | 0.8 | 17 | 9,982 | 23.5% | ||||||
| Emperor's Strength | 133,830 | 0.6 | 15 | 8,922 | 6.7% | ||||||
| Cosmic Spark | 133,029 | 0.6 | 10 | 13,302 | 10% | ||||||
| Mogu'shan Warden | 125,423 | 0.6 | 14 | 8,958 | 14.3% | ||||||
| Mogu'shan Engine Keeper | 122,323 | 0.6 | 13 | 9,409 | 23.1% | ||||||
| Cursed Mogu Sculpture | 107,701 | 0.5 | 9 | 11,966 | 44.4% | ||||||
| Mogu'shan Warden | 91,114 | 0.4 | 12 | 7,592 | |||||||
| Cursed Mogu Sculpture | 87,405 | 0.4 | 9 | 9,711 | 22.2% | ||||||
| Enormous Stone Quilen | 83,983 | 0.4 | 11 | 7,634 | |||||||
| Emperor's Courage | 59,833 | 0.3 | 5 | 11,966 | 40% | ||||||
| Mounted Mogu | 45,715 | 0.2 | 5 | 9,143 | |||||||
| Kingsguard | 35,038 | 0.2 | 4 | 8,759 | |||||||
| (+) Opportunity Strike | 14,021,787 | 7.6 | 871 | 13,352 | 27,505 | 19.1% | 1.6% | ||||
| Elegon | 3,569,492 | 25.5 | 142 | 21,272 | 43,223 | 16.9% | 4.1% | ||||
| Celestial Protector | 1,324,716 | 9.4 | 74 | 14,175 | 32,556 | 20.3% | 0% | ||||
| Gara'jal the Spiritbinder | 1,009,478 | 7.2 | 74 | 11,635 | 23,054 | 17.6% | |||||
| Mogu'shan Secret-Keeper | 883,883 | 6.3 | 62 | 11,819 | 24,409 | 19.4% | |||||
| Jasper Guardian | 733,806 | 5.2 | 52 | 10,294 | 24,471 | 26.9% | |||||
| Emperor's Rage | 667,162 | 4.8 | 55 | 10,452 | 21,989 | 14.3% | 1.8% | ||||
| Amethyst Guardian | 614,034 | 4.4 | 41 | 10,652 | 24,288 | 30.2% | 4.7% | ||||
| Stone Quilen | 435,372 | 3.1 | 36 | 10,212 | 23,754 | 13.9% | 0% | ||||
| Qiang the Merciless | 420,947 | 3.0 | 32 | 11,532 | 21,916 | 15.6% | 0% | ||||
| Energy Charge | 418,262 | 3.0 | 20 | 16,210 | 31,885 | 30% | |||||
| Cobalt Guardian | 375,906 | 2.7 | 29 | 11,080 | 24,725 | 13.3% | 3.3% | ||||
| Qin-xi | 368,073 | 2.6 | 23 | 14,251 | 22,310 | 20.8% | 4.2% | ||||
| Empyreal Focus | 359,531 | 2.6 | 24 | 11,945 | 24,084 | 25% | |||||
| Emperor's Strength | 309,967 | 2.2 | 24 | 11,289 | 17,791 | 25% | |||||
| Jan-xi | 292,476 | 2.1 | 18 | 12,669 | 28,776 | 22.2% | |||||
| Feng the Accursed | 229,342 | 1.6 | 15 | 13,746 | 36,896 | 6.2% | 6.2% | ||||
| Cosmic Spark | 191,220 | 1.4 | 10 | 12,317 | 25,926 | 50% | |||||
| Mogu'shan Arcanist | 176,039 | 1.3 | 15 | 11,443 | 15,829 | 6.2% | 6.2% | ||||
| Cursed Mogu Sculpture | 174,818 | 1.2 | 10 | 12,821 | 28,356 | 30% | |||||
| Mogu'shan Warden | 157,015 | 1.1 | 12 | 11,132 | 18,941 | 25% | |||||
| Subetai the Swift | 139,108 | 1.0 | 10 | 13,910 | |||||||
| Emperor's Courage | 136,152 | 1.0 | 8 | 11,608 | 26,037 | 33.3% | 11.1% | ||||
| Zandalari Skullcharger | 121,096 | 0.9 | 9 | 11,873 | 18,990 | 22.2% | |||||
| Zandalari Infiltrator | 117,041 | 0.8 | 11 | 8,959 | 27,442 | 9.1% | 0% | ||||
| Mogu Archer | 115,253 | 0.8 | 8 | 11,619 | 22,768 | 25% | |||||
| Enormous Stone Quilen | 101,206 | 0.7 | 9 | 10,179 | 19,771 | 11.1% | |||||
| Zandalari Fire-Dancer | 100,071 | 0.7 | 9 | 10,259 | 17,994 | 11.1% | |||||
| Sorcerer Mogu | 95,697 | 0.7 | 8 | 10,901 | 19,385 | 12.5% | |||||
| Mounted Mogu | 92,218 | 0.7 | 6 | 13,340 | 25,515 | 16.7% | |||||
| Mogu'shan Engine Keeper | 83,078 | 0.6 | 7 | 9,694 | 24,912 | 14.3% | |||||
| Cursed Mogu Sculpture | 75,700 | 0.5 | 7 | 10,814 | |||||||
| Mogu'shan Warden | 63,642 | 0.5 | 5 | 11,940 | 15,879 | 20% | |||||
| Kingsguard | 50,670 | 0.4 | 5 | 10,134 | |||||||
| Pinning Arrow | 19,316 | 0.1 | 1 | 19,316 | 100% | ||||||
| (+) Dragon Roar | 13,207,143 | 7.1 | 156 | 84,661 | 100% | ||||||
| Elegon | 3,314,000 | 25.1 | 14 | 236,714 | 100% | ||||||
| Stone Quilen | 994,135 | 7.5 | 44 | 22,593 | 100% | ||||||
| Amethyst Guardian | 826,444 | 6.3 | 9 | 91,827 | 100% | ||||||
| Jasper Guardian | 560,871 | 4.2 | 6 | 93,478 | 100% | ||||||
| Mogu'shan Secret-Keeper | 541,396 | 4.1 | 6 | 90,232 | 100% | ||||||
| Gara'jal the Spiritbinder | 522,472 | 4.0 | 4 | 130,618 | 100% | ||||||
| Cobalt Guardian | 480,401 | 3.6 | 5 | 96,080 | 100% | ||||||
| Emperor's Rage | 466,127 | 3.5 | 5 | 93,225 | 100% | ||||||
| Zandalari Infiltrator | 417,950 | 3.2 | 6 | 69,658 | 100% | ||||||
| Zandalari Fire-Dancer | 417,707 | 3.2 | 6 | 69,617 | 100% | ||||||
| Mogu'shan Warden | 358,424 | 2.7 | 5 | 71,684 | 100% | ||||||
| Celestial Protector | 323,037 | 2.4 | 2 | 161,518 | 100% | ||||||
| Mogu'shan Warden | 294,908 | 2.2 | 4 | 73,727 | 100% | ||||||
| Cursed Mogu Sculpture | 291,093 | 2.2 | 5 | 58,218 | 100% | ||||||
| Sorcerer Mogu | 284,225 | 2.2 | 5 | 56,845 | 100% | ||||||
| Cosmic Spark | 281,382 | 2.1 | 2 | 140,691 | 100% | ||||||
| Mogu'shan Arcanist | 271,562 | 2.1 | 4 | 67,890 | 100% | ||||||
| Empyreal Focus | 247,844 | 1.9 | 2 | 123,922 | 100% | ||||||
| Energy Charge | 243,865 | 1.8 | 2 | 121,932 | 100% | ||||||
| Kingsguard | 243,864 | 1.8 | 3 | 81,288 | 100% | ||||||
| Qiang the Merciless | 236,610 | 1.8 | 2 | 118,305 | 100% | ||||||
| Feng the Accursed | 185,272 | 1.4 | 1 | 185,272 | 100% | ||||||
| Jan-xi | 164,119 | 1.2 | 1 | 164,119 | 100% | ||||||
| Zandalari Skullcharger | 160,735 | 1.2 | 2 | 80,367 | 100% | ||||||
| Shan-xi Watershaper | 147,796 | 1.1 | 2 | 73,898 | 100% | ||||||
| Mogu'shan Engine Keeper | 134,491 | 1.0 | 2 | 67,245 | 100% | ||||||
| Emperor's Strength | 130,061 | 1.0 | 1 | 130,061 | 100% | ||||||
| Subetai the Swift | 123,939 | 0.9 | 1 | 123,939 | 100% | ||||||
| Qin-xi | 120,354 | 0.9 | 1 | 120,354 | 100% | ||||||
| Mounted Mogu | 118,237 | 0.9 | 1 | 118,237 | 100% | ||||||
| Enormous Stone Quilen | 105,777 | 0.8 | 1 | 105,777 | 100% | ||||||
| Emperor's Courage | 105,204 | 0.8 | 1 | 105,204 | 100% | ||||||
| Spirit Totem | 92,841 | 0.7 | 1 | 92,841 | 100% | ||||||
| (+) Execute | 12,815,541 | 6.9 | 82 | 149,563 | 228,325 | 8.3% | 2.4% | ||||
| Elegon | 3,903,152 | 30.5 | 13 | 300,242 | |||||||
| Celestial Protector | 2,524,821 | 19.7 | 18 | 132,444 | 273,264 | 5.6% | |||||
| Gara'jal the Spiritbinder | 1,367,174 | 10.7 | 10 | 122,758 | 262,350 | 10% | |||||
| Jan-xi | 1,167,676 | 9.1 | 8 | 145,959 | |||||||
| Empyreal Focus | 744,157 | 5.8 | 5 | 111,248 | 205,206 | 40% | |||||
| Mogu'shan Secret-Keeper | 743,032 | 5.8 | 7 | 106,147 | |||||||
| Qiang the Merciless | 335,186 | 2.6 | 3 | 78,699 | 177,787 | 20% | 40% | ||||
| Emperor's Rage | 301,100 | 2.3 | 1 | 301,100 | 100% | ||||||
| Mogu'shan Warden | 270,517 | 2.1 | 2 | 97,153 | 173,364 | 50% | |||||
| Mogu'shan Warden | 225,610 | 1.8 | 2 | 112,805 | |||||||
| Cursed Mogu Sculpture | 216,425 | 1.7 | 2 | 108,212 | |||||||
| Enormous Stone Quilen | 184,332 | 1.4 | 2 | 92,166 | |||||||
| Cursed Mogu Sculpture | 181,777 | 1.4 | 2 | 90,888 | |||||||
| Stone Quilen | 173,764 | 1.4 | 2 | 86,882 | |||||||
| Mogu'shan Engine Keeper | 127,168 | 1.0 | 1 | 127,168 | |||||||
| Mogu Archer | 91,254 | 0.7 | 1 | 91,254 | |||||||
| Zandalari Infiltrator | 88,657 | 0.7 | 1 | 88,657 | |||||||
| Emperor's Strength | 84,950 | 0.7 | 1 | 84,950 | |||||||
| Mogu'shan Arcanist | 84,789 | 0.7 | 1 | 84,789 | |||||||
| (+) Colossus Smash | 8,674,723 | 4.7 | 184 | 38,527 | 75,403 | 23.0% | 1.6% | ||||
| Elegon | 1,456,697 | 16.8 | 20 | 61,234 | 119,237 | 19.0% | 4.8% | ||||
| Celestial Protector | 1,206,340 | 13.9 | 24 | 42,059 | 91,286 | 16.7% | 0% | ||||
| Mogu'shan Secret-Keeper | 703,251 | 8.1 | 16 | 35,214 | 81,819 | 18.8% | |||||
| Gara'jal the Spiritbinder | 556,026 | 6.4 | 14 | 33,903 | 61,031 | 21.4% | |||||
| Amethyst Guardian | 499,353 | 5.8 | 9 | 37,357 | 78,141 | 44.4% | |||||
| Jasper Guardian | 393,509 | 4.5 | 10 | 28,509 | 64,648 | 30% | |||||
| Emperor's Strength | 363,571 | 4.2 | 8 | 40,828 | 59,301 | 25% | |||||
| Emperor's Rage | 362,151 | 4.2 | 9 | 31,119 | 58,479 | 30% | 10% | ||||
| Energy Charge | 333,110 | 3.8 | 5 | 49,022 | 93,022 | 40% | |||||
| Empyreal Focus | 312,849 | 3.6 | 7 | 39,324 | 58,114 | 28.6% | |||||
| Subetai the Swift | 265,055 | 3.1 | 6 | 40,876 | 60,673 | 16.7% | |||||
| Qin-xi | 250,848 | 2.9 | 5 | 46,899 | 63,250 | 20% | 0% | ||||
| Feng the Accursed | 200,226 | 2.3 | 3 | 32,535 | 83,845 | 66.7% | |||||
| Mogu'shan Arcanist | 179,327 | 2.1 | 6 | 29,887 | |||||||
| Qiang the Merciless | 176,984 | 2.0 | 6 | 29,497 | 14.3% | ||||||
| Stone Quilen | 156,092 | 1.8 | 4 | 30,700 | 63,992 | 25% | |||||
| Mounted Mogu | 146,058 | 1.7 | 3 | 30,390 | 85,277 | 33.3% | |||||
| Cobalt Guardian | 141,442 | 1.6 | 5 | 28,288 | |||||||
| Mogu'shan Warden | 130,340 | 1.5 | 3 | 34,370 | 61,600 | 33.3% | |||||
| Emperor's Courage | 126,037 | 1.5 | 3 | 28,542 | 68,953 | 33.3% | |||||
| Cursed Mogu Sculpture | 96,839 | 1.1 | 2 | 36,451 | 60,388 | 50% | |||||
| Cursed Mogu Sculpture | 92,224 | 1.1 | 2 | 31,575 | 60,649 | 50% | |||||
| Zandalari Skullcharger | 84,123 | 1.0 | 2 | 29,353 | 54,770 | 50% | |||||
| Jan-xi | 81,029 | 0.9 | 2 | 40,514 | |||||||
| Zandalari Fire-Dancer | 63,371 | 0.7 | 1 | 63,371 | 100% | ||||||
| Mogu Archer | 62,016 | 0.7 | 2 | 31,008 | |||||||
| Enormous Stone Quilen | 59,730 | 0.7 | 2 | 29,865 | |||||||
| Sorcerer Mogu | 58,276 | 0.7 | 1 | 58,276 | 100% | ||||||
| Zandalari Infiltrator | 32,204 | 0.4 | 1 | 32,204 | |||||||
| Kingsguard | 28,828 | 0.3 | 1 | 28,828 | |||||||
