| Actor summary | |
|---|---|
| Class | Mob |
| Presence | 00:00 (106:06 – 106:06) |
| DPS activity | 00:00 (-22884120:31 – -22884120:31) |
| Casts | |||||
|---|---|---|---|---|---|
| Name | Targets | Casts | Ticks | ||
| (+) Exit Chamber [DNT] | 1 | 1 | |||
| Environment | 1 | ||||
| Auras Gained | |||||
|---|---|---|---|---|---|
| Name | Type | Uptime | % | Gained | Faded |
| (+) Exit Chamber [DNT] | buff | 1 | |||
| Exit Chamber [DNT] | buff | 1 | |||
Generated on Sun July 07, 2013 17:50:47
apostasis available at http://code.google.com/p/apostasis/