Overheal done to this player: 77.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 197,584 | 31.7% | 145/170 | 441 | 1,363 | 3,258 | 42.1% | 14.7% | 0.0% | 27.6% | | | | | |
| Whirlwind (Physical) | 83,622 | 13.4% | 40/40 | 1,212 | 2,091 | 4,575 | 27.5% | | 0.3% | | | | | | |
| Deep Wounds (Physical) | 72,397 | 11.6% | | | | | | | | | 237 | 81 | 305 | 828 | |
| Heroic Strike, Rank 13 (Physical) | 61,915 | 9.9% | 23/23 | 1,284 | 2,692 | 4,438 | 52.2% | | 0.1% | | | | | | |
| Bloodthirst (Physical) | 56,586 | 9.1% | 22/22 | 1,307 | 2,572 | 5,149 | 36.4% | | | | | | | | |
| Whirlwind (Physical) | 52,006 | 8.3% | 38/38 | 691 | 1,369 | 2,670 | 34.2% | | 0.3% | | | | | | |
| Execute (Physical) | 35,457 | 5.7% | 8/8 | 2,066 | 4,432 | 9,217 | 50.0% | | | | | | | | |
| Slam (Physical) | 25,465 | 4.1% | 11/11 | 1,484 | 2,315 | 4,876 | 27.3% | | | | | | | | |
| Slam (Physical) | 24,401 | 3.9% | 11/11 | 1,440 | 2,218 | 3,816 | 27.3% | | | | | | | | |
| Cleave, Rank 8 (Physical) | 7,748 | 1.2% | 4/4 | 1,217 | 1,937 | 3,485 | 25.0% | | | | | | | | |
| Shoot (Physical) | 2,713 | 0.4% | 3/3 | 573 | 904 | 1,432 | 33.3% | | | | | | | | |
| Heroic Throw (Physical) | 1,699 | 0.3% | 1/1 | 1,699 | 1,699 | 1,699 | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 1,304 | 0.2% | 4/4 | 286 | 326 | 394 | 25.0% | | | | | | | | |
| Victory Rush, Rank 1 (Physical) | 1,134 | 0.2% | 1/1 | 1,134 | 1,134 | 1,134 | | | | | | | | | |
| Fire Shield, Rank 7 (Fire) | 43 | 0.0% | 1/1 | 43 | 43 | 43 | | | 8.5% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Bloodthirst (Physical) | 17,884 | 100.0% | 65 | 275 | 275 | 276 | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 364,188 |
| Carrion Spinner | 17,330 |
| Carrion Spinner | 20,607 |
| Carrion Spinner | 28,809 |
| Carrion Spinner | 8,687 |
| Crypt Guard | 45,934 |
| Crypt Guard | 18,188 |
| Dread Creeper | 14,244 |
| Dread Creeper | 14,077 |
| Poisonous Skitterer | 2,080 |
| Poisonous Skitterer | 4,007 |
| Poisonous Skitterer | 2,068 |
| Poisonous Skitterer | 2,183 |
| Poisonous Skitterer | 5,103 |
| Poisonous Skitterer | 8,031 |
| Poisonous Skitterer | 1,392 |
| Poisonous Skitterer | 2,310 |
| Poisonous Skitterer | 2,206 |
| Poisonous Skitterer | 3,386 |
| Poisonous Skitterer | 1,145 |
| Spider | 4,575 |
| Venom Stalker | 27,279 |
| Venom Stalker | 26,245 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Barrabas | 17,884 | 100.0% | 90.8% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Environment: Falling | 14,097 | 39.9% | 3/3 | 4,699 | 4,699 | 4,699 | | | 0.0% | | | | | | |
| Impale (Physical) | 8,605 | 24.4% | 3/3 | 2,774 | 2,868 | 3,035 | | | | | | | | | |
| Cleave (Physical) | 4,733 | 13.4% | 2/2 | 2,358 | 2,366 | 2,375 | | | | | | | | | |
| Poison Spray (Nature) | 3,251 | 9.2% | 2/2 | 1,373 | 1,626 | 1,878 | | | 18.2% | | | | | | |
| Poisoned Fangs (Nature) | 2,841 | 8.0% | 2/3 | 1,353 | 1,420 | 1,488 | | 33.3% | 13.9% | | | | | | |
| Melee: Physical (Physical) | 1,779 | 5.0% | 4/4 | 397 | 445 | 490 | | | | | | | | | |
| Veil of Shadow (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |