Overheal done to this player: 37.7%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 75,954 | 29.7% | 166/169 | 209 | 458 | 982 | 16.3% | 1.8% | 0.4% | 20.5% | | | | | |
| Devastate, Rank 5 (Physical) | 49,325 | 19.3% | 71/73 | 296 | 695 | 1,663 | 19.7% | 2.7% | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 45,827 | 17.9% | 17/17 | 1,689 | 2,696 | 5,091 | 29.4% | | 0.3% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 36,238 | 14.2% | 57/59 | 488 | 636 | 999 | 22.8% | 3.4% | | | | | | | |
| Damage Shield (Physical) | 18,568 | 7.3% | 83/83 | 137 | 224 | 501 | 15.7% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 10,433 | 4.1% | 10/10 | 687 | 1,043 | 1,805 | 30.0% | | | | | | | | |
| Rend, Rank 10 (Physical) | 7,229 | 2.8% | | | | | | | | | 33 | 185 | 219 | 271 | |
| Revenge, Rank 9 (Physical) | 4,158 | 1.6% | 2/3 | 2,018 | 2,079 | 2,140 | | 33.3% | | | | | | | |
| Shockwave (Physical) | 3,200 | 1.2% | 2/2 | 1,389 | 1,600 | 1,811 | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 3,168 | 1.2% | 5/5 | 463 | 634 | 1,145 | 20.0% | | 4.2% | | | | | | |
| Heroic Throw (Physical) | 1,933 | 0.8% | 2/2 | 935 | 966 | 998 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
| Intimidating Shout (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 69,909 |
| Carrion Spinner | 2,349 |
| Carrion Spinner | 3,841 |
| Carrion Spinner | 1,901 |
| Carrion Spinner | 9,787 |
| Corpse Scarab | 578 |
| Corpse Scarab | 1,889 |
| Corpse Scarab | 1,531 |
| Crypt Guard | 33,851 |
| Crypt Guard | 21,536 |
| Crypt Guard | 32,687 |
| Dread Creeper | 6,214 |
| Dread Creeper | 8,967 |
| Poisonous Skitterer | 990 |
| Poisonous Skitterer | 537 |
| Poisonous Skitterer | 537 |
| Poisonous Skitterer | 1,645 |
| Poisonous Skitterer | 2,543 |
| Poisonous Skitterer | 990 |
| Poisonous Skitterer | 1,612 |
| Poisonous Skitterer | 1,071 |
| Poisonous Skitterer | 920 |
| Poisonous Skitterer | 725 |
| Poisonous Skitterer | 575 |
| Poisonous Skitterer | 4,066 |
| Poisonous Skitterer | 2,406 |
| Poisonous Skitterer | 2,414 |
| Poisonous Skitterer | 1,071 |
| Poisonous Skitterer | 575 |
| Poisonous Skitterer | 1,748 |
| Poisonous Skitterer | 1,238 |
| Poisonous Skitterer | 2,544 |
| Poisonous Skitterer | 1,098 |
| Poisonous Skitterer | 2,257 |
| Poisonous Skitterer | 1,441 |
| Poisonous Skitterer | 1,749 |
| Venom Stalker | 15,202 |
| Venom Stalker | 11,039 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid Spit (Nature) | 158,202 | 64.2% | 0/1 | | | | | 100.0% | | | 53 | 423 | 2,985 | 5,076 | |
| Melee: Physical (Physical) | 45,334 | 18.4% | 55/165 | 33 | 824 | 4,657 | | 66.7% | 15.7% | | | | | | |
| Environment: Falling | 24,914 | 10.1% | 4/4 | 6,024 | 6,228 | 6,433 | | | 0.0% | | | | | | |
| Impale (Physical) | 9,123 | 3.7% | 5/5 | 1,545 | 1,825 | 2,110 | | | | | | | | | |
| Cleave (Physical) | 4,550 | 1.8% | 5/12 | 278 | 910 | 1,502 | | 58.3% | 34.7% | | | | | | |
| Poisoned Fangs (Nature) | 4,480 | 1.8% | 4/4 | 1,043 | 1,120 | 1,160 | | | 11.6% | | | | | | |
| Veil of Shadow (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |