Overheal done to this player: 79.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 203,117 | 36.7% | 121/167 | 506 | 1,679 | 3,819 | 47.9% | 27.5% | 0.1% | 31.4% | | | | | |
| Bloodthirst (Physical) | 91,227 | 16.5% | 26/28 | 1,948 | 3,509 | 5,996 | 38.5% | 7.1% | 0.2% | | | | | | |
| Deep Wounds (Physical) | 69,591 | 12.6% | | | | | | | | | 139 | 92 | 501 | 1,686 | |
| Execute (Physical) | 64,983 | 11.7% | 12/13 | 2,528 | 5,415 | 9,349 | 58.3% | 7.7% | 0.2% | | | | | | |
| Whirlwind (Physical) | 45,946 | 8.3% | 19/23 | 1,608 | 2,418 | 4,318 | 26.3% | 17.4% | | | | | | | |
| Whirlwind (Physical) | 35,166 | 6.4% | 21/23 | 1,002 | 1,675 | 2,878 | 38.1% | 8.7% | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 24,041 | 4.3% | 8/9 | 1,391 | 3,005 | 4,538 | 50.0% | 11.1% | | | | | | | |
| Slam (Physical) | 8,721 | 1.6% | 3/4 | 1,925 | 2,907 | 4,402 | 33.3% | 25.0% | 0.8% | | | | | | |
| Heroic Throw (Physical) | 8,321 | 1.5% | 2/2 | 4,040 | 4,160 | 4,281 | 100.0% | | | | | | | | |
| Slam (Physical) | 2,023 | 0.4% | 1/1 | 2,023 | 2,023 | 2,023 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 178 | 0.0% | 1/1 | 178 | 178 | 178 | | | 1.1% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Bloodthirst (Physical) | 21,029 | 100.0% | 77 | 268 | 273 | 280 | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Noth the Plaguebringer | 443,935 |
| Plagued Champion | 18,339 |
| Plagued Champion | 1,047 |
| Plagued Champion | 9,607 |
| Plagued Champion | 3,042 |
| Plagued Champion | 15,836 |
| Plagued Champion | 7,143 |
| Plagued Warrior | 5,738 |
| Plagued Warrior | 33,358 |
| Plagued Warrior | 8,234 |
| Plagued Warrior | 7,035 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Zyxon | 21,029 | 100.0% | 91.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Shock (Shadow) | 21,324 | 77.5% | 7/7 | 2,710 | 3,046 | 3,326 | | | 11.8% | | | | | | |
| Melee: Physical (Physical) | 6,198 | 22.5% | 1/1 | 6,198 | 6,198 | 6,198 | | | | | | | | | |
| Cripple (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Cleave (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |