Overheal done to this player: 56.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 310 | 100.0% | 1/1 | 310 | 310 | 310 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Lifebloom (Nature) | 209,539 | 42.8% | 65 | 1,534 | 3,224 | 6,097 | 9.2% | | | | |
| Lifebloom, Rank 3 (Nature) | 159,513 | 32.6% | | | | | | 266 | 197 | 600 | 1,207 |
| Healing Touch, Rank 15 (Nature) | 46,343 | 9.5% | 5 | 5,179 | 9,269 | 10,551 | | | | | |
| Wild Growth, Rank 4 (Nature) | 42,929 | 8.8% | | | | | | 64 | 525 | 671 | 760 |
| Rejuvenation, Rank 15 (Nature) | 24,749 | 5.1% | | | | | | 13 | 1,872 | 1,904 | 1,914 |
| Regrowth, Rank 12 (Nature) | 6,532 | 1.3% | 1 | 4,454 | 4,454 | 4,454 | | 2 | 1,039 | 1,039 | 1,039 |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Plagued Warrior | 310 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ayrwin | 87,680 | 17.9% | 49.9% |
| Bandit | 6,606 | 1.3% | 50.3% |
| Barrabas | 5,033 | 1.0% | 10.6% |
| BigBad | 4,456 | 0.9% | |
| Davnecur | 6,499 | 1.3% | 48.2% |
| Elvian | 10,819 | 2.2% | 74.6% |
| Forn | 12,918 | 2.6% | 60.1% |
| Funkar | 21,125 | 4.3% | 66.8% |
| Goulden | 102,035 | 20.8% | 39.8% |
| Grimvald | 72,888 | 14.9% | 51.8% |
| Hob | 5,942 | 1.2% | |
| Jordens | 69,943 | 14.3% | 51.0% |
| Memnon | 4,456 | 0.9% | |
| Necronus | 3,219 | 0.7% | 10.6% |
| Ollnin | 7,848 | 1.6% | 41.0% |
| Reynmagus | 19,672 | 4.0% | 30.3% |
| Samarin | 7,599 | 1.6% | 46.2% |
| Shorn | 5,392 | 1.1% | 67.1% |
| Sjogren | 10,206 | 2.1% | 46.0% |
| Xarai | 6,119 | 1.2% | 52.1% |
| Zir | 18,476 | 3.8% | 72.6% |
| Zyxon | 674 | 0.1% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Shock (Shadow) | 21,769 | 80.5% | 8/8 | 2,266 | 2,721 | 3,241 | | | 14.9% | | | | | | |
| Melee: Physical (Physical) | 5,263 | 19.5% | 1/1 | 5,263 | 5,263 | 5,263 | | | | | | | | | |