Overheal done to this player: 40.3%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 124,171 | 37.2% | 60 | 748 | 3,958 | 13,820 | 33.3% | | | | | 47.7% |
| Healing Wave, Rank 14 (Nature) | 63,395 | 19.0% | 18 | 10,953 | 13,113 | 17,022 | 27.8% | | | | | 73.1% |
| Earth Shield (Nature) | 57,906 | 17.4% | 21 | 2,607 | 3,756 | 7,230 | 33.3% | | | | | 26.6% |
| Ancestral Awakening (Nature) | 32,491 | 9.7% | 10 | 1,549 | 3,676 | 5,380 | | | | | | 11.6% |
| Riptide, Rank 4 (Nature) | 25,323 | 7.6% | 7 | 2,865 | 3,352 | 4,922 | 14.3% | 8 | 882 | 959 | 1,283 | 18.7% |
| Earthliving, Rank 6 (Nature) | 19,569 | 5.9% | | | | | | 32 | 674 | 679 | 695 | 9.9% |
| Lesser Healing Wave, Rank 9 (Nature) | 10,809 | 3.2% | 8 | 4,512 | 5,824 | 7,007 | 50.0% | | | | | 76.8% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 175,929 | 52.7% | 61.8% |
| Barrabas | 11,543 | 3.5% | 0.0% |
| Davnecur | 21,262 | 6.4% | 12.8% |
| Forn | 9,371 | 2.8% | 30.7% |
| Funkar | 1,199 | 0.4% | 0.0% |
| Goobacks | 6,696 | 2.0% | 34.3% |
| Goulden | 17,607 | 5.3% | 8.3% |
| Grumblewood | 10,991 | 3.3% | 38.1% |
| Jordens | 8,082 | 2.4% | 4.3% |
| Kol | 4,345 | 1.3% | 28.8% |
| Masse | 8,467 | 2.5% | 0.0% |
| Memnon | 3,189 | 1.0% | 0.0% |
| Ollnin | 6,140 | 1.8% | 21.5% |
| Palahamer | 11,781 | 3.5% | 27.7% |
| Randwarlok | 5,202 | 1.6% | 0.0% |
| Reynmagus | 2,919 | 0.9% | 70.5% |
| Ronse | 11,233 | 3.4% | 62.7% |
| Samarin | 3,767 | 1.1% | 39.7% |
| Shorn | 5,295 | 1.6% | 63.9% |
| Toadtoe | 2,869 | 0.9% | 56.5% |
| Xarai | 2,574 | 0.8% | 36.9% |
| Zir | 3,203 | 1.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison Bolt Volley (Nature) | 17,543 | 54.5% | 5/5 | 2,576 | 2,842 | 3,080 | | | 22.5% | | 2 | 1,544 | 1,667 | 1,790 | 15.3% |
| Rain of Fire (Fire) | 14,661 | 45.5% | | | | | | | | | 6 | 2,154 | 2,444 | 2,528 | 22.2% |