Overheal done to this player: 33.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 43,413 | 39.6% | 66/73 | 384 | 658 | 1,254 | 22.7% | 9.6% | 0.2% | 19.7% | | | | | |
| Devastate, Rank 5 (Physical) | 25,608 | 23.3% | 25/25 | 447 | 1,024 | 1,900 | 32.0% | | | | | | | | |
| Execute (Physical) | 11,917 | 10.9% | 4/5 | 1,843 | 2,979 | 4,716 | | 20.0% | | | | | | | |
| Shockwave (Physical) | 10,355 | 9.4% | 5/5 | 1,933 | 2,071 | 2,133 | | | | | | | | | |
| Rend, Rank 10 (Physical) | 6,163 | 5.6% | | | | | | | | | 18 | 333 | 342 | 349 | |
| Thunder Clap, Rank 9 (Physical) | 3,890 | 3.5% | 4/4 | 816 | 972 | 1,389 | 25.0% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 3,010 | 2.7% | 2/2 | 992 | 1,505 | 2,018 | 50.0% | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 1,977 | 1.8% | 1/1 | 1,977 | 1,977 | 1,977 | | | | | | | | | |
| Shattering Throw (Physical) | 1,813 | 1.7% | 1/1 | 1,813 | 1,813 | 1,813 | | | | | | | | | |
| Heroic Throw (Physical) | 1,614 | 1.5% | 1/1 | 1,614 | 1,614 | 1,614 | | | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grand Widow Faerlina | 75,490 |
| Naxxramas Follower | 1,933 |
| Naxxramas Follower | 11,478 |
| Naxxramas Worshipper | 6,952 |
| Naxxramas Worshipper | 3,152 |
| Naxxramas Worshipper | 2,096 |
| Naxxramas Worshipper | 8,659 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Jordens | 10,992 | 100.0% | 48.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Rain of Fire (Fire) | 36,522 | 57.9% | | | | | | | | | 16 | 415 | 2,283 | 2,818 | 23.2% |
| Poison Bolt Volley (Nature) | 26,599 | 42.1% | 3/3 | 2,352 | 2,831 | 3,107 | | | 20.9% | | 12 | 1,163 | 1,509 | 1,745 | 19.5% |