Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Explosive Shot (Fire) | 230,493 | 40.2% | 66/66 | 1,487 | 3,492 | 5,683 | 51.5% | 3.6% | |||||||
| Auto Shot (Physical) | 149,152 | 26.0% | 69/69 | 1,245 | 2,162 | 3,619 | 47.8% | 0.2% | |||||||
| Steady Shot, Rank 4 (Physical) | 51,479 | 9.0% | 25/25 | 1,122 | 2,059 | 3,561 | 52.0% | ||||||||
| Aimed Shot, Rank 9 (Physical) | 40,352 | 7.0% | 14/14 | 1,678 | 2,882 | 4,752 | 35.7% | ||||||||
| Black Arrow, Rank 6 (Shadow) | 37,431 | 6.5% | 32 | 962 | 1,170 | 1,264 | 4.7% | ||||||||
| Serpent Sting, Rank 12 (Nature) | 30,648 | 5.4% | 44 | 551 | 697 | 881 | 5.6% | ||||||||
| Kill Shot, Rank 3 (Physical) | 29,111 | 5.1% | 3/3 | 6,028 | 9,704 | 11,715 | 66.7% | ||||||||
| Multi-Shot, Rank 8 (Physical) | 3,999 | 0.7% | 1/1 | 3,999 | 3,999 | 3,999 | 100.0% | ||||||||
Pets: Bandit
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Grobbulus | 572,665 |
Pets: Bandit
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 5 | 76.1% |
| Blood Pact | 1 | 9.4% |
| Call of the Wild | 1 | 11.1% |
| Commanding Shout | 1 | 90.6% |
| Devotion Aura | 5 | 59.4% |
| Elemental Oath | 1 | 95.6% |
| Expose Weakness | 2 | 93.3% |
| Grim Toll | 4 | 18.3% |
| Horn of Winter | 2 | 100.0% |
| Improved Icy Talons | 17 | 92.8% |
| Kill Command | 3 | 5.0% |
| Light's Beacon | 4 | 38.9% |
| Lock and Load | 2 | 7.2% |
| Master Tactician | 8 | 63.9% |
| Prayer of Shadow Protection | 1 | 9.4% |
| Rampage | 3 | 87.8% |
| Reflection of Torment | 3 | 16.7% |
| Retribution Aura | 15 | 96.7% |
| Sniper Training | 4 | 91.1% |
| Tree of Life | 2 | 100.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 141 | 4,393 |
| Thrill of the Hunt | Mana | 55 | 4,180 |