Overheal done to this player: 80.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 167,055 | 32.5% | 28/28 | 2,823 | 5,966 | 9,624 | 53.6% | | 2.2% | | | | | | |
| Obliterate, Rank 4 (Physical) | 128,097 | 25.0% | 19/20 | 3,002 | 6,742 | 8,839 | 73.7% | 5.0% | | | | | | | |
| Melee: Physical (Physical) | 116,839 | 22.8% | 56/56 | 1,103 | 2,086 | 3,726 | 32.1% | | | 30.4% | | | | | |
| Icy Touch, Rank 5 (Frost) | 23,080 | 4.5% | 10/10 | 1,061 | 2,308 | 4,166 | 30.0% | | 3.0% | | | | | | |
| Blood Plague (Shadow) | 22,249 | 4.3% | | | | | | | | | 41 | 424 | 543 | 681 | 5.5% |
| Frost Fever (Frost) | 21,650 | 4.2% | | | | | | | | | 42 | 330 | 515 | 671 | 5.0% |
| Blood Strike, Rank 6 (Physical) | 21,413 | 4.2% | 8/8 | 1,335 | 2,677 | 3,669 | 62.5% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 12,856 | 2.5% | 9/9 | 929 | 1,428 | 2,293 | 33.3% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 1,954 | 67.6% | | | | | | 130 | 40 | 153 | 408 | 90.2% |
| Unholy Strength (Physical) | 938 | 32.4% | 16 | 873 | 1,037 | 1,310 | 37.5% | | | | | 94.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Fallout Slime | 4,166 |
| Grobbulus | 509,073 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Widda | 2,892 | 100.0% | 92.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison (Nature) | 11,046 | 46.2% | 3/3 | 3,616 | 3,682 | 3,721 | | | | | | | | | |
| Mutagen Explosion (Nature) | 8,335 | 34.9% | 1/1 | 8,335 | 8,335 | 8,335 | | | 17.8% | | | | | | |
| Disease Cloud (Nature) | 4,507 | 18.9% | 7/7 | 599 | 644 | 669 | | | | | | | | | |