| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hob | 100.0% | 77.5% | 255,547 | 24.7% | 250,326 | 98.0% | 5,221 | 2.0% | 1,259 | 35.0% | |||
| Toadtoe | 100.0% | 79.4% | 219,278 | 21.2% | 213,722 | 97.5% | 5,556 | 2.5% | 1,054 | 47.5% | |||
| Ronse | 100.0% | 89.7% | 196,755 | 19.0% | 194,724 | 99.0% | 2,031 | 1.0% | 837 | 73.7% | |||
| Reynmagus | 100.0% | 75.6% | 131,258 | 12.7% | 122,126 | 93.0% | 9,132 | 7.0% | 663 | 49.8% | |||
| Elvian | 100.0% | 61.5% | 107,942 | 10.4% | 100,389 | 93.0% | 7,553 | 7.0% | 670 | 63.5% | |||
| Ayrwin | 100.0% | 78.6% | 78,191 | 7.6% | 78,191 | 100.0% | 0 | 380 | 84.9% | ||||
| Zatkinn | 100.0% | 79.0% | 12,410 | 1.2% | 12,410 | 100.0% | 0 | 60 | 10.9% | ||||
| Samarin | 100.0% | 85.5% | 11,933 | 1.2% | 11,933 | 100.0% | 0 | 53 | 87.2% | ||||
| Masse | 100.0% | 76.0% | 9,466 | 0.9% | 9,466 | 100.0% | 0 | 48 | 71.6% | ||||
| Barrabas | 100.0% | 83.2% | 3,550 | 0.3% | 3,550 | 100.0% | 0 | 16 | 79.0% | ||||
| Nizzegnu | 100.0% | 58.0% | 3,144 | 0.3% | 3,144 | 100.0% | 0 | 21 | 80.4% | ||||
| Iskatsu | 100.0% | 70.6% | 1,971 | 0.2% | 1,971 | 100.0% | 0 | 11 | 94.0% | ||||
| Widda | 100.0% | 71.4% | 1,717 | 0.2% | 1,717 | 100.0% | 0 | 9 | 95.5% | ||||
| Kol | 100.0% | 85.5% | 0 | ||||||||||
| Pingvin | 100.0% | 73.3% | 0 | ||||||||||
| Nephirati | 100.0% | 91.2% | 0 | ||||||||||
| Sweguard | 100.0% | 74.4% | 0 | ||||||||||
| Grimvald | 100.0% | 63.7% | 0 | ||||||||||
| Forn | 100.0% | 89.3% | 0 | ||||||||||
| Sjogren | 100.0% | 87.8% | 0 | ||||||||||
| Randwarlok | 100.0% | 66.0% | 0 | ||||||||||
| Funkar | 100.0% | 84.0% | 0 | ||||||||||
| Jordens | 100.0% | 86.6% | 0 | ||||||||||
Players