Overheal done to this player: 73.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 136,849 | 32.9% | 77/77 | 540 | 1,777 | 3,003 | 44.2% | | | | | | | | |
| Explosive Shot (Fire) | 128,576 | 30.9% | 58/58 | 724 | 2,217 | 4,834 | 36.2% | | 4.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 86,182 | 20.7% | 49/49 | 614 | 1,759 | 3,272 | 44.9% | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 29,172 | 7.0% | | | | | | | | | 27 | 601 | 1,080 | 1,238 | 4.0% |
| Multi-Shot, Rank 1 (Physical) | 15,135 | 3.6% | 7/7 | 717 | 2,162 | 3,494 | 57.1% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 13,695 | 3.3% | | | | | | | | | 29 | 245 | 472 | 664 | 4.7% |
| Kill Shot, Rank 3 (Physical) | 6,159 | 1.5% | 1/1 | 6,159 | 6,159 | 6,159 | 100.0% | | | | | | | | |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 31,252 | 58.0% | 53/55 | 329 | 590 | 1,193 | 18.9% | 3.6% | | 20.8% | | | | | |
| Claw, Rank 11 (Physical) | 22,655 | 42.0% | 39/40 | 368 | 581 | 957 | 28.2% | 2.5% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 308,171 |
| Crypt Guard | 27,647 |
| Crypt Guard | 29,919 |
| Crypt Guard | 28,817 |
| Crypt Guard | 21,214 |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 36,662 |
| Crypt Guard | 8,123 |
| Crypt Guard | 9,122 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Environment: Falling | 9,882 | 44.1% | 2/2 | 4,941 | 4,941 | 4,941 | | | 0.0% | | | | | | |
| Impale (Physical) | 7,643 | 34.1% | 2/2 | 3,559 | 3,822 | 4,084 | | | | | | | | | |
| Melee: Physical (Physical) | 2,522 | 11.2% | 6/7 | 363 | 420 | 470 | | 14.3% | | | | | | | |
| Locust Swarm (Nature) | 2,383 | 10.6% | | | | | | | | | 3 | 695 | 794 | 894 | 20.6% |