Overheal done to this player: 58.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 226,630 | 31.1% | 40/40 | 2,392 | 5,666 | 9,123 | 62.5% | | 2.9% | | | | | | |
| Obliterate, Rank 4 (Physical) | 166,079 | 22.8% | 24/24 | 2,813 | 6,920 | 9,790 | 75.0% | | | | | | | | |
| Melee: Physical (Physical) | 158,803 | 21.8% | 72/72 | 1,039 | 2,206 | 4,225 | 34.7% | | 0.0% | 16.7% | | | | | |
| Icy Touch, Rank 5 (Frost) | 34,677 | 4.8% | 15/15 | 1,014 | 2,312 | 3,918 | 40.0% | | 3.4% | | | | | | |
| Frost Fever (Frost) | 33,055 | 4.5% | | | | | | | | | 66 | 336 | 501 | 686 | 4.3% |
| Blood Plague (Shadow) | 31,560 | 4.3% | | | | | | | | | 63 | 354 | 501 | 682 | 4.1% |
| Blood Strike, Rank 6 (Physical) | 29,887 | 4.1% | 14/16 | 1,192 | 2,135 | 3,872 | 35.7% | 12.5% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 24,872 | 3.4% | 8/8 | 1,837 | 3,109 | 6,880 | 12.5% | | 7.5% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 19,728 | 2.7% | 14/15 | 836 | 1,409 | 2,861 | 21.4% | 6.7% | 0.3% | | | | | | |
| Razor Frost (Frost) | 3,104 | 0.4% | 163/163 | 13 | 19 | 25 | | | 4.6% | | | | | | |
| Thorns, Rank 8 (Nature) | 223 | 0.0% | 1/1 | 223 | 223 | 223 | | | 3.5% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 174 | 0.0% | 1/1 | 174 | 174 | 174 | | | 1.1% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Fallout Slime | 21,846 |
| Fallout Slime | 36,112 |
| Fallout Slime | 28,506 |
| Fallout Slime | 41,218 |
| Grobbulus | 601,110 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison (Nature) | 59,423 | 52.8% | 15/17 | 3,143 | 3,962 | 4,276 | | 11.8% | 2.8% | | | | | | |
| Mutagen Explosion (Nature) | 28,069 | 25.0% | 3/3 | 9,084 | 9,356 | 9,579 | | | 6.8% | | | | | | |
| Disease Cloud (Nature) | 18,552 | 16.5% | 28/28 | 607 | 663 | 696 | | | | | | | | | |
| Melee: Physical (Physical) | 6,414 | 5.7% | 1/3 | 6,414 | 6,414 | 6,414 | | 66.7% | | | | | | | |