Overheal done to this player: 45.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 98,600 | 22.9% | 46/46 | 1,105 | 2,143 | 4,313 | 30.4% | | 0.1% | 28.3% | | | | | |
| Icy Touch, Rank 5 (Frost) | 76,677 | 17.8% | 22/22 | 1,188 | 3,485 | 4,778 | 77.3% | | 1.1% | | | | | | |
| Obliterate, Rank 4 (Physical) | 55,772 | 13.0% | 7/7 | 3,520 | 7,967 | 9,872 | 85.7% | | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 44,371 | 10.3% | 7/7 | 3,251 | 6,339 | 7,906 | 71.4% | | 2.2% | | | | | | |
| Frost Fever (Frost) | 38,005 | 8.8% | | | | | | | | | 67 | 426 | 567 | 753 | 4.2% |
| Blood Plague (Shadow) | 26,839 | 6.2% | | | | | | | | | 46 | 450 | 583 | 728 | 3.9% |
| Howling Blast, Rank 5 (Frost) | 25,794 | 6.0% | 3/3 | 7,937 | 8,598 | 9,787 | 100.0% | | 2.7% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 23,042 | 5.4% | 13/15 | 975 | 1,772 | 2,934 | 38.5% | 13.3% | | | | | | | |
| Death Coil (Shadow) | 17,143 | 4.0% | 6/6 | 1,939 | 2,857 | 5,352 | 33.3% | | 4.5% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 11,101 | 2.6% | 4/4 | 1,375 | 2,775 | 4,096 | 50.0% | | | | | | | | |
| Death and Decay (Shadow) | 8,451 | 2.0% | 15/15 | 390 | 563 | 1,035 | 20.0% | | 3.7% | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 4,733 | 1.1% | 4/4 | 823 | 1,183 | 1,407 | | | 5.1% | | | | | | |
| Icy Clutch (Frost) | 0 | 0.0% | 0/23 | | | | | 100.0% | | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 7,362 | 59.4% | 31/35 | 155 | 237 | 475 | 9.7% | 11.4% | | 32.3% | | | | | |
| Claw (Physical) | 5,024 | 40.6% | 12/16 | 345 | 419 | 752 | 16.7% | 25.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 6,352 | 66.3% | | | | | | 112 | 33 | 128 | 395 | 55.6% |
| Unholy Strength (Physical) | 3,232 | 33.7% | 10 | 770 | 951 | 1,256 | 30.0% | | | | | 66.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Fallout Slime | 31,470 |
| Fallout Slime | 26,984 |
| Fallout Slime | 38,994 |
| Grobbulus | 331,482 |
| Maggot | 817 |
| Maggot | 391 |
| Maggot | 390 |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Fallout Slime | 1,105 |
| Grobbulus | 11,281 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Masse | 9,584 | 100.0% | 59.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison (Nature) | 59,573 | 50.7% | 15/15 | 3,754 | 3,972 | 4,300 | | | | | | | | | |
| Mutagen Explosion (Nature) | 42,629 | 36.2% | 5/5 | 7,766 | 8,526 | 9,347 | | | 13.9% | | | | | | |
| Disease Cloud (Nature) | 15,400 | 13.1% | 24/24 | 600 | 642 | 696 | | | | | | | | | |