Overheal done to this player: 26.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Judgement (Holy) | 21,142 | 73.9% | 16/16 | 821 | 1,321 | 2,135 | 18.8% | | 2.4% | | | | | | |
| Exorcism, Rank 9 (Holy) | 5,168 | 18.1% | 1/2 | 5,168 | 5,168 | 5,168 | 100.0% | 50.0% | 3.2% | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 1,627 | 5.7% | 1/1 | 1,627 | 1,627 | 1,627 | | | | | | | | | |
| Melee: Physical (Physical) | 670 | 2.3% | 2/3 | 278 | 335 | 392 | 50.0% | 33.3% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash of Light, Rank 9 (Holy) | 254,946 | 61.5% | 71 | 3,494 | 4,515 | 6,017 | 39.4% | | | | | 20.5% |
| Sacred Shield, Rank 1 (Holy) | 88,117 | 21.3% | 11 | | | | | | | | | 0.0% |
| Judgement of Light, Rank 1 (Holy) | 56,351 | 13.6% | | | | | | 391 | 312 | 398 | 456 | 63.8% |
| Holy Shock, Rank 7 (Holy) | 13,374 | 3.2% | 2 | 5,148 | 6,687 | 8,226 | 50.0% | | | | | 0.0% |
| Improved Leader of the Pack (Physical) | 911 | 0.2% | | | | | | 4 | 911 | 911 | 911 | 75.0% |
| Seal of Light (Holy) | 634 | 0.2% | 1 | 634 | 634 | 634 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Heart of the Deconstructor | 9,391 |
| XM-024 Pummeller | 4,576 |
| XT-002 Deconstructor | 14,640 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Funkar | 16,602 | 4.0% | 36.5% |
| Greater Fire Elemental | 1,169 | 0.3% | 0.0% |
| Grumblewood | 189,071 | 45.6% | 11.9% |
| Hob | 13,301 | 3.2% | 0.0% |
| Masse | 25,370 | 6.1% | 39.3% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 56 | 0.0% | 95.2% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Risen Ghoul | 937 | 0.2% | 30.4% |
| Ronse | 21,537 | 5.2% | 41.9% |
| Shorn | 29,031 | 7.0% | 28.0% |
| Sjogren | 23,962 | 5.8% | 27.2% |
| Sweguard | 23,996 | 5.8% | 43.5% |
| Treant | 391 | 0.1% | 83.3% |
| Treant | 167 | 0.0% | 93.9% |
| Treant | 0 | 0.0% | 100.0% |
| Widda | 39,726 | 9.6% | 39.5% |
| Zir | 29,017 | 7.0% | 43.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Tympanic Tantrum (Physical) | 65,845 | 74.3% | 32/32 | 2,057 | 2,058 | 2,058 | | | | | | | | | |
| Gravity Bomb (Shadow) | 10,754 | 12.1% | | | | | | | | | 1 | 10,754 | 10,754 | 10,754 | 10.0% |
| Melee: Physical (Physical) | 10,319 | 11.6% | 5/5 | 1,730 | 2,064 | 2,346 | | | | | | | | | |
| Trample (Physical) | 1,680 | 1.9% | 1/1 | 1,680 | 1,680 | 1,680 | | | | | | | | | |
| Uppercut (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |