Overheal done to this player: 38.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 245,907 | 29.1% | 34/34 | 2,499 | 7,233 | 15,515 | 55.9% | | 2.3% | | | | | | |
| Melee: Physical (Physical) | 173,850 | 20.5% | 69/69 | 874 | 2,520 | 6,953 | 31.9% | | | 13.0% | | | | | |
| Obliterate, Rank 4 (Physical) | 128,093 | 15.1% | 15/15 | 3,027 | 8,540 | 16,744 | 66.7% | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 80,758 | 9.5% | 29/29 | 931 | 2,785 | 7,482 | 41.4% | | 2.0% | | | | | | |
| Frost Fever (Frost) | 64,497 | 7.6% | | | | | | | | | 118 | 341 | 547 | 1,251 | 3.3% |
| Blood Plague (Shadow) | 58,882 | 7.0% | | | | | | | | | 101 | 355 | 583 | 1,270 | 3.8% |
| Plague Strike, Rank 6 (Physical) | 41,464 | 4.9% | 19/19 | 973 | 2,182 | 5,207 | 47.4% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 31,070 | 3.7% | 13/13 | 1,266 | 2,390 | 3,470 | 23.1% | | | | | | | | |
| Death and Decay (Shadow) | 21,574 | 2.5% | 53/53 | 317 | 407 | 796 | 15.1% | | | | | | | | |
| Icy Clutch (Frost) | 0 | 0.0% | 0/20 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Heart of the Deconstructor | 440,036 |
| XE-321 Boombot | 1,521 |
| XE-321 Boombot | 664 |
| XM-024 Pummeller | 11,763 |
| XM-024 Pummeller | 22,418 |
| XM-024 Pummeller | 10,616 |
| XM-024 Pummeller | 3,142 |
| XS-013 Scrapbot | 1,225 |
| XS-013 Scrapbot | 3,116 |
| XS-013 Scrapbot | 1,905 |
| XS-013 Scrapbot | 3,478 |
| XS-013 Scrapbot | 1,904 |
| XS-013 Scrapbot | 3,405 |
| XS-013 Scrapbot | 2,177 |
| XS-013 Scrapbot | 2,458 |
| XS-013 Scrapbot | 1,142 |
| XS-013 Scrapbot | 3,310 |
| XS-013 Scrapbot | 2,279 |
| XS-013 Scrapbot | 2,285 |
| XS-013 Scrapbot | 1,908 |
| XT-002 Deconstructor | 325,343 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Masse | 20,344 | 100.0% | 69.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Tympanic Tantrum (Physical) | 81,967 | 83.1% | 32/32 | 2,561 | 2,561 | 2,562 | | | | | | | | | |
| Gravity Bomb (Shadow) | 10,780 | 10.9% | | | | | | | | | 1 | 10,780 | 10,780 | 10,780 | 10.0% |
| Trample (Physical) | 5,875 | 6.0% | 2/2 | 2,934 | 2,938 | 2,941 | | | | | | | | | |