Overheal done to this player: 34.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Hammer of the Righteous (Holy) | 189,062 | 25.9% | 90/91 | 1,449 | 2,101 | 3,851 | 16.7% | 1.1% | 4.8% | | | | | | |
| Shield of Righteousness, Rank 2 (Holy) | 128,331 | 17.6% | 35/35 | 2,307 | 3,667 | 7,210 | 17.1% | | 3.6% | | | | | | |
| Consecration, Rank 8 (Holy) | 122,032 | 16.7% | 0/7 | | | | | 100.0% | | | 365 | 273 | 334 | 358 | 6.0% |
| Holy Vengeance, Rank 1 (Holy) | 110,231 | 15.1% | 0/26 | | | | | 100.0% | | | 206 | 102 | 535 | 631 | 5.3% |
| Melee: Physical (Physical) | 95,393 | 13.1% | 196/201 | 273 | 487 | 1,037 | 14.3% | 2.5% | 1.3% | 23.5% | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 37,611 | 5.2% | 25/25 | 1,067 | 1,504 | 2,668 | 20.0% | | 3.7% | | | | | | |
| Holy Shield, Rank 6 (Holy) | 22,347 | 3.1% | 30/36 | 629 | 745 | 787 | | 16.7% | 5.0% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 9,444 | 1.3% | 36/40 | 222 | 262 | 278 | | 10.0% | 0.8% | | | | | | |
| Thorns, Rank 8 (Nature) | 7,771 | 1.1% | 33/40 | 199 | 235 | 250 | | 17.5% | 3.3% | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 5,554 | 0.8% | 3/3 | 1,743 | 1,851 | 1,967 | | | | | | | | | |
| Seal of Vengeance (Holy) | 2,385 | 0.3% | 238/258 | 7 | 10 | 15 | 14.3% | 7.8% | 5.4% | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 473,184 |
| Left Arm | 164,025 |
| Right Arm | 33,202 |
| Right Arm | 30,145 |
| Right Arm | 29,605 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 493,778 | 69.8% | 40/86 | 5,726 | 12,344 | 17,294 | | 53.5% | 11.8% | | | | | | |
| Overhead Smash (Physical) | 80,302 | 11.4% | 6/6 | 6,092 | 13,384 | 17,451 | | | 0.2% | | | | | | |
| Shockwave (Nature) | 59,595 | 8.4% | 10/11 | 5,028 | 5,960 | 7,026 | | 9.1% | 24.9% | | | | | | |
| One-Armed Overhead Smash (Physical) | 41,934 | 5.9% | 5/5 | 7,399 | 8,387 | 9,355 | | | | | | | | | |
| Overhead Smash Tremor (Physical) | 31,655 | 4.5% | 11/11 | 1,515 | 2,878 | 3,074 | | | 0.4% | | | | | | |