Overheal done to this player: 34.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Howling Blast, Rank 5 (Frost) | 182,624 | 22.5% | 48/49 | 1,517 | 3,805 | 7,232 | 50.0% | 2.0% | 2.0% | | | | | | |
| Frost Strike, Rank 6 (Frost) | 159,785 | 19.7% | 32/32 | 1,902 | 4,993 | 9,928 | 43.8% | | 3.4% | | | | | | |
| Melee: Physical (Physical) | 146,085 | 18.0% | 60/60 | 1,022 | 2,435 | 4,657 | 38.3% | | 0.1% | 16.7% | | | | | |
| Obliterate, Rank 4 (Physical) | 76,512 | 9.4% | 12/12 | 2,982 | 6,376 | 9,477 | 58.3% | | | | | | | | |
| Death and Decay (Shadow) | 73,709 | 9.1% | 155/155 | 301 | 476 | 939 | 23.2% | | 2.6% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 33,379 | 4.1% | 13/13 | 1,446 | 2,568 | 4,445 | 69.2% | | 4.9% | | | | | | |
| Frost Fever (Frost) | 31,103 | 3.8% | | | | | | | | | 64 | 372 | 486 | 756 | 7.1% |
| Blood Boil, Rank 4 (Shadow) | 30,649 | 3.8% | 33/33 | 472 | 929 | 2,270 | 21.2% | | 2.0% | | | | | | |
| Blood Plague (Shadow) | 27,040 | 3.3% | | | | | | | | | 54 | 389 | 501 | 653 | 6.6% |
| Plague Strike, Rank 6 (Physical) | 19,084 | 2.4% | 11/11 | 1,085 | 1,735 | 2,637 | 54.5% | | | | | | | | |
| Thorns, Rank 8 (Nature) | 13,582 | 1.7% | 63/64 | 176 | 216 | 221 | | 1.6% | 3.6% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 11,305 | 1.4% | 63/63 | 146 | 179 | 183 | | | 1.1% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 6,530 | 0.8% | 3/3 | 1,295 | 2,177 | 3,875 | 33.3% | | | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 4,175 | 63.3% | 17/18 | 162 | 246 | 472 | 11.8% | 5.6% | | 17.6% | | | | | |
| Claw (Physical) | 2,423 | 36.7% | 6/6 | 331 | 404 | 679 | 16.7% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 6,071 | 58.4% | | | | | | 93 | 46 | 153 | 421 | 57.4% |
| Unholy Strength (Physical) | 4,328 | 41.6% | 16 | 850 | 1,043 | 1,551 | 18.8% | | | | | 74.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 193,436 |
| Left Arm | 71,683 |
| Right Arm | 95,992 |
| Right Arm | 138,445 |
| Right Arm | 118,307 |
| Rubble | 22,850 |
| Rubble | 12,127 |
| Rubble | 22,837 |
| Rubble | 23,106 |
| Rubble | 17,117 |
| Rubble | 23,437 |
| Rubble | 18,038 |
| Rubble | 15,204 |
| Rubble | 24,759 |
| Rubble | 14,049 |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Kologarn | 5,350 |
| Left Arm | 1,248 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zir | 10,399 | 100.0% | 66.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 91,455 | 40.4% | 67/77 | 954 | 1,365 | 2,549 | 3.0% | 13.0% | | | | | | | |
| Shockwave (Nature) | 82,723 | 36.5% | 11/11 | 6,012 | 7,520 | 8,831 | | | 16.5% | | | | | | |
| Focused Eyebeam (Arcane) | 21,705 | 9.6% | 12/12 | 444 | 1,809 | 2,466 | | | 23.3% | | | | | | |
| Rumble (Physical) | 17,341 | 7.7% | 18/18 | 786 | 963 | 1,090 | | | | | | | | | |
| Overhead Smash Tremor (Physical) | 10,291 | 4.5% | 3/3 | 3,381 | 3,430 | 3,512 | | | | | | | | | |
| Falling Rubble (Physical) | 2,865 | 1.3% | 1/1 | 2,865 | 2,865 | 2,865 | | | | | | | | | |