Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 178,561 | 26.4% | 70/72 | 1,207 | 2,551 | 5,125 | 30.0% | 2.8% | 24.3% | ||||||
| Execute (Physical) | 123,483 | 18.2% | 20/20 | 3,375 | 6,174 | 12,164 | 45.0% | ||||||||
| Deep Wounds (Physical) | 102,732 | 15.2% | 133 | 231 | 772 | 1,900 | |||||||||
| Overpower (Physical) | 93,989 | 13.9% | 18/18 | 4,590 | 5,222 | 7,058 | 100.0% | ||||||||
| Mortal Strike, Rank 8 (Physical) | 62,551 | 9.2% | 15/16 | 2,575 | 4,170 | 7,806 | 33.3% | 6.2% | |||||||
| Rend, Rank 10 (Physical) | 44,982 | 6.6% | 46 | 886 | 978 | 1,199 | |||||||||
| Whirlwind (Physical) | 33,649 | 5.0% | 13/14 | 1,932 | 2,588 | 4,553 | 23.1% | 7.1% | |||||||
| Slam (Physical) | 22,637 | 3.3% | 6/6 | 2,376 | 3,773 | 5,135 | 50.0% | ||||||||
| Heroic Strike, Rank 13 (Physical) | 14,755 | 2.2% | 5/5 | 2,271 | 2,951 | 5,012 | 20.0% | ||||||||
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Patchwerk | 677,339 |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 18 | 16.6% |
| Battle Stance | 3 | 95.3% |
| Berserk | 2 | 19.2% |
| Berserker Stance | 2 | 3.6% |
| Bladestorm | 2 | 5.7% |
| Bloodrage | 1 | 5.2% |
| Commanding Shout | 1 | 62.2% |
| Concentration Aura | 1 | 90.7% |
| Devotion Aura | 1 | 98.4% |
| Elemental Oath | 1 | 94.8% |
| Enrage | 1 | 90.7% |
| Grim Toll | 4 | 20.7% |
| Heroism | 1 | 20.2% |
| Horn of Winter | 1 | 1.0% |
| Improved Icy Talons | 17 | 94.3% |
| Juggernaut | 1 | 1.6% |
| Light's Beacon | 4 | 95.9% |
| Rampage | 1 | 90.7% |
| Recklessness | 1 | 4.7% |
| Reflection of Torment | 3 | 14.5% |
| Renewed Hope | 4 | 90.2% |
| Shadowmeld | 1 | 3.1% |
| Sudden Death | 14 | 21.2% |
| Taste for Blood | 20 | 27.5% |
| Unleashed Rage | 18 | 66.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 20.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 10 | 10 |
| Bloodrage | Rage | 1 | 10 |