Overheal done to this player: 57.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 107,254 | 22.2% | 72/76 | 827 | 1,490 | 3,364 | 16.7% | 5.3% | 0.1% | 26.4% | | | | | |
| Frost Strike, Rank 6 (Frost) | 100,488 | 20.8% | 24/25 | 1,964 | 4,187 | 6,950 | 50.0% | 4.0% | 3.2% | | | | | | |
| Obliterate, Rank 4 (Physical) | 86,952 | 18.0% | 22/23 | 2,590 | 3,952 | 8,160 | 27.3% | 4.3% | 0.2% | | | | | | |
| Howling Blast, Rank 5 (Frost) | 37,629 | 7.8% | 10/11 | 1,949 | 3,763 | 5,905 | 50.0% | 9.1% | 2.8% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 20,860 | 4.3% | 13/14 | 703 | 1,605 | 2,670 | 30.8% | 7.1% | 5.9% | | | | | | |
| Frost Fever (Frost) | 20,497 | 4.3% | | | | | | | | | 56 | 254 | 366 | 435 | 4.6% |
| Blood Plague (Shadow) | 19,473 | 4.0% | | | | | | | | | 53 | 271 | 367 | 391 | 4.0% |
| Retribution Aura, Rank 7 (Holy) | 17,568 | 3.6% | 89/90 | 165 | 197 | 239 | | 1.1% | 1.0% | | | | | | |
| Rune Strike (Physical) | 16,780 | 3.5% | 6/6 | 2,570 | 2,797 | 3,054 | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 13,787 | 2.9% | 10/12 | 1,117 | 1,379 | 2,319 | 10.0% | 16.7% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 13,782 | 2.9% | 12/12 | 722 | 1,148 | 1,701 | 33.3% | | | | | | | | |
| Death and Decay (Shadow) | 12,987 | 2.7% | 27/30 | 371 | 481 | 928 | 11.1% | 10.0% | 5.1% | | | | | | |
| Thorns, Rank 8 (Nature) | 12,922 | 2.7% | 77/90 | 143 | 168 | 207 | | 14.4% | 4.6% | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 1,104 | 0.2% | 1/2 | 1,104 | 1,104 | 1,104 | | 50.0% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Patchwerk | 482,083 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 701,819 | 100.0% | 90/212 | 3,460 | 7,798 | 10,935 | | 57.5% | 6.0% | | | | | | |